How have the Cincinnati Bengals fared against every other NFL franchise? Here is the full all-time head-to-head record, regular season through the 2025 season, with win percentage for each opponent and links to detailed rivalry pages.
Bengals All-Time Record vs Every NFL Team

| Opponent | All-Time (W-L-T) | Win % |
|---|---|---|
| Arizona Cardinals | 8-6-0 | .571 |
| Atlanta Falcons | 10-5-0 | .667 |
| Baltimore Ravens | 27-33-0 | .450 |
| Buffalo Bills | 14-18-0 | .438 |
| Carolina Panthers | 4-3-1 | .563 |
| Chicago Bears | 6-7-0 | .462 |
| Cleveland Browns | 56-49-0 | .533 |
| Dallas Cowboys | 5-10-0 | .333 |
| Denver Broncos | 12-23-0 | .343 |
| Detroit Lions | 10-4-0 | .714 |
| Green Bay Packers | 7-8-0 | .467 |
| Houston Texans | 5-7-0 | .417 |
| Indianapolis Colts | 13-18-0 | .419 |
| Jacksonville Jaguars | 13-13-0 | .500 |
| Kansas City Chiefs | 17-16-0 | .515 |
| Las Vegas Raiders | 13-19-0 | .406 |
| Los Angeles Chargers | 14-23-0 | .378 |
| Los Angeles Rams | 9-6-0 | .600 |
| Miami Dolphins | 9-17-0 | .346 |
| Minnesota Vikings | 8-8-0 | .500 |
| New England Patriots | 10-19-0 | .345 |
| New Orleans Saints | 8-7-0 | .533 |
| New York Giants | 7-5-0 | .583 |
| New York Jets | 11-17-0 | .393 |
| Philadelphia Eagles | 9-4-2 | .667 |
| Pittsburgh Steelers | 41-70-0 | .369 |
| San Francisco 49ers | 5-11-0 | .313 |
| Seattle Seahawks | 11-10-0 | .524 |
| Tampa Bay Buccaneers | 6-7-0 | .462 |
| Tennessee Titans | 36-41-1 | .468 |
| Washington Commanders | 5-6-1 | .458 |
Head-to-Head Breakdown Pages
Full rivalry detail, last-10 meetings, playoff history, and 2026 matchups:
FAQ
Which NFL team have the Bengals played the most?
The Pittsburgh Steelers. Cincinnati has met Pittsburgh 111 times in the regular season, its most-played and most-lopsided rivalry.
Are these all-time or regular-season records?
Regular-season head-to-head through the 2025 season. Postseason meetings are detailed on the breakdown pages above.
How do the Bengals fare in the AFC North?
Cincinnati leads the Battle of Ohio with the Browns 56-49, but trails the Steelers 41-70 and the Ravens 27-33 in the regular season.