The 2026 NFL standings come into focus as the new season approaches, and this page keeps the full picture in one place. You will find every AFC and NFC division race, the complete playoff seeding picture, and an updated read on the wild card cut line, all refreshed each day with live records from ESPN once the games begin. For final scores as each week is played, see our 2026 NFL scores and results tracker. For the official source, you can also check the league standings at NFL.com. Select any team below to open its printable 2026 schedule, and bookmark this page to follow the road to Super Bowl LXI.
Planning your week? Print the free 2026 NFL schedule grid, the full season on one page.
2026 NFL Standings by Division

Last updated: November 9, 2026 | Records come from ESPN. Select any team to open its printable 2026 schedule.
American Football Conference
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | .857 | 233 | 181 | W3 | |
| 5 | 4 | 0 | .556 | 211 | 207 | L1 | |
| 2 | 7 | 0 | .222 | 182 | 223 | L4 | |
| 1 | 7 | 0 | .125 | 126 | 200 | L2 |
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | .750 | 180 | 144 | W4 | |
| 6 | 2 | 0 | .750 | 240 | 175 | W4 | |
| 5 | 4 | 0 | .556 | 161 | 196 | L2 | |
| 4 | 5 | 0 | .444 | 189 | 236 | L4 |
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | .750 | 229 | 121 | W2 | |
| 3 | 5 | 0 | .375 | 209 | 192 | W1 | |
| 2 | 7 | 0 | .222 | 184 | 249 | L5 | |
| 1 | 7 | 0 | .125 | 144 | 199 | L2 |
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | .778 | 198 | 186 | W5 | |
| 6 | 2 | 0 | .750 | 202 | 143 | W1 | |
| 4 | 5 | 0 | .444 | 238 | 268 | L1 | |
| 0 | 8 | 0 | .000 | 121 | 219 | L8 |
National Football Conference
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | .688 | 182 | 172 | W2 | |
| 4 | 5 | 0 | .444 | 246 | 236 | W1 | |
| 2 | 5 | 1 | .313 | 172 | 202 | L1 | |
| 2 | 7 | 0 | .222 | 148 | 221 | L7 |
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | .857 | 140 | 93 | L1 | |
| 7 | 2 | 0 | .778 | 241 | 184 | W4 | |
| 6 | 2 | 0 | .750 | 222 | 189 | W4 | |
| 6 | 3 | 0 | .667 | 216 | 191 | W2 |
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | .375 | 199 | 219 | L3 | |
| 3 | 5 | 0 | .375 | 185 | 216 | W1 | |
| 3 | 6 | 0 | .333 | 202 | 178 | L1 | |
| 3 | 6 | 0 | .333 | 188 | 223 | L2 |
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | .875 | 235 | 156 | W1 | |
| 5 | 4 | 0 | .556 | 202 | 162 | W1 | |
| 5 | 4 | 0 | .556 | 214 | 181 | W3 | |
| 3 | 6 | 0 | .333 | 178 | 255 | L1 |
Playoff Picture
| Seed | Team | Rec | PCT |
|---|---|---|---|
| 1 | 6-1 | .857 | |
| 2 | 7-2 | .778 | |
| 3 | 6-2 | .750 | |
| 4 | 6-2 | .750 | |
| 5 | 6-2 | .750 | |
| 6 | 6-2 | .750 | |
| 7 | 5-4 | .556 | |
| 8 | 5-4 | .556 | |
| 9 | 4-5 | .444 |
Seeds 1–7 (green) make the playoffs; the dashed line is the cut. (div) = division leader, (WC) = wild card.
| Seed | Team | Rec | PCT |
|---|---|---|---|
| 1 | 7-1 | .875 | |
| 2 | 6-1 | .857 | |
| 3 | 5-2-1 | .688 | |
| 4 | 3-5 | .375 | |
| 5 | 7-2 | .778 | |
| 6 | 6-2 | .750 | |
| 7 | 6-3 | .667 | |
| 8 | 5-4 | .556 | |
| 9 | 5-4 | .556 |
Seeds 1–7 (green) make the playoffs; the dashed line is the cut. (div) = division leader, (WC) = wild card.
More 2026 NFL Coverage
- 2026 NFL Scores and Results: Live Weekly Final Scores
- 2027 Super Bowl Odds: All 32 Teams to Win Super Bowl LXI
- 2026 NFL Division Odds: All 8 Divisions
- 2026 NFL Schedule: Master Grid and Printable Team PDFs
- 2026 NFL Printable Schedules: All 32 Teams by Division
- Printable 2026 NFL Helmet Schedule: Visual Grid and Tracker
- 2026 NFL Weekly Schedule Hub: Pick’em Sheets and TV Guide
- 2027 NFL Playoff Bracket Maker: Interactive Simulator
2026 NFL Standings FAQ
How often are the 2026 NFL standings on this page updated?
Every day during the season. An automated job pulls fresh win-loss records from ESPN each morning, so the division and playoff tables stay current throughout the regular season.
What do PF, PA, and STRK mean in the standings?
PF is total points scored (points for), PA is total points allowed (points against), and STRK is the current streak, where W marks wins in a row and L marks losses in a row.
How does the 2026 NFL playoff picture work?
Each conference sends seven teams to the playoffs: four division winners, seeded 1 through 4 by record, and three wild card teams, seeded 5 through 7. The top seed in each conference earns a first-round bye, and the dashed line in the playoff tables marks the cut between the No. 7 seed and the teams on the outside.
When does the 2026 NFL regular season start?
The 2026 NFL regular season kicks off on Wednesday, September 9, 2026, with a Super Bowl LX rematch between the New England Patriots and the host Seattle Seahawks. Until then every team sits at 0-0, and the live daily updates begin in Week 1.
Play the 2026 SportsBrackets Pick’em
Think you can read the 2026 NFL standings better than everyone else? Put it to the test. Draft your picks and play for on-chain rewards in the $BRACKETS league at fantasy.sportsbrackets.net.