The 2026 MLB standings tighten as the season reaches late May, and this page keeps the full picture in one place. You will find every American League and National League division race, the complete Wild Card chase, and an updated read on the playoff cut line, all refreshed each day with live records from the official MLB Stats API. For the official source, you can also check the league standings at MLB.com. Select any team below to open its printable 2026 schedule, and bookmark this page to follow the road to October.
2026 MLB Standings by Division

Last updated: May 24, 2026 | Records come from the official MLB Stats API. Select any team to open its printable 2026 schedule.
American League
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 34 | 15 | .694 | – | 8-2 | W5 | |
| 30 | 22 | .577 | 5.5 | 4-6 | L3 | |
| 25 | 27 | .481 | 10.5 | 7-3 | W4 | |
| 22 | 29 | .431 | 13.0 | 5-5 | L2 | |
| 22 | 29 | .431 | 13.0 | 4-6 | W1 |
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 31 | 23 | .574 | – | 8-2 | L1 | |
| 26 | 25 | .510 | 3.5 | 6-4 | L1 | |
| 25 | 27 | .481 | 5.0 | 6-4 | W3 | |
| 21 | 31 | .404 | 9.0 | 2-8 | W1 | |
| 20 | 32 | .385 | 10.0 | 1-9 | L7 |
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 26 | 25 | .510 | – | 5-5 | L1 | |
| 24 | 26 | .480 | 1.5 | 5-5 | L1 | |
| 25 | 28 | .472 | 2.0 | 4-6 | L1 | |
| 22 | 31 | .415 | 5.0 | 6-4 | W2 | |
| 18 | 34 | .346 | 8.5 | 2-8 | W1 |
National League
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 36 | 17 | .679 | – | 6-4 | L1 | |
| 26 | 26 | .500 | 9.5 | 6-4 | W1 | |
| 26 | 27 | .491 | 10.0 | 5-5 | W1 | |
| 24 | 29 | .453 | 12.0 | 4-6 | W2 | |
| 22 | 30 | .423 | 13.5 | 5-5 | L2 |
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 30 | 18 | .625 | – | 8-2 | W4 | |
| 29 | 21 | .580 | 2.0 | 6-4 | W1 | |
| 29 | 23 | .558 | 3.0 | 2-8 | L7 | |
| 26 | 25 | .510 | 5.5 | 4-6 | L1 | |
| 26 | 26 | .500 | 6.0 | 3-7 | L2 |
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 31 | 20 | .608 | – | 7-3 | L1 | |
| 30 | 20 | .600 | 0.5 | 6-4 | W1 | |
| 26 | 24 | .520 | 4.5 | 6-4 | L1 | |
| 21 | 31 | .404 | 10.5 | 3-7 | W1 | |
| 20 | 32 | .385 | 11.5 | 4-6 | W1 |
Wild Card Race
| Team | W | L | PCT | WCGB | L10 |
|---|---|---|---|---|---|
| 30 | 22 | .577 | +5.0 | 4-6 | |
| 26 | 25 | .510 | +1.5 | 6-4 | |
| 25 | 27 | .481 | – | 6-4 | |
| 25 | 27 | .481 | – | 7-3 | |
| 24 | 26 | .480 | – | 5-5 | |
| 25 | 28 | .472 | 0.5 | 4-6 | |
| 22 | 29 | .431 | 2.5 | 5-5 | |
| 22 | 29 | .431 | 2.5 | 4-6 |
The top three teams in green hold Wild Card berths, and the dashed line marks the playoff cut.
| Team | W | L | PCT | WCGB | L10 |
|---|---|---|---|---|---|
| 30 | 20 | .600 | +2.0 | 6-4 | |
| 29 | 21 | .580 | +1.0 | 6-4 | |
| 29 | 23 | .558 | – | 2-8 | |
| 26 | 24 | .520 | 2.0 | 6-4 | |
| 26 | 25 | .510 | 2.5 | 4-6 | |
| 26 | 26 | .500 | 3.0 | 6-4 | |
| 26 | 26 | .500 | 3.0 | 3-7 | |
| 26 | 27 | .491 | 3.5 | 5-5 |
The top three teams in green hold Wild Card berths, and the dashed line marks the playoff cut.
More 2026 MLB Coverage
- 2026 MLB Playoff Schedule, Bracket, and Matchups
- 2026 MLB Schedules and Printable TV Lineups (all 30 teams)
- 2026 MLB Teams by Division (Printable PDF)
- 2026 MLB City Connect Jersey Tracker
- 2026 MLB Spring Training Schedule
2026 MLB Standings FAQ
How often are the 2026 MLB standings on this page updated?
Every day. An automated job pulls fresh win-loss records from the official MLB Stats API each morning, so the division and Wild Card tables stay current throughout the regular season.
What do GB, L10, and STRK mean in the standings?
GB is games back from the division leader. L10 is a team record over its last ten games. STRK is the current streak, where W marks wins in a row and L marks losses in a row.
How do the 2026 MLB Wild Card standings work?
Each league sends three Wild Card teams to the playoffs on top of its three division winners. The Wild Card tables rank the non-division-leaders by record, and the dashed line marks the cut for the final spot.
When do the 2026 MLB playoffs start?
The postseason opens with the Wild Card round in late September, followed by the Division Series, the League Championship Series, and the World Series. Our 2026 MLB playoff schedule has the full bracket and confirmed dates.
How many teams make the MLB playoffs?
Twelve teams reach the postseason, six from each league: three division winners and three Wild Card teams. The two best division winners in each league earn a first-round bye.
Play the 2026 SportsBrackets Pick’em
Think you can read the 2026 MLB standings better than everyone else? Put it to the test. Draft your picks and play for on-chain rewards in the $BRACKETS league at fantasy.sportsbrackets.net.