How have the Pittsburgh Steelers fared against every other NFL franchise? Here is the full all-time head-to-head record, regular season through the 2025 season, with win percentage for each opponent and links to detailed rivalry pages.
Steelers All-Time Record vs Every NFL Team

| Opponent | All-Time (W-L-T) | Win % |
|---|---|---|
| Arizona Cardinals | 34-24-3 | .582 |
| Atlanta Falcons | 17-2-1 | .875 |
| Baltimore Ravens | 35-25-0 | .583 |
| Buffalo Bills | 15-12-0 | .556 |
| Carolina Panthers | 7-1-0 | .875 |
| Chicago Bears | 8-20-1 | .293 |
| Cincinnati Bengals | 70-41-0 | .631 |
| Cleveland Browns | 81-64-1 | .558 |
| Dallas Cowboys | 14-17-0 | .452 |
| Denver Broncos | 11-15-1 | .426 |
| Detroit Lions | 18-14-2 | .559 |
| Green Bay Packers | 17-20-0 | .459 |
| Houston Texans | 5-3-0 | .625 |
| Indianapolis Colts | 22-8-0 | .733 |
| Jacksonville Jaguars | 13-13-0 | .500 |
| Kansas City Chiefs | 22-13-0 | .629 |
| Las Vegas Raiders | 13-14-0 | .481 |
| Los Angeles Chargers | 24-10-0 | .706 |
| Los Angeles Rams | 10-15-2 | .407 |
| Miami Dolphins | 14-12-0 | .538 |
| Minnesota Vikings | 9-10-0 | .474 |
| New England Patriots | 16-15-0 | .516 |
| New Orleans Saints | 8-9-0 | .471 |
| New York Giants | 32-44-3 | .424 |
| New York Jets | 20-7-0 | .741 |
| Philadelphia Eagles | 29-49-3 | .377 |
| San Francisco 49ers | 10-13-0 | .435 |
| Seattle Seahawks | 10-11-0 | .476 |
| Tampa Bay Buccaneers | 10-2-0 | .833 |
| Tennessee Titans | 46-31-0 | .597 |
| Washington Commanders | 34-43-3 | .444 |
Head-to-Head Breakdown Pages
Full rivalry detail, last-10 meetings, playoff history, and 2026 matchups:
FAQ
Which NFL team have the Steelers played the most?
The Cleveland Browns. Pittsburgh and Cleveland have met 146 times in the regular season, one of the NFL’s oldest and most-played rivalries.
Are these all-time or regular-season records?
Regular-season head-to-head through the 2025 season. Postseason meetings are detailed on the breakdown pages above.
How do the Steelers fare in the AFC North?
Pittsburgh holds the edge on every division rival, leading the Bengals 70-41 and the Browns 81-64-1 in the regular season, plus the overall series lead on the Ravens.