How have the Cleveland Browns fared against every other NFL franchise? Here is the full all-time head-to-head record, regular season through the 2025 season, with win percentage for each opponent and links to detailed rivalry pages.
Browns All-Time Record vs Every NFL Team

| Opponent | All-Time (W-L-T) | Win % |
|---|---|---|
| Arizona Cardinals | 34-16-3 | .670 |
| Atlanta Falcons | 12-4-0 | .750 |
| Baltimore Ravens | 15-39-0 | .278 |
| Buffalo Bills | 12-11-0 | .522 |
| Carolina Panthers | 3-4-0 | .429 |
| Chicago Bears | 11-8-0 | .579 |
| Cincinnati Bengals | 49-56-0 | .467 |
| Dallas Cowboys | 16-14-0 | .533 |
| Denver Broncos | 7-23-0 | .233 |
| Detroit Lions | 5-17-0 | .227 |
| Green Bay Packers | 8-13-0 | .381 |
| Houston Texans | 7-7-0 | .500 |
| Indianapolis Colts | 16-15-0 | .516 |
| Jacksonville Jaguars | 8-12-0 | .400 |
| Kansas City Chiefs | 11-15-2 | .429 |
| Las Vegas Raiders | 11-16-0 | .407 |
| Los Angeles Chargers | 9-20-1 | .317 |
| Los Angeles Rams | 9-13-0 | .409 |
| Miami Dolphins | 10-11-0 | .476 |
| Minnesota Vikings | 5-12-0 | .294 |
| New England Patriots | 12-15-0 | .444 |
| New Orleans Saints | 13-7-0 | .650 |
| New York Giants | 27-22-2 | .549 |
| New York Jets | 15-15-0 | .500 |
| Philadelphia Eagles | 32-18-1 | .637 |
| Pittsburgh Steelers | 64-81-1 | .442 |
| San Francisco 49ers | 19-11-0 | .633 |
| Seattle Seahawks | 6-14-0 | .300 |
| Tampa Bay Buccaneers | 7-4-0 | .636 |
| Tennessee Titans | 37-32-0 | .536 |
| Washington Commanders | 35-13-1 | .724 |
Head-to-Head Breakdown Pages
Full rivalry detail, last-10 meetings, playoff history, and 2026 matchups:
FAQ
Which NFL team have the Browns played the most?
The Pittsburgh Steelers. Cleveland and Pittsburgh have met 146 times in the regular season, one of the NFL’s oldest rivalries.
Are these all-time or regular-season records?
Regular-season head-to-head through the 2025 season. Postseason meetings are detailed on the breakdown pages above.
Who have the Browns historically dominated?
Cleveland holds strong all-time edges over Washington (35-13-1) and Arizona (34-16-3), though the Browns trail all three current AFC North rivals in the regular season, including the Battle of Ohio with Cincinnati (49-56).