The Chicago Bears all-time head-to-head record against every NFL team, with win percentage and links to the full rivalry breakdowns. Records are all-time (including playoffs) through the 2025 season.

Bears All-Time Record vs Every NFL Team
| Opponent | All-Time (W-L-T) | Win % |
|---|---|---|
| Arizona Cardinals | 58-30-6 | .659 |
| Atlanta Falcons | 16-14-0 | .533 |
| Baltimore Ravens | 4-4-0 | .500 |
| Buffalo Bills | 8-6-0 | .571 |
| Carolina Panthers | 9-4-0 | .692 |
| Cincinnati Bengals | 7-6-0 | .538 |
| Cleveland Browns | 8-11-0 | .421 |
| Dallas Cowboys | 13-16-0 | .448 |
| Denver Broncos | 8-9-0 | .471 |
| Detroit Lions | 105-82-5 | .561 |
| Green Bay Packers | 98-109-6 | .473 |
| Houston Texans | 2-5-0 | .286 |
| Indianapolis Colts | 19-26-0 | .422 |
| Jacksonville Jaguars | 6-3-0 | .667 |
| Kansas City Chiefs | 7-7-0 | .500 |
| Las Vegas Raiders | 10-8-0 | .556 |
| Los Angeles Chargers | 7-7-0 | .500 |
| Los Angeles Rams | 55-40-3 | .579 |
| Miami Dolphins | 4-10-0 | .286 |
| Minnesota Vikings | 59-69-2 | .461 |
| New England Patriots | 5-11-0 | .312 |
| New Orleans Saints | 16-19-0 | .457 |
| New York Giants | 37-25-2 | .597 |
| New York Jets | 9-4-0 | .692 |
| Philadelphia Eagles | 30-17-1 | .638 |
| Pittsburgh Steelers | 20-8-1 | .714 |
| San Francisco 49ers | 33-37-1 | .471 |
| Seattle Seahawks | 8-12-0 | .400 |
| Tampa Bay Buccaneers | 40-22-0 | .645 |
| Tennessee Titans | 7-7-0 | .500 |
| Washington Commanders | 26-28-1 | .481 |
Records are all-time, including playoffs. The division-rival pages break out the regular-season and postseason splits.
Head-to-Head Breakdown Pages
FAQ
How do the Chicago Bears fare against the NFC North?
Against their three NFC North rivals, the Chicago Bears are 262-260-13 all-time (including playoffs).
Which team have the Chicago Bears played the most?
The Chicago Bears have faced the Green Bay Packers more than any other opponent, meeting 213 times all-time (98-109-6).
Which team do the Chicago Bears have their best all-time record against?
Among teams they have played at least 10 times, the Chicago Bears hold their best mark against the Pittsburgh Steelers at 20-8-1 (.714).