The official list of 2024 Masters invitees is out. Fans will get to enjoy Tiger, Phil, John Rahm and more star players in this year’s field. There are 13 LIV golfers playing in the 2024 Masters (down a few from 2023). The tournament kicks off on Thursday, 11 April, 2024. The final round of play in the Masters will be on Sunday unless Mother Nature strikes to delay the tournament.
What are the Qualifications to Earn a Spot in the Masters?
There are 20 ways a player can earn a spot in the Masters. The first one that is good for life, is to win the thing. If a player wins one of the other three golf Majors they get a five-year exemption. Win the Olympic gold (one year), win the Players Championship (3 years).
If a player wins a PGA tour event that awards a full-point allocation for the Tour Championship since the previous Masters was held, they get a spot too. Other criteria include being the current champion of: The U.S. Amateur Champion (Honorary, non-competing after one year), Asia-Pacific Amateur Champion, Latin America Amateur Champion, US Mid-Amateur Champion, and the NAA Division I Men’s Individual Champion all get a one year exemption.
The runner-up to the US Amateur also gets a spot. Some other qualifiers include being in the top 50 on the Official Golf Rankings for the previous year and current year heading into the Masters. Also, placing in the top 12 in the previous Masters. The first four players in the US Open, British Open, and PGA Championship earn spots as well. There is no separate LIV golf qualifying criteria.
2024 Masters Invitees
The official Masters invitee list is out. When you look at the list, # indicates it’s the players first Masters. If you see an *, then they are an amateur.
INVITEE | Country |
# Åberg, Ludvig | Sweden |
An, Byeong Hun | Korea |
# Bhatia, Akshay | United States |
Bradley, Keegan | United States |
Burns, Sam | United States |
Cantlay, Patrick | United States |
# Clark, Wyndham | United States |
# Cole, Eric | United States |
Conners, Corey | Canada |
Couples, Fred | United States |
Davis, Cameron | Australia |
Day, Jason | Australia |
DeChambeau, Bryson | United States |
#* de la Fuente, Santiago | Mexico |
# Dunlap, Nick | United States |
# Eckroat, Austin | United States |
English, Harris | United States |
Finau, Tony | United States |
Fitzpatrick, Matt | England |
Fleetwood, Tommy | England |
Fowler, Rickie | United States |
Fox, Ryan | New Zealand |
Garcia, Sergio | Spain |
Glover, Lucas | United States |
Grillo, Emiliano | Argentina |
Hadwin, Adam | Canada |
* Hagestad, Stewart | United States |
Harman, Brian | United States |
Hatton, Tyrrell | England |
Henley, Russell | United States |
#^ Hisatsune, Ryo | Japan |
# Hodges, Lee | United States |
# Højgaard, Nicolai | Denmark |
Homa, Max | United States |
Hovland, Viktor | Norway |
Im, Sungjae | Korea |
# Jaeger, Stephan | Germany |
Johnson, Dustin | United States |
Johnson, Zach | United States |
Kim, Si Woo | Korea |
Kim, Tom | Korea |
Kirk, Chris | United States |
Kitayama, Kurt | United States |
# Knapp, Jake | United States |
Koepka, Brooks | United States |
2024 Masters Invitees (L-Z)
INVITEE | Country |
#* Lamprecht, Christo | South Africa |
Lee, Min Woo | Australia |
List, Luke | United States |
Lowry, Shane | Ireland |
# Malnati, Peter | United States |
Matsuyama, Hideki | Japan |
# McCarthy, Denny | United States |
McIlroy, Rory | Northern Ireland |
Meronk, Adrian | Poland |
Mickelson, Phil | United States |
Moore, Taylor | United States |
Morikawa, Collin | United States |
# Murray, Grayson | United States |
^ Niemann, Joaquín | Chile |
Olazábal, José María | Spain |
^ Olesen, Thorbjørn | Denmark |
# Pavon, Matthieu | France |
Poston, J.T. | United States |
Rahm, Jon | Spain |
Reed, Patrick | United States |
Rose, Justin | England |
Schauffele, Xander | United States |
Scheffler, Scottie | United States |
# Schenk, Adam | United States |
Schwartzel, Charl | South Africa |
Scott, Adam | Australia |
#* Shipley, Neal | United States |
Singh, Vijay | Fiji |
Smith, Cameron | Australia |
Spieth, Jordan | United States |
Straka, Sepp | Austria |
#* Stubbs, Jasper | Australia |
Taylor, Nick | Canada |
Theegala, Sahith | United States |
Thomas, Justin | United States |
van Rooyen, Erik | South Africa |
Villegas, Camilo | Colombia |
Watson, Bubba | United States |
Weir, Mike | Canada |
Willett, Danny | England |
Woodland, Gary | United States |
Woods, Tiger | United States |
Young, Cameron | United States |
Zalatoris, Will | United States |
That’s it for now. If you want to check out the full PGA Tour schedule for the season, we have that up for you here. We also have the LIV Golf Tour schedule posted here for you as well. Enjoy the Masters!