The 2026 Major League Baseball season has reached its high-stakes summer stretch, and the Philadelphia Phillies are battling through the NL East divisional race. To help you track every out of the 162-game marathon, we have updated our signature Free 2026 Philadelphia Phillies Printable Schedule (PDF) with finalized broadcast information, local time zones, and summer pitching rotations. For the official source, see the Philadelphia Phillies schedule at MLB.com.
- Season: 162 games from late March through September 2026, plus the postseason for playoff qualifiers.
- National TV: FOX and FS1 (Saturdays and the World Series), NBC and Peacock (Sunday Night Baseball and the Wild Card round), TBS (Tuesday nights), Apple TV+ (Friday nights), and Netflix (Opening Night and special events).
- Local and streaming: most games air on your team regional sports network; out-of-market games stream on MLB.TV.
2026 Philadelphia Phillies Schedule: Summer Divisional Stretch

Last Updated: June 21, 2026
When is the next Philadelphia Phillies game on TV? The Philadelphia Phillies open a 4-game road series at the Washington Nationals on Monday, June 22, 2026. First pitch is set for 6:45 PM ET. The game broadcasts on NBC Sports Phil and is available out-of-market on MLB.tv.
Next Up: 4-Game Road Series at Washington Nationals
| Mon, Jun 22 | 6:45 PM ET | NBC Sports Phil | Series Opener |
| Tue, Jun 23 | 6:45 PM ET | NBC Sports Phil | |
| Wed, Jun 24 | 6:45 PM ET | NBC Sports Phil | |
| Thu, Jun 25 | 6:45 PM ET | NBC Sports Phil | Series Finale |
Fan Note: Right after the Washington Nationals series, the Philadelphia Phillies visit the New York Mets (Jun 26 – 28). Use the printable download above to print your road-trip tracker.
Remaining 2026 Philadelphia Phillies Schedule
The full remaining 2026 Philadelphia Phillies schedule, broken out by month. All times are Eastern. Times and TV are subject to change.
June 2026
| Date | Matchup | Time (ET) | TV |
|---|---|---|---|
| Fri, Jun 12 | @ Milwaukee Brewers | 7:40 PM ET | NBC Sports Phil |
| Sat, Jun 13 | @ Milwaukee Brewers | 7:10 PM ET | FS1 |
| Sun, Jun 14 | @ Milwaukee Brewers | 2:10 PM ET | ESPN Unlmtd |
| Mon, Jun 15 | vs Miami Marlins | 6:40 PM ET | NBC Sports Phil |
| Tue, Jun 16 | vs Miami Marlins | 6:40 PM ET | NBC Sports Phil |
| Wed, Jun 17 | vs Miami Marlins | 1:05 PM ET | NBC 10 |
| Thu, Jun 18 | vs New York Mets | 6:40 PM ET | MLB Net |
| Sat, Jun 20 | vs New York Mets | 7:15 PM ET | FOX |
| Sun, Jun 21 | vs New York Mets | 7:20 PM ET | NBC/Peacock |
| Mon, Jun 22 | @ Washington Nationals | 6:45 PM ET | NBC Sports Phil |
| Tue, Jun 23 | @ Washington Nationals | 6:45 PM ET | NBC Sports Phil |
| Wed, Jun 24 | @ Washington Nationals | 6:45 PM ET | NBC Sports Phil |
| Thu, Jun 25 | @ Washington Nationals | 6:45 PM ET | NBC Sports Phil |
| Fri, Jun 26 | @ New York Mets | 7:10 PM ET | NBC Sports Phil |
| Sat, Jun 27 | @ New York Mets | 4:10 PM ET | NBC Sports Phil |
| Sun, Jun 28 | @ New York Mets | 1:40 PM ET | ESPN Unlmtd |
| Mon, Jun 29 | vs Pittsburgh Pirates | 6:40 PM ET | NBC Sports Phil |
| Tue, Jun 30 | vs Pittsburgh Pirates | 6:40 PM ET | NBC Sports Phil |
July 2026
| Date | Matchup | Time (ET) | TV |
|---|---|---|---|
| Wed, Jul 1 | vs Pittsburgh Pirates | 6:40 PM ET | NBC Sports Phil |
| Thu, Jul 2 | vs Pittsburgh Pirates | 12:35 PM ET | NBC Sports Phil |
| Sat, Jul 4 | @ Kansas City Royals | 8:10 PM ET | NBC Sports Phil |
| Sun, Jul 5 | @ Kansas City Royals | 3:00 PM ET | Peacock |
| Mon, Jul 6 | @ Kansas City Royals | 2:10 PM ET | NBC Sports Phil |
| Tue, Jul 7 | @ Cincinnati Reds | 7:10 PM ET | NBC Sports Phil |
| Wed, Jul 8 | @ Cincinnati Reds | 7:10 PM ET | MLB.tv |
| Thu, Jul 9 | @ Cincinnati Reds | 7:10 PM ET | NBC Sports Phil |
| Fri, Jul 10 | @ Detroit Tigers | 6:40 PM ET | NBC Sports Phil |
| Sat, Jul 11 | @ Detroit Tigers | 6:10 PM ET | NBC Sports Phil |
| Sun, Jul 12 | @ Detroit Tigers | 1:40 PM ET | NBC Sports Phil |
| Thu, Jul 16 | vs New York Mets | 7:00 PM ET | ESPN |
| Sat, Jul 18 | vs New York Mets | 4:05 PM ET | NBC Sports Phil |
| Sun, Jul 19 | vs New York Mets | 1:35 PM ET | NBC Sports Phil |
| Mon, Jul 20 | vs Los Angeles Dodgers | 7:10 PM ET | MLB.tv |
| Tue, Jul 21 | vs Los Angeles Dodgers | 6:40 PM ET | NBC Sports Phil |
| Wed, Jul 22 | vs Los Angeles Dodgers | 6:40 PM ET | NBC Sports Phil |
| Fri, Jul 24 | vs New York Yankees | 6:40 PM ET | Apple TV |
| Sat, Jul 25 | vs New York Yankees | 6:05 PM ET | NBC Sports Phil |
| Sun, Jul 26 | vs New York Yankees | 7:20 PM ET | NBC/Peacock |
| Mon, Jul 27 | @ Miami Marlins | 6:40 PM ET | NBC Sports Phil |
| Tue, Jul 28 | @ Miami Marlins | 6:40 PM ET | NBC Sports Phil |
| Wed, Jul 29 | @ Miami Marlins | 12:10 PM ET | NBC Sports Phil |
| Fri, Jul 31 | @ Baltimore Orioles | 7:05 PM ET | NBC Sports Phil |
August 2026
| Date | Matchup | Time (ET) | TV |
|---|---|---|---|
| Sat, Aug 1 | @ Baltimore Orioles | 7:05 PM ET | NBC Sports Phil |
| Sun, Aug 2 | @ Baltimore Orioles | 1:35 PM ET | NBC Sports Phil |
| Mon, Aug 3 | vs Washington Nationals | 6:40 PM ET | NBC Sports Phil |
| Tue, Aug 4 | vs Washington Nationals | 6:40 PM ET | NBC Sports Phil |
| Wed, Aug 5 | vs Washington Nationals | 6:40 PM ET | NBC Sports Phil |
| Thu, Aug 6 | vs Washington Nationals | 6:05 PM ET | NBC Sports Phil |
| Fri, Aug 7 | vs Toronto Blue Jays | 6:40 PM ET | NBC Sports Phil |
| Sat, Aug 8 | vs Toronto Blue Jays | 6:05 PM ET | NBC Sports Phil |
| Sun, Aug 9 | vs Toronto Blue Jays | 1:35 PM ET | NBC Sports Phil |
| Mon, Aug 10 | @ St. Louis Cardinals | 7:45 PM ET | FS1 |
| Tue, Aug 11 | @ St. Louis Cardinals | 7:45 PM ET | NBC Sports Phil |
| Wed, Aug 12 | @ St. Louis Cardinals | 2:15 PM ET | NBC Sports Phil |
| Thu, Aug 13 | @ Minnesota Twins | 7:30 PM ET | Netflix |
| Sat, Aug 15 | @ Minnesota Twins | 7:10 PM ET | NBC Sports Phil |
| Sun, Aug 16 | @ Minnesota Twins | 2:10 PM ET | NBC Sports Phil |
| Mon, Aug 17 | vs Miami Marlins | 6:40 PM ET | NBC Sports Phil |
| Tue, Aug 18 | vs Miami Marlins | 6:40 PM ET | NBC Sports Phil |
| Wed, Aug 19 | vs Miami Marlins | 6:05 PM ET | NBC Sports Phil |
| Fri, Aug 21 | vs St. Louis Cardinals | 6:40 PM ET | NBC Sports Phil |
| Sat, Aug 22 | vs St. Louis Cardinals | 6:05 PM ET | NBC Sports Phil |
| Sun, Aug 23 | vs St. Louis Cardinals | 1:35 PM ET | NBC Sports Phil |
| Mon, Aug 24 | @ Seattle Mariners | 9:40 PM ET | NBC Sports Phil |
| Tue, Aug 25 | @ Seattle Mariners | 9:40 PM ET | NBC Sports Phil |
| Wed, Aug 26 | @ Seattle Mariners | 4:10 PM ET | MLB.tv |
| Fri, Aug 28 | @ Los Angeles Angels | 9:38 PM ET | NBC Sports Phil |
| Sat, Aug 29 | @ Los Angeles Angels | 10:07 PM ET | NBC Sports Phil |
| Sun, Aug 30 | @ Los Angeles Angels | 4:07 PM ET | NBC Sports Phil |
| Mon, Aug 31 | @ Arizona Diamondbacks | 9:40 PM ET | NBC Sports Phil |
September 2026
| Date | Matchup | Time (ET) | TV |
|---|---|---|---|
| Tue, Sep 1 | @ Arizona Diamondbacks | 9:40 PM ET | NBC Sports Phil |
| Wed, Sep 2 | @ Arizona Diamondbacks | 3:40 PM ET | NBC Sports Phil |
| Fri, Sep 4 | vs Atlanta Braves | 6:40 PM ET | NBC Sports Phil |
| Sat, Sep 5 | vs Atlanta Braves | 6:05 PM ET | NBC Sports Phil |
| Sun, Sep 6 | vs Atlanta Braves | 3:10 PM ET | NBC/Peacock |
| Mon, Sep 7 | vs Atlanta Braves | 1:05 PM ET | NBC 10 |
| Tue, Sep 8 | vs Houston Astros | 6:40 PM ET | NBC Sports Phil |
| Wed, Sep 9 | vs Houston Astros | 6:40 PM ET | NBC Sports Phil |
| Thu, Sep 10 | vs Houston Astros | 1:05 PM ET | NBC 10 |
| Fri, Sep 11 | @ Atlanta Braves | 7:15 PM ET | NBC Sports Phil |
| Sat, Sep 12 | @ Atlanta Braves | 7:15 PM ET | NBC Sports Phil |
| Sun, Sep 13 | @ Atlanta Braves | 1:35 PM ET | NBC Sports Phil |
| Tue, Sep 15 | @ Washington Nationals | 6:45 PM ET | NBC Sports Phil |
| Wed, Sep 16 | @ Washington Nationals | 6:45 PM ET | NBC Sports Phil |
| Thu, Sep 17 | @ New York Mets | 7:15 PM ET | FOX |
| Fri, Sep 18 | @ New York Mets | 7:10 PM ET | NBC Sports Phil |
| Sat, Sep 19 | @ New York Mets | 4:10 PM ET | NBC Sports Phil |
| Sun, Sep 20 | @ New York Mets | 1:40 PM ET | NBC Sports Phil |
| Tue, Sep 22 | vs Milwaukee Brewers | 6:40 PM ET | NBC Sports Phil |
| Wed, Sep 23 | vs Milwaukee Brewers | 6:40 PM ET | NBC Sports Phil |
| Thu, Sep 24 | vs Milwaukee Brewers | 6:05 PM ET | NBC Sports Phil |
| Fri, Sep 25 | vs Tampa Bay Rays | 6:40 PM ET | NBC Sports Phil |
| Sat, Sep 26 | vs Tampa Bay Rays | 6:05 PM ET | NBC Sports Phil |
| Sun, Sep 27 | vs Tampa Bay Rays | 3:05 PM ET | NBC Sports Phil |
When is the next Phillies game? After an off-day today, the Phillies open a three-game home series against the San Francisco Giants tomorrow, Tuesday, April 28, 2026. First pitch is set for 6:40 PM ET. The game will be broadcast locally on NBC Sports Philadelphia (NBCSP) and can be heard on 94 WIP.
Next Up: Home Series vs. San Francisco Giants
- Tuesday, April 28: 6:40 PM ET | NBCSP | Series Opener
- Wednesday, April 29: 6:40 PM ET | NBCSP
- Thursday, April 30: 1:05 PM ET | NBCSP | Business Person’s Special
- Note for Fans: The Phillies are looking to bounce back at home after a difficult series in Atlanta. Keep an eye on the rotation as Zack Wheeler looks to build momentum following his recent season debut.
Printable 2026 Phillies Schedule (PDF)
We have formatted the entire 162-game Phillies season into a clean, one-page printable PDF. This template includes all home and away dates, holiday games, and the primary local TV broadcast partner (NBCSP/NBCSP+).
How to Watch the Phillies in 2026
The Phillies’ broadcast landscape in 2026 includes a mix of local cable, over-the-air, and streaming platforms:
- Local TV: Most games air on NBC Sports Philadelphia (NBCSP) or NBCSP+. Select high-profile games air on NBC 10.
- National TV: The Phillies are featured regularly on FOX, FS1, ESPN (Sunday Night Baseball), and TBS.
- Streaming: Look for exclusive Friday night matchups on Apple TV+ and select games on Peacock and Netflix.
- Radio: All games are broadcast on 94 WIP and 104.5 Rumba (Spanish), or via the iHeart App.
Where is the game tonight? NBC Sports Philadelphia Plus (NBCSP+) Guide
Many of the Phillies upcoming matchups will air on NBC Sports Philadelphia Plus (NBCSP+). Here is where to find the overflow channel on your provider:
- Xfinity: Channel 846 (HD) or 1211 (Digital)
- Verizon Fios: Channel 579 (HD) or 79 (SD)
- YouTube TV: Included in the “Philadelphia Sports Bundle” (Search for NBCSP+)
- Hulu + Live TV: Available in the local sports lineup.
- Fubo: Available in the Pro and Elite packages.
2026 Phillies Broadcast Team Update
Fans will notice some changes to the call this year. While Tom McCarthy and John Kruk remain the primary duo, the legendary Mike Schmidt has officially retired from the broadcast booth.
- New Addition: World Series MVP Cole Hamels has joined NBC Sports Philadelphia as a color analyst for select Sunday home games and special broadcasts.
- Radio: Scott Franzke and Larry Andersen continue to anchor the call on 94WIP.
- Spanish Radio: Oscar Budejen and Bill Kulik are back on La Unika 1680 AM.
2026 MLB Resources & Fan Guides
- 2026 MLB Standings: Division Races and Playoff Picture
- 2026 MLB Full Season Schedule & Printable Master
- New York Mets 2026 Schedule & Printable
- MLB Playoff Bracket & Postseason Format
Phillies Schedule FAQ
When is the Phillies 2026 Opening Day? The Phillies open the 2026 season today, Thursday, March 26, against the Texas Rangers at 4:15 PM ET.
What channel is the Phillies game on today? Opening Day is being broadcast on NBC 10 in the Philadelphia market. Out-of-market fans can watch via MLB.tv.
Where can I find a printable Phillies schedule for 2026? You can download a complete 162-game printable PDF of the 2026 Philadelphia Phillies schedule at SportsBrackets.net.