Last updated: September 6, 2026
The 2026 Asian Games schedule runs from September 19 to October 4, 2026, as Aichi and Nagoya, Japan host the continent’s biggest multi-sport event. With 43 sports, 469 medal events, and all 45 Asian National Olympic Committees competing, there is a lot to follow. This guide has the full date range, what is new for 2026, and a free printable day-by-day calendar and medal-count tracker so you can follow every session and tally the medal table yourself.
Free Printable 2026 Asian Games Calendar & Medal Tracker

The pack is a single PDF with two pages: a day-by-day competition calendar you fill in with the finals you are following, and a medal-count table with likely leaders pre-filled and blank rows for the rest.
2026 Asian Games: Key Facts
| Host | Aichi and Nagoya, Japan |
| Opening Ceremony | September 19, 2026 (Paloma Mizuho Stadium) |
| Closing Ceremony | October 4, 2026 |
| Sports / Events | 43 sports, 469 medal events |
| Nations | All 45 Asian NOCs |
2026 Asian Games Schedule by Sport
Here is the full 2026 Asian Games schedule by sport, showing when each of the 43 sports starts and when its medal (final) events are held. Dates are local Japan time (JST); the competition runs September 19–October 4, 2026. As with any pre-Games schedule, exact session dates can still shift, so treat the medal-day column as the target window for finals.
| Sport / Discipline | Competition Begins | Medal Events (Finals) |
|---|---|---|
| Aquatics – Swimming | Sep 19 | Sep 27 |
| Aquatics – Diving | Sep 19 | Sep 27 |
| Aquatics – Artistic Swimming | Sep 22 | Sep 23 |
| Aquatics – Water Polo | Sep 19 | Sep 30 |
| Archery | Sep 21 | Sep 26 |
| Athletics | Sep 19 | Sep 30 |
| Badminton | Sep 19 | Sep 27 |
| Baseball | Sep 19 | Sep 30 |
| Softball | Sep 19 | Sep 30 |
| Basketball (5×5) | Sep 19 | Oct 2 |
| Basketball (3×3) | Sep 19 | Sep 26 |
| Boxing | Sep 19 | Sep 29 |
| Breaking | Sep 24 | Sep 25 |
| Canoeing – Slalom | Sep 20 | Sep 23 |
| Canoeing – Sprint | Sep 20 | Sep 26 |
| Cricket | Sep 19 | Sep 30 |
| Cycling – Track | Sep 23 | Oct 2 |
| Cycling – Road | Sep 25 | Sep 27 |
| Cycling – BMX | Sep 24 | Sep 26 |
| Cycling – Mountain Bike | Sep 24 | Sep 26 |
| Equestrian | Sep 19 | Oct 1 |
| Esports | Sep 25 | Oct 3 |
| Fencing | Sep 21 | Sep 27 |
| Field Hockey | Sep 19 | Sep 30 |
| Football | Sep 19 | Oct 2 |
| Golf | Sep 24 | Sep 26 |
| Gymnastics – Artistic | Sep 24 | Sep 30 |
| Gymnastics – Rhythmic | Sep 19 | Sep 27 |
| Gymnastics – Trampoline | Sep 28 | Sep 29 |
| Handball | Sep 19 | Oct 2 |
| Judo | Sep 21 | Sep 27 |
| Ju-Jitsu | Sep 23 | Sep 26 |
| Kabaddi | Sep 19 | Sep 30 |
| Karate | Sep 21 | Sep 27 |
| Kurash | Sep 24 | Sep 27 |
| Mixed Martial Arts | Sep 19 | Sep 26 |
| Modern Pentathlon | Sep 19 | Sep 26 |
| Padel | Sep 19 | Sep 27 |
| Rowing | Sep 19 | Sep 28 |
| Rugby Sevens | Sep 19 | Sep 26 |
| Sailing | Sep 19 | Oct 2 |
| Sepak Takraw | Sep 19 | Oct 1 |
| Shooting | Sep 19 | Oct 2 |
| Skateboarding | Sep 20 | Sep 28 |
| Sport Climbing | Sep 20 | Sep 28 |
| Squash | Sep 19 | Sep 30 |
| Surfing | Sep 24 | Sep 26 |
| Table Tennis | Sep 21 | Oct 1 |
| Taekwondo | Sep 24 | Sep 28 |
| Taekwondo – Virtual | Sep 30 | Sep 30 |
| Tennis | Sep 19 | Sep 28 |
| Soft Tennis | Sep 20 | Sep 30 |
| Teqball | Sep 26 | Sep 30 |
| Triathlon | Sep 25 | Sep 27 |
| Volleyball – Indoor | Sep 19 | Oct 2 |
| Volleyball – Beach | Sep 19 | Oct 1 |
| Weightlifting | Sep 21 | Sep 30 |
| Wrestling | Sep 21 | Sep 30 |
| Wushu | Sep 21 | Sep 30 |
What Is New for 2026
The Aichi-Nagoya Games add a wave of new sports to the program alongside the traditional Asian Games staples.
- Six debut sports: freestyle BMX, mixed martial arts, padel, surfing, teqball, and virtual taekwondo.
- Cricket returns as a full medal sport, a big draw across South Asia.
- Esports features 11 medal events after its breakout at the previous Games.
- Regional favorites like kabaddi, sepak takraw, wushu, kurash, and ju-jitsu remain on the program.
How the Medal Race Usually Shapes Up
China has topped the Asian Games medal table for decades, with Japan and South Korea traditionally battling for second and third. Host Japan will push hard on home soil, while India has set records at recent Games and aims to climb higher. The printable tracker pre-fills these likely contenders so you can tally golds, silvers, and bronzes as the results come in.
How to Watch the 2026 Asian Games
The Asian Games are not carried on traditional US television. In the United States, coverage is mostly through international streaming services and the Olympic Council of Asia’s broadcast partners, so check the regional listings for the sport you want to follow. Fans across Asia will find wide coverage on national broadcasters.
2026 Asian Games Schedule FAQ
When are the 2026 Asian Games?
The 2026 Asian Games run from September 19 to October 4, 2026, hosted by Aichi and Nagoya, Japan, with the opening and closing ceremonies at Paloma Mizuho Stadium.
How many sports are at the 2026 Asian Games?
There are 43 sports and 469 medal events on the 2026 program, including six new sports plus cricket and esports.
Which country wins the most Asian Games medals?
China has led the Asian Games medal table for many editions, typically ahead of Japan and South Korea. Use the printable tracker to follow the 2026 race as it unfolds.