The 2024 NFL Power rankings for week 2 are out. No surprise, the Kansas City Chiefs and the San Francisco 49ers are on top of the league. The Bengals had the biggest drop in the rankings of all 32 teams after laying a big egg as heavy favorites against the New England Patriots last week. But…that is why week 1 is so fun. We really don’t know what we’re getting out of each team (except for San Fran and KC) until about week 3 or 4 this season.
2024 NFL Power Rankings – Week 2
The 2024 NFL Power rankings for week 2 are out. The Chiefs and 49ers lead the way (as expected). We saw some great football this past week and even saw the Eagles and Packers survive playing on the soccer pitch in Brazil! We’ll keep updating you on the power rankings after Monday Night Football is over each week. Enjoy.
Rank | Teams | Summary | Change | Record |
1 | Chiefs | Xavier Worthy and Rice were killing it. The Chiefs look explosive again, so we’ll see if we get them in a third straight Super Bowl. | — | 1-0-0 |
2 | 49ers | The 49ers won easily without CMC. They enter the 2024-25 NFL week 2 schedule making us wonder if anyone can keep them from a repeat trip to the Super Bowl. | 1 | 1-0-0 |
3 | Bills | Josh Allen killed it in week 1. Now, a tough matchup against Miami on the road. Allen has historically performed well against the Dolphins | 1 | 1-0-0 |
4 | Lions | The Lions almost blew this one. The ultimately pulled out the W in OT. The pass defense has to get better to make it past the 49ers in the postseason. | 3 | 1-0-0 |
5 | Texans | Houston showed that by winning on the road against Indy, they are ready for another jump this season. | 3 | 1-0-0 |
6 | Cowboys | Dallas killed it on “Dak Prescott got paid day.” The defense did an outstanding job. They made the Browns look “Not good.” | 4 | 1-0-0 |
7 | Ravens | The Ravens pass rush will have to do better for Baltimore to challenge KC and company in the AFC this year. | 1 | 0-1-0 |
8 | Eagles | The Eagles gave up some big plays on D, but the offense was able to score. Even with Jalen Hurts passing not being super awesome. | 3 | 1-0-0 |
9 | Buccaneers | Baker Mayfield killed it and has Browns fans asking why they let him go. | 4 | 1-0-0 |
10 | Dolphins | Miami was able to somehow come back and win after getting down by a ton against Jacksonville. | 4 | 1-0-0 |
11 | Chargers | Jim Harbaugh won his first game back in the NFL. It was ugly, but a W. | 7 | 1-0-0 |
12 | Steelers | So, no Russell Wilson, but the Steelers are in first place in the division. The Defense did a great job. | 7 | 1-0-0 |
13 | Jets | I’m just glad Aaron Rodgers didn’t get hurt and looked pretty decent. Now, the Jets defense has to get going. | 4 | 0-1-0 |
14 | Bears | Well, Caleb Williams didn’t do a ton, but he did enough. That and the Titans imploded a bit in the second half. Can’t argue with 1-0. | 3 | 1-0-0 |
15 | Packers | Jordan Love is out. Now Malik Willis has to win at least two games. | 13 | 0-1-0 |
16 | Bengals | Well, the Bengals laid an egg. Now we get to see them against the Chiefs this week. | 11 | 0-1-0 |
17 | Jaguars | The Jags blew this one. Point blank. They can’t really afford to drop any more close ones. | 5 | 0-1-0 |
18 | Vikings | Sam Darnold and the Vikings did better than expected last week. Definitely more upside that before week 1. | 7 | 1-0-0 |
19 | Rams | Despite the O line being roughed up, the Rams were able to get the game to over time. | 4 | 0-1-0 |
20 | Seahawks | The defense was really solid against Denver last week. We’ll see how they do against New England this coming week. | 4 | 1-0-0 |
21 | Browns | The Browns just looked bad. If they underperform again, they’ll keep dropping down the power rankings. | 5 | 0-1-0 |
22 | Falcons | Kirk Cousins threw two interceptions in his Falcons debut. The Steelers defense did not make things easy on him. | 2 | 0-1-0 |
23 | Colts | Anthony Richardson hit some big plays to keep the Colts in the game against the Texans. The Colts D was just not very good last week. | 1 | 0-1-0 |
24 | Patriots | New England just controlled the game against the Bengals from the start. Despite being one of the biggest underdogs of the day, they won. | 6 | 1-0-0 |
25 | Saints | Derek Carr and the Saints killed it against the Panthers. Now, we’ll see how they do against someone besides Carolina. | 2 | 1-0-0 |
26 | Titans | Tennessee gave the game away after being up a lot. Ball control is key or the Titans will not do well this season. | 5 | 0-1-0 |
27 | Cardinals | The Cardinals had a huge lead and blewe it against Buffalo. | 4 | 0-1-0 |
28 | Commanders | Jayden Daniels was OK in his debut. The O Line is going to test him this season. Defense has to improve. | 2 | 0-1-0 |
29 | Broncos | Bo Nix looked a bit rough in his first start. We’ll see how he progresses in week 2. | 1 | 0-1-0 |
30 | Raiders | The defense kept them in the game. The Raiders need the offense to click more to get some W’s | 1 | 0-1-0 |
31 | Giants | On the bright side the Giants scored. On the negative side, the offense needs to do more this week. | 2 | 0-1-0 |
32 | Panthers | Carolina just did not look good in week 1. | — | 0-1-0 |
2024-25 NFL Regular and Postseason Schedules
You can check out the NFL 2024-25 schedule grid here for all 18 weeks, or checkout each weekly schedule in the printables article. If you want to look forward to the NFL Playoffs, we have the playoff 2025 NFL bracket and schedule up as well as all of the NFL printable schedules for 2024-25. And of course, if you like to play NFL Pick Em, here are some the weeks that we have printable sheets posted for you to use for free.