The 2024 NFL schedule grid is released. The grid shows all of the weekly matchups and bye weeks in one view for fans. It’s useful for planning out what games you plan to watch during the season. You can also use it to strategize your fantasy and other games you may play during the NFL regular season. We have the grid in printable PDF format for you below as well.
2024 NFL Schedule Grid
The 2024 NFL schedule grid is laid out by schedule week at the top. The left-hand side of the grid are all 32 NFL teams. You can also check out all of the team schedules to see the times and TV networks assigned to their games for the week. Bye weeks are included in the schedule grid for you as well.
TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
Arizona | @ BUF | LAR | DET | WAS | @ SF | @ GB | LAC | @ MIA | CHI | NYJ | BYE | @ SEA | @ MIN | SEA | NE | @ CAR | @ LAR | SF |
Atlanta | PIT | @ PHI | KC | NO | TB | @ CAR | SEA | @ TB | DAL | @ NO | @ DEN | BYE | LAC | @ MIN | @ LV | NYG | @ WAS | CAR |
Baltimore | @ KC | LV | @ DAL | BUF | @ CIN | WAS | @ TB | @ CLE | DEN | CIN | @ PIT | @ LAC | PHI | BYE | @ NYG | PIT | @ HOU | CLE |
Buffalo | ARI | @ MIA | JAX | @ BAL | @ HOU | @ NYJ | TEN | @ SEA | MIA | @ IND | KC | BYE | SF | @ LAR | @ DET | NE | NYJ | @ NE |
Carolina | @ NO | LAC | @ LV | CIN | @ CHI | ATL | @ WAS | @ DEN | NO | NYG | BYE | KC | TB | @ PHI | DAL | ARI | @ TB | @ ATL |
Chicago | TEN | @ HOU | @ IND | LAR | CAR | JAX | BYE | @ WAS | @ ARI | NE | GB | MIN | @ DET | @ SF | @ MIN | DET | SEA | @ GB |
Cincinnati | NE | @ KC | WAS | @ CAR | BAL | @ NYG | @ CLE | PHI | LV | @ BAL | @ LAC | BYE | PIT | @ DAL | @ TEN | CLE | DEN | @ PIT |
Cleveland | DAL | @ JAX | NYG | @ LV | @ WAS | @ PHI | CIN | BAL | LAC | BYE | @ NO | PIT | @ DEN | @ PIT | KC | @ CIN | MIA | @ BAL |
Dallas | @ CLE | NO | BAL | @ NYG | @ PIT | DET | BYE | @ SF | @ ATL | PHI | HOU | @ WAS | NYG | CIN | @ CAR | TB | @ PHI | WAS |
Denver | @ SEA | PIT | @ TB | @ NYJ | LV | LAC | @ NO | CAR | @ BAL | @ KC | ATL | @ LV | CLE | BYE | IND | @ LAC | @ CIN | KC |
Detroit | LAR | TB | @ ARI | SEA | BYE | @ DAL | @ MIN | TEN | @ GB | @ HOU | JAX | @ IND | CHI | GB | BUF | @ CHI | @ SF | MIN |
Green Bay | @ PHI | IND | @ TEN | MIN | @ LAR | ARI | HOU | @ JAX | DET | BYE | @ CHI | SF | MIA | @ DET | @ SEA | NO | @ MIN | CHI |
Houston | @ IND | CHI | @ MIN | JAX | BUF | @ NE | @ GB | IND | @ NYJ | DET | @ DAL | TEN | @ JAX | BYE | MIA | @ KC | BAL | @ TEN |
Indianapolis | HOU | @ GB | CHI | PIT | @ JAX | @ TEN | MIA | @ HOU | @ MIN | BUF | @ NYJ | DET | @ NE | BYE | @ DEN | TEN | @ NYG | JAX |
Jacksonville | @ MIA | CLE | @ BUF | @ HOU | IND | @ CHI | NE | GB | @ PHI | MIN | @ DET | BYE | HOU | @ TEN | NYJ | @ LV | TEN | @ IND |
Kansas City | BAL | CIN | @ ATL | @ LAC | NO | BYE | @ SF | @ LV | TB | DEN | @ BUF | @ CAR | LV | LAC | @ CLE | HOU | @ PIT | @ DEN |
LA Chargers | LV | @ CAR | @ PIT | KC | BYE | @ DEN | @ ARI | NO | @ CLE | TEN | CIN | BAL | @ ATL | @ KC | TB | DEN | @ NE | @ LV |
LA Rams | @ DET | @ ARI | SF | @ CHI | GB | BYE | LV | MIN | @ SEA | MIA | @ NE | PHI | @ NO | BUF | @ SF | @ NYJ | ARI | SEA |
Las Vegas | @ LAC | @ BAL | CAR | CLE | @ DEN | PIT | @ LAR | KC | @ CIN | BYE | @ MIA | DEN | @ KC | @ TB | ATL | JAX | @ NO | LAC |
Miami | JAX | BUF | @ SEA | TEN | @ NE | BYE | @ IND | ARI | @ BUF | @ LAR | LV | NE | @ GB | NYJ | @ HOU | SF | @ CLE | @ NYJ |
Minnesota | @ NYG | SF | HOU | @ GB | NYJ | BYE | DET | @ LAR | IND | @ JAX | @ TEN | @ CHI | ARI | ATL | CHI | @ SEA | GB | @ DET |
New England | @ CIN | SEA | @ NYJ | @ SF | MIA | HOU | @ JAX | NYJ | @ TEN | @ CHI | LAR | @ MIA | IND | BYE | @ ARI | @ BUF | LAC | BUF |
New Orleans | CAR | @ DAL | PHI | @ ATL | @ KC | TB | DEN | @ LAC | @ CAR | ATL | CLE | BYE | LAR | @ NYG | WAS | @ GB | LV | @ TB |
NY Giants | MIN | @ WAS | @ CLE | DAL | @ SEA | CIN | PHI | @ PIT | WAS | @ CAR | BYE | TB | @ DAL | NO | BAL | @ ATL | IND | @ PHI |
NY Jets | @ SF | @ TEN | NE | DEN | @ MIN | BUF | @ PIT | @ NE | HOU | @ ARI | IND | BYE | SEA | @ MIA | @ JAX | LAR | @ BUF | MIA |
Philadelphia | GB | ATL | @ NO | @ TB | BYE | CLE | @ NYG | @ CIN | JAX | @ DAL | WAS | @ LAR | @ BAL | CAR | PIT | @ WAS | DAL | NYG |
Pittsburgh | @ ATL | @ DEN | LAC | @ IND | DAL | @ LV | NYJ | NYG | BYE | @ WAS | BAL | @ CLE | @ CIN | CLE | @ PHI | @ BAL | KC | CIN |
San Francisco | NYJ | @ MIN | @ LAR | NE | ARI | @ SEA | KC | DAL | BYE | @ TB | SEA | @ GB | @ BUF | CHI | LAR | @ MIA | DET | @ ARI |
Seattle | DEN | @ NE | MIA | @ DET | NYG | SF | @ ATL | BUF | LAR | BYE | @ SF | ARI | @ NYJ | @ ARI | GB | MIN | @ CHI | @ LAR |
Tampa Bay | WAS | @ DET | DEN | PHI | @ ATL | @ NO | BAL | ATL | @ KC | SF | BYE | @ NYG | @ CAR | LV | @ LAC | @ DAL | CAR | NO |
Tennessee | @ CHI | NYJ | GB | @ MIA | BYE | IND | @ BUF | @ DET | NE | @ LAC | MIN | @ HOU | @ WAS | JAX | CIN | @ IND | @ JAX | HOU |
Washington | @ TB | NYG | @ CIN | @ ARI | CLE | @ BAL | CAR | CHI | @ NYG | PIT | @ PHI | DAL | TEN | BYE | @ NO | PHI | ATL | @ DAL |
Printable 2024 NFL Schedule Grid
In my experience, having a printable 2024 NFL schedule grid is better than just relying on my computer to see the matchups. We have one posted for you in PDF here. It prints on a single sheet of paper so no fumbling around multiple pages to find the week or schedule matchup you want to find. Once we start getting into bye weeks, it has that too. You can also get all of the team and weekly NFL schedules if you prefer here.
2025 Super Bowl and Playoff Schedule
If you want to see the 2025 Super Bowl and Playoff schedule, we’ve got that up for you to follow too. The playoffs start soon after Week 18 of the NFL season concludes on January 11th, 2025. This season’s Super Bowl is behind held at the Caesars Superdome in New Orleans, La on February 9th, 2025.