The World Series champions list dates to 1903. The full list of MLB winners includes an annual winner every year except for 1904 and 1994. All but four of the winners was decided by a best-of-seven game series during this time. The MLB championship is also known as the Fall Classic, and it typically is played in the month of October. Some years the series has occurred in September, and in more recent years concludes in early November. We have the complete list of winners, runners-up, and the series scores for you below.
World Series Results
The World Series results have seen the American League champion winning 68 times and the National League 51 times. The New York Yankees have won the most times with being crowned World Series Champions 27 times (out of 40 times played). The Dodgers have lost the most times (14), and the St. Louis Cardinals have the most wins amongst NL teams with 11. The Cardinals have played in the World Series a total of 19 times.
Which Teams have Never Won the World Series?
Similar to the list of teams who have never won the Super Bowl, there are five teams who have never won the World Series. They are the Seattle Mariners, San Diego Padres, Colorado Rockies, and Tampa Bay Rays. The Mariners are the only MLB team to have never played in the World Series. The Miami Marlins and the Toronto Blue Jays are the only teams who have won the Series more than once and to have never lost. Another cool World Series fact is the Houston Astros are the only team to have represented both the National and American Leagues.
When is the Next World Series?
The next World Series is scheduled to take place October 22nd – November 2nd, 2024. If the Series goes the full seven games in 2024, it will finish-up in November. MLB minimizes the time that is played in November by starting the Wild Card Round of play in the Playoffs as soon as possible after the 162 game regular season schedule concludes.
World Series Champions (2000-2024)
The list of World Series champions is broken up for you below. The Texas Rangers won the most recent World Series in 2023 over the Arizona Diamondbacks.
YEAR | WINNER | SERIES | LOSER |
2024 | TBD | ||
2023 | Texas | 4-1 | Arizona |
2022 | Houston | 4-2 | Philadelphia |
2021 | Atlanta | 4-2 | Houston |
2020 | LA Dodgers | 4-2 | Tampa Bay |
2019 | Washington | 4-3 | Houston |
2018 | Boston | 4-1 | LA Dodgers |
2017 | Houston | 4-3 | LA Dodgers |
2016 | Chicago Cubs | 4-3 | Cleveland |
2015 | Kansas City | 4-1 | NY Mets |
2014 | San Francisco | 4-3 | Kansas City |
2013 | Boston | 4-2 | St. Louis |
2012 | San Francisco | 4-0 | Detroit |
2011 | St. Louis | 4-3 | Texas |
2010 | San Francisco | 4-1 | Texas |
2009 | NY Yankees | 4-2 | Philadelphia |
2008 | Philadelphia | 4-1 | Tampa Bay |
2007 | Boston | 4-0 | Colorado |
2006 | St. Louis | 4-1 | Detroit |
2005 | Chicago White Sox | 4-0 | Houston |
2004 | Boston | 4-0 | St. Louis |
2003 | Florida | 4-2 | NY Yankees |
2002 | Anaheim | 4-3 | San Francisco |
2001 | Arizona | 4-3 | NY Yankees |
2000 | NY Yankees | 4-1 | NY Mets |
World Series Champions (1970-1999)
YEAR | WINNER | SERIES | LOSER |
1999 | NY Yankees | 4-0 | Atlanta |
1998 | NY Yankees | 4-0 | San Diego |
1997 | Florida | 4-3 | Cleveland |
1996 | NY Yankees | 4-2 | Atlanta |
1995 | Atlanta | 4-2 | Cleveland |
1993 | Toronto | 4-2 | Philadelphia |
1992 | Toronto | 4-2 | Atlanta |
1991 | Minnesota | 4-3 | Atlanta |
1990 | Cincinnati | 4-0 | Oakland |
1989 | Oakland | 4-0 | San Francisco |
1988 | LA Dodgers | 4-1 | Oakland |
1987 | Minnesota | 4-3 | St. Louis |
1986 | NY Mets | 4-3 | Boston |
1985 | Kansas City | 4-3 | St. Louis |
1984 | Detroit | 4-1 | San Diego |
1983 | Baltimore | 4-1 | Philadelphia |
1982 | St. Louis | 4-3 | Milwaukee |
1981 | LA Dodgers | 4-2 | NY Yankees |
1980 | Philadelphia | 4-2 | Kansas City |
1979 | Pittsburgh | 4-3 | Baltimore |
1978 | NY Yankees | 4-2 | LA Dodgers |
1977 | NY Yankees | 4-2 | LA Dodgers |
1976 | Cincinnati | 4-0 | NY Yankees |
1975 | Cincinnati | 4-3 | Boston |
1974 | Oakland | 4-1 | LA Dodgers |
1973 | Oakland | 4-3 | NY Mets |
1972 | Oakland | 4-3 | Cincinnati |
1971 | Pittsburgh | 4-3 | Baltimore |
1970 | Baltimore | 4-1 | Cincinnati |
World Series Champions (1940-1969)
YEAR | WINNER | SERIES | LOSER |
1969 | NY Mets | 4-1 | Baltimore |
1968 | Detroit | 4-3 | St. Louis |
1967 | St. Louis | 4-3 | Boston |
1966 | Baltimore | 4-0 | LA Dodgers |
1965 | LA Dodgers | 4-3 | Minnesota |
1964 | St. Louis | 4-3 | NY Yankees |
1963 | LA Dodgers | 4-0 | NY Yankees |
1962 | NY Yankees | 4-3 | San Francisco |
1961 | NY Yankees | 4-1 | Cincinnati |
1960 | Pittsburgh | 4-3 | NY Yankees |
1959 | LA Dodgers | 4-2 | Chicago White Sox |
1958 | NY Yankees | 4-3 | Milwaukee |
1957 | Milwaukee | 4-3 | NY Yankees |
1956 | NY Yankees | 4-3 | Brooklyn |
1955 | Brooklyn | 4-3 | NY Yankees |
1954 | New York | 4-0 | Cleveland |
1953 | NY Yankees | 4-2 | Brooklyn |
1952 | NY Yankees | 4-3 | Brooklyn |
1951 | NY Yankees | 4-2 | New York |
1950 | NY Yankees | 4-0 | Philadelphia |
1949 | NY Yankees | 4-1 | Brooklyn |
1948 | Cleveland | 4-2 | Boston |
1947 | NY Yankees | 4-3 | Brooklyn |
1946 | St. Louis | 4-3 | Boston |
1945 | Detroit | 4-3 | Chicago Cubs |
1944 | St. Louis | 4-2 | St. Louis |
1943 | NY Yankees | 4-1 | St. Louis |
1942 | St. Louis | 4-1 | NY Yankees |
1941 | NY Yankees | 4-1 | Brooklyn |
1940 | Cincinnati | 4-3 | Detroit |
World Series Champions (1903-1939)
YEAR | WINNER | SERIES | LOSER |
1939 | NY Yankees | 4-0 | Cincinnati |
1938 | NY Yankees | 4-0 | Chicago Cubs |
1937 | NY Yankees | 4-1 | New York |
1936 | NY Yankees | 4-2 | New York |
1935 | Detroit | 4-2 | Chicago Cubs |
1934 | St. Louis | 4-3 | Detroit |
1933 | New York | 4-1 | Washington |
1932 | NY Yankees | 4-0 | Chicago Cubs |
1931 | St. Louis | 4-3 | Philadelphia |
1930 | Philadelphia | 4-2 | St. Louis |
1929 | Philadelphia | 4-1 | Chicago Cubs |
1928 | NY Yankees | 4-0 | St. Louis |
1927 | NY Yankees | 4-0 | Pittsburgh |
1926 | St. Louis | 4-3 | NY Yankees |
1925 | Pittsburgh | 4-3 | Washington |
1924 | Washington | 4-3 | New York |
1923 | NY Yankees | 4-2 | New York |
1922 | New York | 4-0 | NY Yankees |
1921 | New York | 5-3 | NY Yankees |
1920 | Cleveland | 5-2 | Brooklyn |
1919 | Cincinnati | 5-3 | Chicago White Sox |
1918 | Boston | 4-2 | Chicago Cubs |
1917 | Chicago White Sox | 4-2 | New York |
1916 | Boston | 4-1 | Brooklyn |
1915 | Boston | 4-1 | Philadelphia |
1914 | Boston | 4-0 | Philadelphia |
1913 | Philadelphia | 4-1 | New York |
1912 | Boston | 4-3 | New York |
1911 | Philadelphia | 4-2 | New York |
1910 | Philadelphia | 4-1 | Chicago Cubs |
1909 | Pittsburgh | 4-3 | Detroit |
1908 | Chicago Cubs | 4-1 | Detroit |
1907 | Chicago Cubs | 4-0 | Detroit |
1906 | Chicago White Sox | 4-2 | Chicago Cubs |
1905 | New York | 4-1 | Philadelphia |
1903 | Boston | 5-3 | Pittsburgh |