If you are looking for the past Super Bowl scores and winners, we have the full list for you. The two teams who have won the most Super Bowls are the New England Patriots and the Pittsburgh Steelers with six. The 49ers failed to join this club last year when they lost the Super Bowl to the Kansas City Chiefs. The only reason that I’m happy to see summer end every year, is that it means it’s time for the NFL season to get started.
Past Super Bowl Scores (2001-2024)
It feels like the last ten years have been either Patrick Mahomes and the Kansas City Chiefs or Tom Brady and the Patriots and then Tampa Bay winning everything. This is especially true when you check out the Super Bowl scores and who the winners are. Some fans like me (a Bengals fan) live in the hope that our QB1 will get us to victory! We’ll see. The 2025 NFL Playoffs will be here before we know it as well as the next Super Bowl. I can’t wait. The NFL regular season is underway now.
Super Bowl | Date | Winner | Loser |
LVIII | Feb. 11, 2024 | Kansas City 25 | San Francisco 22 |
LVII | Feb. 12, 2023 | Kansas City 38 | Philadelphia 35 |
LVI | Feb. 13, 2022 | L.A. Rams 23 | Cincinnati 20 |
LV | Feb. 7, 2021 | Tampa Bay 31 | Kansas City 9 |
LIV | Feb. 2, 2020 | Kansas City 31 | San Francisco 20 |
LIII | Feb. 3, 2019 | New England 13 | L.A. Rams 3 |
LII | Feb. 4, 2018 | Philadelphia 41 | New England 33 |
LI | Feb. 5, 2017 | New England 34 | Atlanta 28 |
50 | Feb. 7, 2016 | Denver Broncos 24 | Carolina Panthers 10 |
XLIX | Feb. 1, 2015 | New England Patriots 28 | Seattle Seahawks 24 |
XLVIII | Feb. 2, 2014 | Seattle Seahawks 43 | Denver Broncos 8 |
XLVII | Feb. 3, 2013 | Baltimore Ravens 34 | San Francisco 49ers 31 |
XLVI | Feb. 5, 2012 | N.Y. Giants 21 | New England Patriots 17 |
XLV | Feb. 6, 2011 | Green Bay Packers 31 | Pittsburgh Steelers 25 |
XLIV | Feb. 7, 2010 | New Orleans Saints 31 | Indianapolis Colts 17 |
XLIII | Feb. 1, 2009 | Pittsburgh Steelers 27 | Arizona Cardinals 23 |
XLII | Feb. 3, 2008 | N.Y. Giants 17 | New England Patriots 14 |
XLI | Feb. 4, 2007 | Indianapolis Colts 29 | Chicago Bears 17 |
XL | Feb. 5, 2006 | Pittsburgh Steelers 21 | Seattle Seahawks 10 |
XXXIX | Feb. 6, 2005 | New England Patriots 24 | Philadelphia Eagles 21 |
XXXVIII | Feb. 1, 2004 | New England Patriots 32 | Carolina Panthers 29 |
XXXVII | Jan. 26, 2003 | Tampa Bay Buccaneers 48 | Oakland Raiders 21 |
XXXVI | Feb. 3, 2002 | New England Patriots 20 | St. Louis Rams 17 |
XXXV | Jan. 28, 2001 | Baltimore Ravens 34 | N.Y. Giants 7 |
Past Super Bowl Scores (1967-2000)
Super Bowl | Date | Winner | Loser |
XXXIV | Jan. 30, 2000 | St. Louis Rams 23 | Tennessee Titans 16 |
XXXIII | Jan. 31, 1999 | Denver Broncos 34 | Atlanta Falcons 19 |
XXXII | Jan. 25, 1998 | Denver Broncos 31 | Green Bay Packers 24 |
XXXI | Jan. 26, 1997 | Green Bay Packers 35 | New England Patriots 21 |
XXX | Jan. 28, 1996 | Dallas Cowboys 27 | Pittsburgh Steelers 17 |
XXIX | Jan. 29, 1995 | San Francisco 49ers 49 | San Diego Chargers 26 |
XXVIII | Jan. 30, 1994 | Dallas Cowboys 30 | Buffalo Bills 13 |
XXVII | Jan. 31, 1993 | Dallas Cowboys 52 | Buffalo Bills 17 |
XXVI | Jan. 26, 1992 | Washington 37 | Buffalo Bills 24 |
XXV | Jan. 27, 1991 | N.Y. Giants 20 | Buffalo Bills 19 |
XXIV | Jan. 28, 1990 | San Francisco 49ers 55 | Denver Broncos 10 |
XXIII | Jan. 22, 1989 | San Francisco 49ers 20 | Cincinnati Bengals 16 |
XXII | Jan. 31, 1988 | Washington 42 | Denver Broncos 10 |
XXI | Jan. 25, 1987 | N.Y. Giants 39 | Denver Broncos 20 |
XX | Jan. 26, 1986 | Chicago Bears 46 | New England Patriots 10 |
XIX | Jan. 20, 1985 | San Francisco 49ers 38 | Miami Dolphins 16 |
XVIII | Jan. 22, 1984 | L.A. Raiders 38 | Washington 9 |
XVII | Jan. 30, 1983 | Washington 27 | Miami Dolphins 17 |
XVI | Jan. 24, 1982 | San Francisco 49ers 26 | Cincinnati Bengals 21 |
XV | Jan. 25, 1981 | Oakland Raiders 27 | Philadelphia Eagles 10 |
XIV | Jan. 20, 1980 | Pittsburgh Steelers 31 | L.A. Rams 19 |
XIII | Jan. 21, 1979 | Pittsburgh Steelers 35 | Dallas Cowboys 31 |
XII | Jan. 15, 1978 | Dallas Cowboys 27 | Denver Broncos 10 |
XI | Jan. 9, 1977 | Oakland Raiders 32 | Minnesota Vikings 14 |
X | Jan. 18, 1976 | Pittsburgh Steelers 21 | Dallas Cowboys 17 |
IX | Jan. 12, 1975 | Pittsburgh Steelers 16 | Minnesota Vikings 6 |
VIII | Jan. 13, 1974 | Miami Dolphins 24 | Minnesota Vikings 7 |
VII | Jan. 14, 1973 | Miami Dolphins 14 | Washington 7 |
VI | Jan. 16, 1972 | Dallas Cowboys 24 | Miami Dolphins 3 |
V | Jan. 17, 1971 | Baltimore Colts 16 | Dallas Cowboys 13 |
IV | Jan. 11, 1970 | Kansas City Chiefs 23 | Minnesota Vikings 7 |
III | Jan. 12, 1969 | N.Y. Jets 16 | Baltimore Colts 7 |
II | Jan. 14, 1968 | Green Bay Packers 33 | Oakland Raiders 14 |
I | Jan. 15, 1967 | Green Bay Packers 35 | Kansas City Chiefs 10 |
Printable List of Super Bowl Winners
So, I always like to get a printable list of Super Bowl Winners too. Just to take notes on and try to figure out what the Super Bowl score or another matchup between teams that play in the regular season is going to look like. We’ve got the Super Bowl winners in image format for you above and posted in PDF format here.