In the NFL, identity is everything. From the “Honolulu Blue” of Detroit to the iconic “Silver and Black” of Las Vegas, a team’s colors and symbols are as much a part of the game as the playbook. As we enter the 2026 season, it is a year marked by the historic opening of the New Highmark Stadium in Buffalo and major brand refreshes in Los Angeles. Most fans find that staying updated on official team data is essential for fans, creators, and bettors alike. That is why we decided to bring you the NFL Team Identity guide.
This master guide provides the definitive breakdown of all 32 NFL franchises, including official hex codes, helmet designs, and stadium specifications for the 2026 campaign.
2026 NFL Team Identity Master Table

Here is our 2026 NFL Team Identity guide and master table for you.
Use this table for quick reference. For deep dives into specific rosters, travel schedules, and strength of schedule analysis, click the team name to visit their dedicated 2026 hub.
| Team | Helmet | Primary Colors (Hex) | Color | Stadium Name | Capacity | Surface |
| Arizona Cardinals | ![]() | #97233F, #000000 | State Farm Stadium | 63,400 | Grass | |
| Atlanta Falcons | ![]() | #A71930, #000000 | Mercedes-Benz Stadium | 71,000 | Turf | |
| Baltimore Ravens | ![]() | #241773, #9E7C0C | M&T Bank Stadium | 71,008 | Grass | |
| Buffalo Bills | ![]() | #00338D, #C60C30 | New Highmark Stadium | 60,108 | Grass | |
| Carolina Panthers | ![]() | #0085CA, #101010 | Bank of America Stadium | 75,037 | Turf | |
| Chicago Bears | ![]() | #0B162A, #C83803 | Soldier Field | 61,500 | Grass | |
| Cincinnati Bengals | ![]() | #FB4F14, #000000 | Paycor Stadium | 65,515 | Grass | |
| Cleveland Browns | ![]() | #FF3C00, #311D00 | Huntington Bank Field | 67,895 | Grass | |
| Dallas Cowboys | ![]() | #003594, #869397 | AT&T Stadium | 80,000 | Turf | |
| Denver Broncos | ![]() | #FB4F14, #002244 | Empower Field at Mile High | 76,125 | Grass | |
| Detroit Lions | ![]() | #0076B6, #B0B7BC | Ford Field | 65,000 | Turf | |
| Green Bay Packers | ![]() | #203731, #FFB612 | Lambeau Field | 81,441 | Hybrid | |
| Houston Texans | ![]() | #03202F, #A71930 | NRG Stadium | 72,220 | Turf | |
| Indianapolis Colts | ![]() | #002C5F, #A5ACAF | Lucas Oil Stadium | 67,000 | Turf | |
| Jacksonville Jaguars | ![]() | #006778, #9F792C | EverBank Stadium | 69,132 | Grass | |
| Kansas City Chiefs | ![]() | #E31837, #FFB612 | Arrowhead Stadium | 76,416 | Grass | |
| Las Vegas Raiders | ![]() | #000000, #A5ACAF | Allegiant Stadium | 66,000 | Grass | |
| LA Chargers | ![]() | #0080C6, #FFC20E | SoFi Stadium | 70,000 | Turf | |
| LA Rams | ![]() | #003594, #FFA300 | SoFi Stadium | 70,000 | Turf | |
| Miami Dolphins | ![]() | #008E97, #F26A24 | Hard Rock Stadium | 65,326 | Grass | |
| Minnesota Vikings | ![]() | #4F2683, #FFC62F | U.S. Bank Stadium | 66,655 | Turf | |
| NE Patriots | ![]() | #002244, #C60C30 | Gillette Stadium | 65,878 | Turf | |
| New Orleans Saints | ![]() | #D3BC8D, #101010 | Caesars Superdome | 73,208 | Turf | |
| NY Giants | ![]() | #0B2265, #A71930 | MetLife Stadium | 82,500 | Turf | |
| NY Jets | ![]() | #125740, #FFFFFF | MetLife Stadium | 82,500 | Turf | |
| Philadelphia Eagles | ![]() | #004C54, #A5ACAF | Lincoln Financial Field | 69,596 | Grass | |
| Pittsburgh Steelers | ![]() | #FFB612, #101010 | Acrisure Stadium | 68,400 | Grass | |
| San Francisco 49ers | ![]() | #AA0000, #B3995D | Levi’s Stadium | 68,500 | Grass | |
| Seattle Seahawks | ![]() | #002244, #69BE28 | Lumen Field | 68,740 | Turf | |
| Tampa Bay Bucs | ![]() | #D50A0A, #34302B | Raymond James Stadium | 65,890 | Grass | |
| Tennessee Titans | ![]() | #0C2340, #4B92DB | Nissan Stadium | 69,143 | Turf | |
| Wash. Commanders | ![]() | #5A1414, #FFB612 | Northwest Stadium | 64,000 | Grass |
Strategic Identity Highlights for 2026
The New Highmark Era (Buffalo Bills)
The biggest news in NFL infrastructure for 2026 is the opening of the New Highmark Stadium in Orchard Park. Moving away from the legacy structure, this $1.4 billion open-air venue features a heated natural grass surface and a canopy designed to keep 65% of fans dry while amplifying the legendary crowd noise of Bills Mafia.
Los Angeles Rams Brand Refresh
For the 2026 season, the Rams have introduced a streamlined primary logo and a cleaner uniform set. The removal of gradients and the return to a more classic “Horn” treatment on the helmet represent a “modern-retro” blend that has already become a fan favorite.
The Grass vs. Turf Debate
With 15 stadiums now utilizing natural grass (or hybrid systems like Lambeau Field), the conversation around player safety continues to drive venue decisions. In 2026, we are watching how newer turf technologies at SoFi Stadium and Mercedes-Benz Stadium perform under the heavy 17-game workload.
Plan Your 2026 Season
Knowing the stadium and the “look” is only half the battle. Use the links below to download our professional trackers and see how the 2026 schedule stacks up for your favorite team. You can also checkout all of the future NFL schedules for your favorite teams through 2030 here.
2026-27 NFL Regular Season Schedules
For this season’s regular season schedules, we have a printable 2026-27 NFL Schedule Grid, we have that posted for you. Blank to write in games pre-release day, then we’ll fill it out for you. All of the games on one page. We also have consolidated all of the printable NFL schedules 2026 here for you too.































