The 2026 NFL Teams list by division is updated for the 2026-27 regular season for you. With the 2026 NFL schedule officially arriving, understanding the divisional landscape is the first step in mapping out the road to Super Bowl LXI. Whether you are tracking the intense rivalry in the NFC North or the perennial battle for the AFC West, having a clear breakdown of all 32 teams is essential for travel planning and fantasy draft prep. Below is the complete list of NFL teams by division for the 2026 season, along with a signature minimalist, low-ink printable PDF to keep your season organized.
Last updated: May 13th, 2026
How Many Teams are in the NFL in 2026?

There are 32 teams in the National Football League for the 2026 season. There were no major changes to the number of teams or team names for the 2025-26 NFL regular season. There are 16 teams in the AFC and 16 in the NFC. These are further divided into four divisions by geography. These are the North, South, East, and West for each conference.
Who are the Newest Teams in the NFL?
The NFL has not added a new team since the Houston Texans joined the league in 2002. Prior to that, the Baltimore Ravens joined in 1997, the Jacksonville Jaguars in 1995, and the Carolina Panthers in 1995. The NFL is looking at expansion into the international market in the coming years, so we’ll have to wait and see if we see expansion teams form in the UK, Germany, or other countries.
2026 NFL Teams List by Division and Conference
Here’s the 2026 NFL Teams list by division and conference for you. All of the teams are in alphabetical order in each division. The divisions are listed under the respective conference for you. The table links to the teams’ current season schedule for you here at SportsBrackets.net too.
Printable 2026 NFL Teams List
Here’s a printable 2026 NFL Teams list for you. It separates the teams by conference and by divisions for you. The printable can be saved or printed to PDF format for you to use.

2026 NFL Team Identity Guide: Logos, Colors, and Stadiums
Here’s the NFL identity guide for each team. You can visit their page for more info, and checkout the complete 2026 NFL Identity guide here.
| Team | Helmet | Primary Colors (Hex) | Color | Stadium Name |
| Arizona Cardinals | ![]() | #97233F, #000000 | State Farm Stadium | |
| Atlanta Falcons | ![]() | #A71930, #000000 | Mercedes-Benz Stadium | |
| Baltimore Ravens | ![]() | #241773, #9E7C0C | M&T Bank Stadium | |
| Buffalo Bills | ![]() | #00338D, #C60C30 | New Highmark Stadium | |
| Carolina Panthers | ![]() | #0085CA, #101010 | Bank of America Stadium | |
| Chicago Bears | ![]() | #0B162A, #C83803 | Soldier Field | |
| Cincinnati Bengals | ![]() | #FB4F14, #000000 | Paycor Stadium | |
| Cleveland Browns | ![]() | #FF3C00, #311D00 | Huntington Bank Field | |
| Dallas Cowboys | ![]() | #003594, #869397 | AT&T Stadium | |
| Denver Broncos | ![]() | #FB4F14, #002244 | Empower Field at Mile High | |
| Detroit Lions | ![]() | #0076B6, #B0B7BC | Ford Field | |
| Green Bay Packers | ![]() | #203731, #FFB612 | Lambeau Field | |
| Houston Texans | ![]() | #03202F, #A71930 | NRG Stadium | |
| Indianapolis Colts | ![]() | #002C5F, #A5ACAF | Lucas Oil Stadium | |
| Jacksonville Jaguars | ![]() | #006778, #9F792C | EverBank Stadium | |
| Kansas City Chiefs | ![]() | #E31837, #FFB612 | Arrowhead Stadium | |
| Las Vegas Raiders | ![]() | #000000, #A5ACAF | Allegiant Stadium | |
| LA Chargers | ![]() | #0080C6, #FFC20E | SoFi Stadium | |
| LA Rams | ![]() | #003594, #FFA300 | SoFi Stadium | |
| Miami Dolphins | ![]() | #008E97, #F26A24 | Hard Rock Stadium | |
| Minnesota Vikings | ![]() | #4F2683, #FFC62F | U.S. Bank Stadium | |
| NE Patriots | ![]() | #002244, #C60C30 | Gillette Stadium | |
| New Orleans Saints | ![]() | #D3BC8D, #101010 | Caesars Superdome | |
| NY Giants | ![]() | #0B2265, #A71930 | MetLife Stadium | |
| NY Jets | ![]() | #125740, #FFFFFF | MetLife Stadium | |
| Philadelphia Eagles | ![]() | #004C54, #A5ACAF | Lincoln Financial Field | |
| Pittsburgh Steelers | ![]() | #FFB612, #101010 | Acrisure Stadium | |
| San Francisco 49ers | ![]() | #AA0000, #B3995D | Levi’s Stadium | |
| Seattle Seahawks | ![]() | #002244, #69BE28 | Lumen Field | |
| Tampa Bay Bucs | ![]() | #D50A0A, #34302B | Raymond James Stadium | |
| Tennessee Titans | ![]() | #0C2340, #4B92DB | Nissan Stadium | |
| Wash. Commanders | ![]() | #5A1414, #FFB612 | Northwest Stadium |
NFL Teams FAQ
Q: How many teams are in the NFL? A: There are 32 teams in the NFL, divided equally into two conferences: the American Football Conference (AFC) and the National Football Conference (NFC).
Q: How many divisions are in the NFL? A: The NFL is divided into eight divisions (four per conference): North, South, East, and West. Each division contains four teams.
Q: Which NFL teams are in the AFC East? A: The AFC East consists of the Buffalo Bills, Miami Dolphins, New England Patriots, and New York Jets.
Q: Which NFL teams are in the NFC West? A: The NFC West consists of the Arizona Cardinals, Los Angeles Rams, San Francisco 49ers, and Seattle Seahawks.
Q: How many games does each team play in its division? A: Each NFL team plays six divisional games per year—one home game and one away game against the other three teams in its specific division.































