The 2026 MLB Draft is complete. Over two days in Philadelphia (July 11-12), all 30 clubs combined for 613 selections across 20 rounds. The White Sox opened it by taking UCLA shortstop Roch Cholowsky at No. 1 overall, and pitching dominated the top of the board. Below is the full Day 1 results board (Rounds 1-4, picks 1-135), the printable tracker, and the biggest storylines from the class. Overall, the 2026 MLB Draft results skewed toward pitching and up-the-middle talent, and several college programs stacked multiple first-rounders.
Quick Facts
- Event: 2026 MLB Draft
- Dates: Saturday-Sunday, July 11-12, 2026 (Round 1 started 1 p.m. ET, July 11)
- Where: Philadelphia Convention Center (during MLB All-Star Week)
- No. 1 pick: Chicago White Sox (won the Draft Lottery); 613 total picks over 20 rounds
- Top prospect: Roch Cholowsky, SS, UCLA
- Watch: Picks 1-10 aired on NBC/Peacock; picks 11+ on MLB Network and MLB.com
Free printable 2026 MLB Draft order tracker

The first-round team order is already filled in – just fill in each player, or keep it as a printable record of the class. It is the easiest way to follow the board in real time or run a mock-draft game with friends.
2026 MLB Draft Results: Full Day 1 Board (Rounds 1-4)
Twenty-five teams picked in the first round, and pitching ruled the top of the board: 15 of the first 40 selections were pitchers, alongside 11 shortstops and 9 outfielders. Arkansas led all schools with three first-round picks, while UCLA, Georgia Tech, and Ole Miss each had two. The Blue Jays, Dodgers, Mets, Phillies, and Yankees each had their first pick pushed back 10 spots for exceeding the Competitive Balance Tax surcharge threshold, so they did not appear in the top 25. By the end of Day 2, all 30 clubs had combined for 613 selections over 20 rounds.
| Pick | Rd | Team | Player | Pos | School |
|---|---|---|---|---|---|
| 1 | 1 | Chicago White Sox | Roch Cholowsky | SS | UCLA |
| 2 | 1 | Tampa Bay Rays | Grady Emerson | SS | Fort Worth Christian HS |
| 3 | 1 | Minnesota Twins | Vahn Lackey | C | Georgia Tech |
| 4 | 1 | San Francisco Giants | Jackson Flora | P | UC Santa Barbara |
| 5 | 1 | Pittsburgh Pirates | Derek Curiel | OF | LSU |
| 6 | 1 | Kansas City Royals | Zion Rose | OF | Louisville |
| 7 | 1 | Baltimore Orioles | Eric Booth Jr. | OF | Oak Grove HS |
| 8 | 1 | Athletics | Drew Burress | OF | Georgia Tech |
| 9 | 1 | Atlanta Braves | AJ Gracia | OF | Virginia |
| 10 | 1 | Colorado Rockies | Tyler Bell | SS | Kentucky |
| 11 | 1 | Washington Nationals | Chris Hacopian | 2B | Texas A&M |
| 12 | 1 | Los Angeles Angels | Jared Grindlinger | OF | Huntington Beach HS |
| 13 | 1 | St. Louis Cardinals | Trevor Condon | OF | Etowah HS |
| 14 | 1 | Miami Marlins | Jacob Lombard | SS | Gulliver Prep HS |
| 15 | 1 | Arizona Diamondbacks | Ryder Helfrick | C | Arkansas |
| 16 | 1 | Texas Rangers | Gio Rojas | P | Marjory Stoneman Douglas HS |
| 17 | 1 | Houston Astros | Logan Hughes | OF | Texas Tech |
| 18 | 1 | Cincinnati Reds | Justin Lebron | SS | Alabama |
| 19 | 1 | Cleveland Guardians | Liam Peterson | P | Florida |
| 20 | 1 | Boston Red Sox | Jake Schaffner | SS | North Carolina |
| 21 | 1 | San Diego Padres | Coleman Borthwick | P | South Walton HS |
| 22 | 1 | Detroit Tigers | Cameron Flukey | P | Coastal Carolina |
| 23 | 1 | Chicago Cubs | Cade Townsend | P | Mississippi |
| 24 | 1 | Seattle Mariners | Ace Reese | 3B | Mississippi State |
| 25 | 1 | Milwaukee Brewers | Trey Ebel | SS | Corona HS |
| 26 | PPI | Atlanta Braves | Carter Beck | OF | Indiana State |
| 27 | 1 | New York Mets | Carson Wiggins | P | Arkansas |
| 28 | PPI | Houston Astros | Jack Radel | P | Notre Dame |
| 29 | CB-A | San Francisco Giants | Carson Bolemon | P | Southside Christian HS |
| 30 | CB-A | Kansas City Royals | Taylor Rabe | P | Mississippi |
| 31 | CB-A | Arizona Diamondbacks | Blake Bryant | P | Citizens Christian HS |
| 32 | CB-A | St. Louis Cardinals | Tegan Kuhns | P | Tennessee |
| 33 | CB-A | Tampa Bay Rays | Taj Marchand | SS | James Island HS |
| 34 | CB-A | Chicago White Sox | Landon Thome | SS | Nazareth Academy HS |
| 35 | 1 | New York Yankees | Hunter Dietz | P | Arkansas |
| 36 | 1 | Philadelphia Phillies | Tyler Spangler | SS | De La Salle HS |
| 37 | CB-A | Colorado Rockies | Daniel Jackson | C | Georgia |
| 38 | 2 | Colorado Rockies | Logan Reddemann | P | UCLA |
| 39 | 1 | Toronto Blue Jays | Cole Carlon | P | Arizona State |
| 40 | 1 | Los Angeles Dodgers | Bo Lowrance | SS | Christ Church Episcopal HS |
| 41 | 2 | Chicago White Sox | Cole Prosek | 2B | Magnolia Heights HS |
| 42 | 2 | Washington Nationals | Chase Brunson | OF | TCU |
| 43 | 2 | Minnesota Twins | Carson Tinney | C | Texas |
| 44 | 2 | Pittsburgh Pirates | Aiden Ruiz | SS | The Stony Brook HS |
| 45 | 2 | Los Angeles Angels | Jarren Advincula | 2B | Georgia Tech |
| 46 | 2 | Baltimore Orioles | Ty Head | OF | North Carolina State |
| 47 | 2 | Athletics | Mason Edwards | P | USC |
| 48 | 2 | Atlanta Braves | Kaiden McCarthy | P | Vermont Academy |
| 49 | 2 | Tampa Bay Rays | Ben Blair | P | Liberty |
| 50 | 2 | St. Louis Cardinals | Rocco Maniscalco | SS | Oxford HS |
| 51 | SUP-2 | Pittsburgh Pirates | Chris Rembert | 2B | Auburn |
| 52 | 2 | Miami Marlins | Ethan Kleinschmit | P | Oregon State |
| 53 | 2 | Arizona Diamondbacks | Carson Kerce | SS | Georgia Tech |
| 54 | 2 | Texas Rangers | Connor Comeau | SS | L. C. Anderson HS |
| 55 | 2 | San Francisco Giants | Kaden Waechter | P | Jesuit HS |
| 56 | 2 | Kansas City Royals | Jack Slightom | P | Lyons Township HS |
| 57 | 2 | Houston Astros | Wes Mendes | P | Florida State |
| 58 | 2 | Cincinnati Reds | Eric Becker | SS | Virginia |
| 59 | 2 | Cleveland Guardians | Logan Schmidt | P | Ganesha HS |
| 60 | 2 | San Diego Padres | Elliot Lascelles | SS | Upper Canada College HS |
| 61 | 2 | Detroit Tigers | Tyson LeBlanc | SS | Kansas |
| 62 | 2 | Chicago Cubs | Caden Sorrell | OF | Texas A&M |
| 63 | 2 | New York Yankees | Sean Duncan | P | Terry Fox SS |
| 64 | 2 | Philadelphia Phillies | Caden Bogenpohl | OF | Missouri State |
| 65 | 2 | Seattle Mariners | Jake Brown | OF | LSU |
| 66 | 2 | Milwaukee Brewers | Sawyer Strosnider | OF | TCU |
| 67 | CB-B | Boston Red Sox | Owen Hull | OF | North Carolina |
| 68 | CB-B | St. Louis Cardinals | Andrew Williamson | OF | Central Florida |
| 69 | CB-B | Detroit Tigers | Evan Dempsey | P | Florida Gulf Coast |
| 70 | CB-B | Cincinnati Reds | Mulivai Levu | 1B | UCLA |
| 71 | CB-B | Miami Marlins | Ryan Peterson | P | Sam Houston State |
| 72 | CB-B | St. Louis Cardinals | Dawson Montesa | P | West Virginia |
| 73 | CB-B | Athletics | Gabe Gaeckle | P | Arkansas |
| 74 | CB-B | Minnesota Twins | Brett Renfrow | P | Virginia Tech |
| 75 | 2C | Chicago Cubs | Myles Bailey | 1B | Florida State |
| 76 | 3 | Colorado Rockies | Jack Natili | C | Cincinnati |
| 77 | 3 | Chicago White Sox | Joey Volchko | P | Georgia |
| 78 | 3 | Washington Nationals | Luke Williams | SS | Franklin Regional HS |
| 79 | 3 | Minnesota Twins | Ethan Wachsmann | P | Grandview HS |
| 80 | 3 | Pittsburgh Pirates | Jason DeCaro | P | North Carolina |
| 81 | 3 | Los Angeles Angels | Gavin Grahovac | 3B | Texas A&M |
| 82 | 3 | Baltimore Orioles | Dominic Voegele | P | Kansas |
| 83 | 3 | Athletics | Jacob Dudan | P | North Carolina State |
| 84 | 3 | Atlanta Braves | Jensen Hirschkorn | P | Kingsburg HS |
| 85 | 3 | Tampa Bay Rays | Gavin Giese | P | Dana Hills HS |
| 86 | 3 | St. Louis Cardinals | Caden Ferraro | OF | Texas Tech |
| 87 | 3 | Miami Marlins | Cam Kozeal | SS | Arkansas |
| 88 | 3 | Arizona Diamondbacks | Brayden Dowd | OF | Florida State |
| 89 | 3 | Texas Rangers | Brody Bumila | P | Bishop Feehan HS |
| 90 | 3 | San Francisco Giants | Peyton Bonds | OF | Rutgers |
| 91 | 3 | Kansas City Royals | Maxx Yehl | P | West Virginia |
| 92 | 3 | New York Mets | Aiden Robbins | OF | Texas |
| 93 | 3 | Houston Astros | Keon Johnson | SS | First Presbyterian HS |
| 94 | 3 | Cincinnati Reds | Tyner Horn | P | Nebraska |
| 95 | 3 | Cleveland Guardians | Tre Broussard | OF | Houston |
| 96 | 3 | Boston Red Sox | Jace Mataczynski | SS | Hudson HS |
| 97 | 3 | San Diego Padres | Ryan Lynch | P | North Carolina |
| 98 | 3 | Chicago Cubs | Carson Jasa | P | Nebraska |
| 99 | 3 | New York Yankees | Brendan Brock | C | Oklahoma |
| 100 | 3 | Philadelphia Phillies | Ruger Riojas | P | Texas |
| 101 | 3 | Seattle Mariners | Nathan Taylor | P | Cincinnati |
| 102 | 3 | Milwaukee Brewers | Kyle Jones | OF | Florida |
| 103 | 3 | Toronto Blue Jays | Ryan Cooney | SS | Oregon |
| 104 | 4 | Colorado Rockies | Ben Davis | P | Mississippi State |
| 105 | 4 | Chicago White Sox | Eric Segura | P | Oregon State |
| 106 | 4 | Washington Nationals | Cooper Harris | P | Flower Mound HS |
| 107 | 4 | Minnesota Twins | Tommy LaPour | P | TCU |
| 108 | 4 | Pittsburgh Pirates | Andruw Giles | OF | Basic HS |
| 109 | 4 | Los Angeles Angels | Rylan Lujo | OF | Georgia |
| 110 | 4 | Baltimore Orioles | Kevin Roberts Jr. | OF | Jackson Prep HS |
| 111 | 4 | Athletics | Roman Martin | SS | UCLA |
| 112 | 4 | Atlanta Braves | Cole Dennis | P | Bishop Snyder HS |
| 113 | 4 | Tampa Bay Rays | Collin Bland | OF | Houston HS |
| 114 | 4 | St. Louis Cardinals | Dee Kennedy | SS | Kansas State |
| 115 | 4 | Miami Marlins | Wessley Roberson | OF | Glynn Academy HS |
| 116 | 4 | Arizona Diamondbacks | Josh McDevitt | P | Missouri |
| 117 | 4 | Texas Rangers | Hudson Calhoun | P | Mississippi |
| 118 | 4 | San Francisco Giants | Carlos Martinez | P | Hofstra |
| 119 | 4 | Kansas City Royals | Dominic Battista | OF | Oswego East HS |
| 120 | 4 | New York Mets | Shane Sdao | P | Texas A&M |
| 121 | 4 | Houston Astros | Kam Durnin | SS | Missouri |
| 122 | 4 | Cincinnati Reds | Ethan Norby | P | East Carolina |
| 123 | 4 | Cleveland Guardians | Kade Lewis | 3B | Wake Forest |
| 124 | 4 | San Diego Padres | Robbie Lavey | C | George Washington |
| 125 | 4 | Detroit Tigers | Dominic Pellegrin | SS | Holy Cross HS |
| 126 | 4 | Chicago Cubs | Dylan Marionneaux | P | Northwestern State |
| 127 | 4 | New York Yankees | Paul Gutierrez-Contreras II | OF | Cal State Fullerton |
| 128 | 4 | Philadelphia Phillies | Deven Sheerin | P | LSU |
| 129 | 4 | Seattle Mariners | Trevor Lucas | 3B | UNC Wilmington |
| 130 | 4 | Milwaukee Brewers | Julian Garcia | P | St. John Bosco HS |
| 131 | 4 | Toronto Blue Jays | Will Brick | C | Christian Brothers HS |
| 132 | 4 | Los Angeles Dodgers | Russell Sandefer | P | Florida |
| 133 | 4C | Houston Astros | Beau Peterson | IF | Mill Valley HS |
| 134 | 4C | San Diego Padres | Alex Conover | OF | Oklahoma State |
| 135 | 4C | Philadelphia Phillies | Jaxon Jelkin | P | Kentucky |
2026 MLB Draft TV schedule & how to watch
Day 1 (July 11) covered Rounds 1-4; Day 2 (July 12) covered Rounds 5-20. Here is how the Day 1 broadcast window played out.
| Window (ET) | Picks | Coverage |
|---|---|---|
| 1:00-2:30 p.m. | 1-10 | NBC, Peacock |
| 2:30-4:30 p.m. | 11-40 | MLB Network, MLB.com, MLB TV, MLB+ |
| 4:30-7:45 p.m. | 41-135 | MLB.com, MLB TV, MLB+ |
More All-Star week coverage: the 2026 MLB All-Star Game schedule, our Home Run Derby bracket, and the 2026 MLB schedule hub.
Frequently asked questions
When and where is the 2026 MLB Draft?
July 11-12, 2026, at the Philadelphia Convention Center during MLB All-Star Week. Round 1 begins at 1 p.m. ET on Saturday, July 11.
Who has the No. 1 pick in the 2026 MLB Draft?
The Chicago White Sox, who won the 2026 Draft Lottery. UCLA shortstop Roch Cholowsky is the consensus top prospect in the class.
How can I watch the 2026 MLB Draft?
The first 10 picks aired on NBC and Peacock starting at 1 p.m. ET; picks 11 and on were carried by MLB Network, MLB.com, MLB TV, and MLB+.
Why don’t the Dodgers, Yankees, Mets, Phillies, and Blue Jays pick in the top 25?
Each had its first pick moved back 10 spots as a penalty for exceeding the second Competitive Balance Tax surcharge threshold.
Official order and picks: MLB.com Draft Order.
How many players were drafted in the 2026 MLB Draft?
A total of 613 players were selected across 20 rounds on July 11-12. Day 1 covered Rounds 1-4 (picks 1-135) and Day 2 covered Rounds 5-20. The Chicago White Sox made the No. 1 overall pick, UCLA shortstop Roch Cholowsky.