Who was the #1 overall pick in the 2026 NFL Draft? Quarterback Fernando Mendoza (Indiana) was selected with the No. 1 overall pick in the 2026 NFL Draft. The three-day event concluded on Saturday, April 25, 2026, with a total of 257 players selected across seven rounds. The draft wrapped up with the Buffalo Bills selecting linebacker Red Murdock out of Buffalo with the final pick, earning him the title of “Mr. Irrelevant.” Below is the full team-by-team breakdown and the complete list of every selection from the 2026 NFL Draft.
2026 NFL Draft: Round 4 Live Results

We are currently updating our Day 3 tracker. Live results for Rounds 4-7 will be posted in full following the conclusion of the draft.
| Pick | Team | Player | Position | School |
| 101 | Tennessee Titans | Jermod McCoy | CB | Tennessee |
| 102 | Las Vegas Raiders | Jude Bowry | OT | Boston College |
| 103 | New York Jets | Darrell Jackson Jr. | DT | Florida State |
| 104 | Arizona Cardinals | Kaleb Proctor | DT | Southeastern Louisiana |
| 105 | New York Giants | Brenen Thompson | WR | Mississippi State |
| 106 | Houston Texans | Febechi Nwaiwu | G | Oklahoma |
| 107 | Cleveland Browns | Gracen Halton | DT | Oklahoma |
| 108 | Denver Broncos | Jonah Coleman | RB | Washington |
| 109 | Kansas City Chiefs | Jadon Canady | CB | Oregon |
| 110 | Cincinnati Bengals | Cade Klubnik | QB | Clemson |
| 111 | Denver Broncos | Kage Casey | OT | Boise State |
| 112 | Dallas Cowboys | Drew Shelton | OT | Penn State |
| 113 | Indianapolis Colts | Jalen Farmer | G | Kentucky |
| 114 | Philadelphia Eagles | Devin Moore | CB | Florida |
| 115 | Baltimore Ravens | Elijah Sarratt | WR | Indiana |
| 116 | Tampa Bay Buccaneers | Keionte Scott | CB | Miami |
| 117 | Las Vegas Raiders | Travis Burke | OT | Memphis |
| 118 | Detroit Lions | Jimmy Rolder | LB | Michigan |
| 119 | Carolina Panthers | Wesley Williams | EDGE | Duke |
| 120 | Green Bay Packers | Dani Dennis-Sutton | EDGE | Penn State |
| 121 | Pittsburgh Steelers | Kaden Wetjen | WR | Iowa |
| 122 | Atlanta Falcons | Mike Washington Jr. | RB | Arkansas |
| 123 | Los Angeles Chargers | Wade Woodaz | LB | Clemson |
| 124 | Jacksonville Jaguars | Malik Muhammad | CB | Texas |
| 125 | New England Patriots | Skyler Bell | WR | Connecticut |
| 126 | Buffalo Bills | Kaleb Elarms-Orr | LB | TCU |
| 127 | San Francisco 49ers | Carver Willis | OT | Washington |
| 128 | Detroit Lions | Connor Lew | C | Auburn |
| 129 | Chicago Bears | Will Lee III | CB | Texas A&M |
| 130 | Miami Dolphins | Trey Moore | LB | Texas |
| 131 | New England Patriots | Genesis Smith | SAF | Arizona |
| 132 | New Orleans Saints | Jeremiah Wright | G | Auburn |
| 133 | San Francisco 49ers (Comp) | Matthew Hibner | TE | SMU |
| 134 | Las Vegas Raiders (Comp) | Kendal Daniels | LB | Oklahoma |
| 135 | Pittsburgh Steelers (Comp) | Bryce Boettcher | LB | Oregon |
| 136 | New Orleans Saints (Comp) | Bryce Lance | WR | North Dakota State |
| 137 | Philadelphia Eagles (Comp) | LT Overton | EDGE | Alabama |
| 138 | San Francisco 49ers (Comp) | Kyle Louis | LB | Pittsburgh |
| 139 | San Francisco 49ers (Comp) | Ephesians Prysock | CB | Washington |
| 140 | New York Jets (Comp) | Colbie Young | WR | Georgia |
2026 NFL Draft: Round 5 Live Results
| Pick | Team | Player | Position | School |
| 141 | Las Vegas Raiders | Kamari Ramsey | SAF | USC |
| 142 | New York Jets | Fernando Carmona | G | Arkansas |
| 143 | Tennessee Titans | Reggie Virgil | WR | Texas Tech |
| 144 | Tennessee Titans | Sam Hecht | C | Kansas State |
| 145 | New York Giants | Nick Barrett | DT | South Carolina |
| 146 | Cleveland Browns | Parker Brailsford | C | Alabama |
| 147 | Houston Texans | Joshua Josephs | EDGE | Tennessee |
| 148 | Kansas City Chiefs | Beau Stephens | G | Iowa |
| 149 | Cincinnati Bengals | Justin Jefferson | LB | Alabama |
| 150 | New Orleans Saints | Dalton Johnson | SAF | Arizona |
| 151 | Miami Dolphins | Zakee Wheatley | SAF | Penn State |
| 152 | Dallas Cowboys | Justin Joly | TE | N.C. State |
| 153 | Atlanta Falcons | Jager Burton | C | Kentucky |
| 154 | Baltimore Ravens | Jaden Dugger | LB | Louisiana |
| 155 | Tampa Bay Buccaneers | Demonte Capehart | DT | Clemson |
| 156 | Las Vegas Raiders | George Gumbs Jr. | EDGE | Florida |
| 157 | Detroit Lions | Keith Abney II | CB | Arizona State |
| 158 | Minnesota Vikings | Michael Taaffe | SAF | Texas |
| 159 | Carolina Panthers | Max Bredeson | FB | Michigan |
| 160 | Green Bay Packers | Billy Schrauth | G | Notre Dame |
| 161 | Pittsburgh Steelers | Emmett Johnson | RB | Nebraska |
| 162 | Los Angeles Chargers | Chandler Rivers | CB | Duke |
| 163 | Philadelphia Eagles | Charles Demmings | CB | Stephen F. Austin State |
| 164 | Jacksonville Jaguars | Tanner Koziol | TE | Houston |
| 165 | Chicago Bears | Nicholas Singleton | RB | Penn State |
| 166 | San Francisco 49ers | Keyshaun Elliott | LB | Arizona State |
| 167 | Houston Texans | Jalon Kilgore | SAF | South Carolina |
| 168 | Buffalo Bills | Kendrick Law | WR | Kentucky |
| 169 | Los Angeles Rams | Riley Nowakowski | TE | Indiana |
| 170 | Denver Broncos | Joe Royer | TE | Cincinnati |
| 171 | New England Patriots | Karon Prunty | CB | Wake Forest |
| 172 | Seattle Seahawks | Lorenzo Styles Jr. | SAF | Ohio State |
| 173 | San Francisco 49ers (Comp) | Josh Cuevas | TE | Alabama |
| 174 | Cleveland Browns (Comp) | Adam Randall | RB | Clemson |
| 175 | Miami Dolphins (Comp) | Hezekiah Masses | CB | California |
| 176 | Kansas City Chiefs (Comp) | Cyrus Allen | WR | Cincinnati |
| 177 | Miami Dolphins (Comp) | Kevin Coleman Jr. | WR | Missouri |
| 178 | Philadelphia Eagles (Comp) | Cole Payton | QB | North Dakota State |
| 179 | San Francisco 49ers (Comp) | Enrique Cruz | OT | Kansas |
| 180 | Miami Dolphins (Comp) | Seydou Traore | TE | Mississippi State |
| 181 | Buffalo Bills (Comp) | Zane Durant | DT | Penn State |
2026 NFL Draft: Round 6 Live Results
| Pick | Team | Player | Position | School |
| 182 | Cleveland Browns (from JAX) | Taylen Green | QB | Arkansas |
| 183 | Arizona Cardinals | Karson Sharar | LB | Iowa |
| 184 | Buffalo Bills (from TEN) | Jackie Marshall | DT | Baylor |
| 185 | Las Vegas Raiders | Bauer Sharp | TE | LSU |
| 186 | Tampa Bay Buccaneers | Bobby Jamison-Travis | DT | Auburn |
| 187 | Washington Commanders | Kaytron Allen | RB | Penn State |
| 188 | Cleveland Browns | Anez Cooper | G | Miami |
| 189 | Cincinnati Bengals | Brian Parker II | C | Duke |
| 190 | New Orleans Saints | Barion Brown | WR | LSU |
| 191 | Kansas City Chiefs | Josh Cameron | WR | Baylor |
| 192 | Miami Dolphins | J.C. Davis | OT | Illinois |
| 193 | Dallas Cowboys | Jack Kelly | LB | BYU |
| 194 | Baltimore Ravens | Pat Coogan | C | Indiana |
| 195 | Las Vegas Raiders | Malik Benson | WR | Oregon |
| 196 | New England Patriots | Dametrious Crownover | OT | Texas A&M |
| 197 | Los Angeles Rams | CJ Daniels | WR | Miami |
| 198 | Minnesota Vikings | Demond Claiborne | RB | Wake Forest |
| 199 | Seattle Seahawks | Emmanuel Henderson Jr. | WR | Kansas |
| 200 | Miami Dolphins | DJ Campbell | G | Texas |
| 201 | Green Bay Packers | Domani Jackson | CB | Alabama |
| 202 | Los Angeles Chargers | Logan Taylor | G | Boston College |
| 203 | Jacksonville Jaguars | C.J. Williams | WR | Stanford |
| 204 | Houston Texans | Lewis Bond | WR | Boston College |
| 205 | Detroit Lions | Skyler Gill-Howard | DT | Texas Tech |
| 206 | Los Angeles Chargers | Alex Harkey | G | Oregon |
| 207 | Philadelphia Eagles | Micah Morris | G | Georgia |
| 208 | Atlanta Falcons | Anterio Thompson | DT | Washington |
| 209 | San Francisco 49ers | Matt Gulbin | C | Michigan State |
| 210 | Los Angeles Rams | Gabe Rubio | DE | Notre Dame |
| 211 | Baltimore Ravens | Ryan Eckley | P | Michigan State |
| 212 | New England Patriots | Namdi Obiazor | LB | TCU |
| 213 | Chicago Bears | Jordan Van Den Berg | DT | Georgia Tech |
| 214 | Indianapolis Colts (Comp) | Caden Curry | EDGE | Ohio State |
| 215 | Atlanta Falcons (Comp) | Harold Perkins Jr. | LB | LSU |
| 216 | Green Bay Packers (Comp) | Trey Smack | K | Florida |
NFL Draft Round -7
| Pick | Team | Player | Position | School |
| 217 | Jacksonville Jaguars | Jayden Williams | OT | Mississippi |
| 218 | Tennessee Titans | Anthony Smith | WR | East Carolina |
| 219 | Las Vegas Raiders | TJ Hall | CB | Iowa |
| 220 | New York Jets | Toriano Pride Jr. | CB | Missouri |
| 221 | New York Giants | Jack Endries | TE | Texas |
| 222 | Cleveland Browns | Tyre West | DT | Tennessee |
| 223 | Arizona Cardinals | Athan Kaliakmanis | QB | Rutgers |
| 224 | New Orleans Saints | Robert Spears-Jennings | SAF | Oklahoma |
| 225 | Kansas City Chiefs | Jaren Kanak | TE | Oklahoma |
| 226 | Cincinnati Bengals | Landon Robinson | DT | Navy |
| 227 | Miami Dolphins | Jackson Kuwatch | LB | Miami (Ohio) |
| 228 | Dallas Cowboys | VJ Payne | SAF | Kansas State |
| 229 | Tampa Bay Buccaneers | Brandon Cleveland | DT | N.C. State |
| 230 | Indianapolis Colts | Eli Heidenreich | RB | Navy |
| 231 | New England Patriots | Ethan Onianwa | OT | Ohio State |
| 232 | Baltimore Ravens | Tim Keenan III | DT | Alabama |
| 233 | Detroit Lions | Zach Durfee | EDGE | Washington |
| 234 | Minnesota Vikings | Behren Morton | QB | Texas Tech |
| 235 | Carolina Panthers | Gavin Gerhardt | C | Cincinnati |
| 236 | Green Bay Packers | Andre Fuller | CB | Toledo |
| 237 | Pittsburgh Steelers | Seth McGowan | RB | Kentucky |
| 238 | Los Angeles Chargers | Max Llewellyn | EDGE | Iowa |
| 239 | Philadelphia Eagles | Tommy Doman Jr. | P | Florida |
| 240 | Jacksonville Jaguars | Parker Hughes | LB | Middle Tennessee State |
| 241 | Chicago Bears | Ar’maj Reed-Adams | G | Texas A&M |
| 242 | Buffalo Bills | Deven Eastern | DT | Minnesota |
| 243 | San Francisco 49ers | Aiden Fisher | LB | Indiana |
| 244 | Houston Texans | Cole Wisniewski | SAF | Texas Tech |
| 245 | Los Angeles Rams | Jam Miller | RB | Alabama |
| 246 | Miami Dolphins | Miles Scott | SAF | Illinois |
| 247 | Buffalo Bills | Quintayvious Hutchins | EDGE | Boston College |
| 248 | Seattle Seahawks | Carsen Ryan | TE | BYU |
| 249 | Indianapolis Colts (Comp) | Garrett Nussmeier | QB | LSU |
| 250 | Kansas City Chiefs (Comp) | Rayshaun Benny | DT | Michigan |
| 251 | Los Angeles Rams (Comp) | Uar Bernard | DT | [N/A] |
| 252 | Los Angeles Rams (Comp) | Keyshawn James-NewBY | EDGE | New Mexico |
| 253 | San Francisco 49ers (Comp) | Evan Beerntsen | G | Northwestern |
| 254 | San Francisco 49ers (Comp) | Deion Burks | WR | Oklahoma |
| 255 | Green Bay Packers (Comp) | Michael Dansby | CB | Arizona |
| 256 | New York Jets (Comp) | Dallen Bentley | TE | Utah |
| 257 | Buffalo Bills (Comp) | Red Murdock | LB | Buffalo |
Who was the first pick in the 2026 NFL Draft?
Quarterback, Fernando Mendoza, was the first pick in the 2026 NFL draft by the Las Vegas Raiders. No surprise there. Check our live tracker below for the full list of selections, player positions, and collegiate backgrounds as they happen. We’ll add the consensus grades to the first round picks at the conclusion of the draft later tonight.
How to Watch the 2026 NFL Draft: Day 3 (Rounds 4-7)
The final day of the 2026 NFL Draft kicks off at 12:00 PM ET (9:00 AM PT) on Saturday, April 25, featuring Rounds 4 through 7. You can catch the conclusion of the draft live on ABC, ESPN, and NFL Network. For cord-cutters, live streaming is available via NFL+, the ESPN app, the ABC app, and Disney+. This is typically the fastest-paced day of the draft as more than 150 prospects, including potential late-round steals and special teams contributors, will be selected to finalize the 2026 rookie classes.
2026 NFL Draft: Round 1 Tracker
| Pick | Team | Player | Pos. | School |
| 1 | Las Vegas Raiders | Fernando Mendoza | QB | Indiana |
| 2 | New York Jets | David Bailey | Edge | Texas Tech |
| 3 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 4 | Tennessee Titans | Carnell Tate | WR | Ohio State |
| 5 | New York Giants | Arvell Reese | LB | Ohio State |
| 6 | Cleveland Browns | Mansoor Delane | CB | LSU |
| 7 | Washington Commanders | Sonny Styles | LB | Ohio State |
| 8 | New Orleans Saints | Jordyn Tyson | WR | Arizona State |
| 9 | Kansas City Chiefs | Spencer Fano | OT | Utah |
| 10 | New York Giants (via CIN) | Francis Mauigoa | OT | Miami |
| 11 | Dallas Cowboys (via MIA) | Caleb Downs | S | Ohio State |
| 12 | Miami Dolphins | Kadyn Proctor | OT | Alabama |
| 13 | L.A. Rams (via ATL) | Ty Simpson | QB | Alabama |
| 14 | Baltimore Ravens | Olaivavega Ioane | OG | Penn State |
| 15 | Tampa Bay Buccaneers | Rueben Bain Jr. | LB | Miami |
| 16 | New York Jets (via IND) | Kenyon Sadiq | TE | Oregon |
| 17 | Detroit Lions | Blake Miller | OT | Clemson |
| 18 | Minnesota Vikings | Caleb Banks | DT | Florida |
| 19 | Carolina Panthers | Monroe Freeling | OT | Georgia |
| 20 | Philadelphia Eagles (via DAL) | Makai Lemon | WR | USC |
| 21 | Pittsburgh Steelers | Max Iheanachor | OT | Arizona State |
| 22 | L.A. Chargers | Akheem Mesidor | Edge | Miami |
| 23 | Dallas Cowboys (via PHI) | Malachi Lawrence | Edge | UCF |
| 24 | Cleveland Browns (via JAX) | KC Concepcion | WR | Texas A&M |
| 25 | Chicago Bears | Dillon Thieneman | S | Oregon |
| 26 | Houston Texans (via BUF) | Keylan Rutledge | OG | Georgia Tech |
| 27 | Miami Dolphins (via SF) | Chris Johnson | CB | SDSU |
| 28 | New England Patriots (via BUF) | Caleb Lomu | OT | Utah |
| 29 | Kansas City Chiefs (via LAR) | Peter Woods | DT | Clemson |
| 30 | New York Jets (via DEN) | Omar Cooper Jr. | WR | Indiana |
| 31 | Tennessee Titans (via NE) | Keldric Faulk | Edge | Auburn |
| 32 | Seattle Seahawks | Jadarian Price | RB | Notre Dame |
2026 NFL Draft: Day 2 Pick Tables (Round 2)
| Pick | Overall | Team | Player | Pos | School |
| 1 | 33 | NYJ (from SF) | De’Zhaun Stribling | WR | Mississippi State |
| 2 | 34 | ARI | Chase Bisontis | G | Texas A&M |
| 3 | 35 | TEN (from BUF) | T.J. Parker | EDGE | Clemson |
| 4 | 36 | LV (from HOU) | Kayden McDonald | DT | Ohio State |
| 5 | 37 | NYG | Colton Hood | CB | Tennessee |
| 6 | 38 | WAS (via LV/HOU) | Treydan Stukes | SAF | Arizona |
| 7 | 39 | CLE | Denzel Boston | WR | Washington |
| 8 | 40 | KC | R Mason Thomas | EDGE | Oklahoma |
| 9 | 41 | CIN | Cashius Howell | EDGE | Texas A&M |
| 10 | 42 | NO | Christen Miller | DT | Georgia |
| 11 | 43 | MIA | Jacob Rodriguez | LB | Texas Tech |
| 12 | 44 | DAL (via NYJ/DET) | Derrick Moore | EDGE | Michigan |
| 13 | 45 | BAL | Zion Young | EDGE | Missouri |
| 14 | 46 | CLE | Josiah Trotter | LB | Missouri |
| 15 | 47 | IND (from PIT) | Germie Bernard | WR | Alabama |
| 16 | 48 | JAX (from PHI) | Avieon Terrell | CB | Clemson |
| 17 | 49 | MIN (from CAR) | Lee Hunter | DT | Texas Tech |
| 18 | 50 | DET (from NYJ) | D’Angelo Ponds | CB | Indiana |
| 19 | 51 | CAR (from MIN) | Jake Golday | LB | Cincinnati |
| 20 | 52 | LAR | Brandon Cisse | CB | South Carolina |
| 21 | 53 | PIT (from IND) | CJ Allen | LB | Georgia |
| 22 | 54 | HOU | Eli Stowers | TE | Vanderbilt |
| 23 | 55 | LAC (from NE) | Gabe Jacas | EDGE | Illinois |
| 24 | 56 | TB | Nate Boerkircher | TE | Texas A&M |
| 25 | 57 | GB | Logan Jones | C | Iowa |
| 26 | 58 | SF (from CLE) | Emmanuel McNeil-Warren | SAF | Toledo |
| 27 | 59 | BAL | Marlin Klein | TE | Michigan |
| 28 | 60 | BUF (via CHI/TEN) | Anthony Hill Jr. | LB | Texas |
| 29 | 61 | PHI | Max Klare | TE | Ohio State |
| 30 | 62 | DEN (from BUF) | Davison Igbinosun | CB | Ohio State |
| 31 | 63 | NE (from LAC) | Jake Slaughter | C | Florida |
| 32 | 64 | SEA | Bud Clark | SAF | TCU |
2026 NFL Draft: Round 3 Draft Tracker & Results
| Pick | Overall | Team | Player | Pos | School |
| 1 | 65 | ARI | Carson Beck | QB | Miami |
| 2 | 66 | DEN (via TEN/BUF) | Tyler Onyedim | DT | Texas A&M |
| 3 | 67 | LV | Keyron Crawford | EDGE | Auburn |
| 4 | 68 | PHI (from NYJ) | Markel Bell | OT | Miami |
| 5 | 69 | CHI (via NYG/HOU/BUF/TEN) | Sam Roush | TE | Stanford |
| 6 | 70 | SF (from CLE) | Romello Height | EDGE | Texas Tech |
| 7 | 71 | ARI | Antonio Williams | WR | Clemson |
| 8 | 72 | NYG | Tacario Davis | CB | Washington |
| 9 | 73 | MIA | Oscar Delp | TE | Georgia |
| 10 | 74 | NYG (via KC/CLE) | Malachi Fields | WR | Notre Dame |
| 11 | 75 | CIN | Caleb Douglas | WR | Texas Tech |
| 12 | 76 | PIT (from DAL) | Drew Allar | QB | Penn State |
| 13 | 77 | GB (from TB) | Chris McClellan | DT | Missouri |
| 14 | 78 | SEA | A.J. Haulcy | SAF | LSU |
| 15 | 79 | JAX | Zachariah Branch | WR | Georgia |
| 16 | 80 | BAL | Ja’Kobi Lane | WR | USC |
| 17 | 81 | JAX (from DET) | Albert Regis | DT | Texas A&M |
| 18 | 82 | LAR | Domonique Orange | DT | Iowa State |
| 19 | 83 | CLE | Chris Brazzell II | WR | Tennessee |
| 20 | 84 | TB (from GB) | Ted Hurst | WR | Georgia State |
| 21 | 85 | IND | Daylen Everette | CB | Georgia |
| 22 | 86 | CLE (from LAC) | Austin Barber | OT | Florida |
| 23 | 87 | MIA (from PHI) | Will Kacmarek | TE | Ohio State |
| 24 | 88 | MIN | Emmanuel Pregnon | G | Oregon |
| 25 | 89 | CHI | Zavion Thomas | WR | LSU |
| 26 | 90 | SF (via HOU/MIA) | Kaelon Black | RB | Indiana |
| 27 | 91 | LV (via BUF/HOU) | Trey Zuhn III | C | Texas A&M |
| 28 | 92 | DAL (via SF) | Jaishawn Barham | Edge | Michigan |
| 29 | 93 | LAR | Keagen Trost | OT | Missouri |
| 30 | 94 | MIA (via DEN) | Chris Bell | WR | Louisville |
| 31 | 95 | NE | Eli Raridon | TE | Notre Dame |
| 32 | 96 | PIT (via SEA) | Gennings Dunker | OT | Iowa |
| 33 | 97 | MIN (Comp) | Caleb Tiernan | OT | Northwestern |
| 34 | 98 | MIN (via PHI/Comp) | Jakobe Thomas | S | Miami |
| 35 | 99 | SEA (via PIT (Comp)) | Julian Neal | CB | Arkansas |
| 36 | 100 | JAX (via DET/Comp) | Jalen Huskey | CB | Maryland |
Round 1 Instant Takeaways
1. The Buckeyes Defensive Takeover Ohio State defensive players absolutely dominated the first half of the night. With Arvell Reese (Giants), Sonny Styles (Commanders), and Caleb Downs (Cowboys) all going in the top 11, the Buckeyes’ defensive system has proven it produces NFL-ready talent at a historic clip.
2. The New York Jets’ Draft Capital Masterclass The Jets were the most aggressive team in the building, walking away with three first-round selections: David Bailey, Kenyon Sadiq, and Omar Cooper Jr. They have completely retooled the athletic profile of their roster in a single night.
3. Safety Value in the Top 25 While safeties often slide, the 2026 class forced teams’ hands. Caleb Downs to Dallas at #11 and Dillon Thieneman to Chicago at #25 show that elite “center-field” playmakers are once again a premium in the modern NFL.
Best Available Players for Round 2: 2026 NFL Draft Day 2 Big Board
| Player | Pos. | School | Note |
| Jermod McCoy | CB | Tennessee | Shutdown corner; medical evaluations likely caused the slide. |
| Kayden McDonald | DT | Ohio State | PFF’s top-graded run defender (91.2); massive value here. |
| CJ Allen | LB | Georgia | Physical, reliable starter who fits a high-need for teams at the top of R2. |
| Emmanuel McNeil-Warren | S | Toledo | Explosive playmaker with 8 career forced fumbles. |
| Denzel Boston | WR | Washington | Huge target with elite 76.9% contested-catch rate. |
How are Draft Grades Determined?
The grades assigned to each pick are based on a weighted analysis of three primary factors: Draft Value (where the player was taken versus their consensus big-board ranking), Team Need (how effectively the pick addresses a critical roster gap), and Scheme Fit (the immediate impact potential of the player within their new team’s specific offensive or defensive system). This composite scoring ensures that a “reach” for a high-need position is balanced against the pure talent available at that spot in the draft.
Draft Night Analysis & Resources
As the picks come in, cross-reference them with our expert evaluations and future outlooks:
- 📊 The Big Board: Top 100 NFL Draft Prospects: Final Rankings
- 📅 Planning for 2026: See Every Team’s 2026 Opponents & Future Schedules
- 2026 Draft Picks by Team: All of the picks for each round for your favorite team.
NFL Draft 2026 Frequently Asked Questions
How much time does each team have to pick in Round 1? Starting in 2026, the NFL has reduced the time limit for first-round selections from 10 minutes to 8 minutes. This change was made to ensure a faster-paced broadcast for fans watching at home.
What are the time limits for the rest of the draft? The timing for the remaining rounds remains the same:
- Round 2: 7 minutes per pick
- Rounds 3–6: 5 minutes per pick
- Round 7: 4 minutes per pick
What happens if a team misses its pick? If the 8-minute clock expires, the next team in the order can submit their choice. The original team doesn’t lose the pick, but they must hurry to submit it before the following team “jumps” them in the order.
How many Ohio State players were drafted in Round 1?
Four Ohio State players were selected in the first round: Carnell Tate (4), Arvell Reese (5), Sonny Styles (7), and Caleb Downs (11).
Question: What time does Round 2 of the 2026 NFL Draft start?
Answer: Day 2 of the draft begins on Friday, April 24, at 7 p.m. ET (4 p.m. PT). Coverage includes both the second and third rounds.
Question: Who has the first pick in Round 2 (Pick #33)?
Answer: The New York Jets currently hold the first selection of the second round (No. 33 overall). Note: This pick was involved in multiple Day 1 trade discussions, so stay tuned for live updates.
Question: Who are the best available players remaining for Day 2?
Answer: The top prospects still on the board for Friday night include LB CJ Allen (Georgia), DT Kayden McDonald (Ohio State), CB Jermod McCoy (Tennessee), CB Avieon Terrell (Clemson), and WR Denzel Boston (Washington).
Question: How many rounds are in Day 2 of the NFL Draft?
Answer: Day 2 features two rounds: Round 2 and Round 3. The draft will conclude with Rounds 4 through 7 on Saturday.
Question: Where can I watch or stream the 2026 NFL Draft tonight?
Answer: You can watch live on NFL Network, ESPN, ABC, and ESPN2. Streaming is available via the NFL+ app, Disney+, the ESPN app, and the ABC app with a cable provider login.
Plan Your 2026 Season
Now that you know who your team is drafting, see who they are playing. Click your team below for the full 2026 Opponents & Schedule Grid. We also have our 2026-27 NFL Regular and Postseason hub available for you here.