The 2024 College football TV schedule for Week 5 is set. The first games of the week are scheduled for Thursday, September 26th. The majority of the games during Week 5 take place on Saturday, September 28th, 2024. We have all of the confirmed kickoff times and TV and streaming assignments for Week 5 of the 2024 college football season for you. Please double check the listings on the day since the networks can make changes on short or no notice. There are a few games that are still TBD.
2024 College Football TV Schedule – Week 5
The 2024 college football TV schedule for week three sees one game on Thursday that is shown on ESPN. We get to see Virginia Tech at Miami and Washington at Rutgers on Friday Night. There is a full lineup of games on Saturday for you to enjoy. We also have team schedules and other TV broadcast info posted up for you to enjoy. There are a few games that will have their kickoff time set closer to the day as well, but we have the window they are slated for (several SEC games).
Thursday, September 26 | ||
Matchup | Time (ET) | TV/Mobile |
Army at Temple | 7:30 PM | ESPN |
Friday, September 27 | ||
Matchup | Time (ET) | TV/Mobile |
Virginia Tech at Miami (FL) | 7:30 PM | ESPN |
Washington at Rutgers | 8:00 PM | FOX |
Saturday, September 28 | ||
Matchup | Time (ET) | TV/Mobile |
Arkansas vs Texas A&M(in Arlington, TX) | 3:30-4:15pm | ABC/ESPN/SECN |
Mississippi State at Texas | 3:30-4:15pm | ABC/ESPN/SECN |
Oklahoma at Auburn | 3:30-4:15pm | ABC/ESPN/SECN |
Harvard at Brown | 12:00 PM | ESPN+ |
WKU at Boston College | 12:00 PM | ACCN |
Holy Cross at Syracuse | 12:00 PM | ACCNX |
NIU at NC State | 12:00 PM | The CW |
Nebraska at Purdue | 12:00 PM | TV TBA |
Bucknell at Lehigh | 12:00 PM | ESPN+ |
Kentucky at Ole Miss | 12:00 PM | ABC or ESPN |
Maryland at Indiana | 12:00 PM | BTN |
Dayton at Marist | 12:00 PM | ESPN+ |
Navy at UAB | 12:00 PM | ESPN2 or ESPNU |
USF at Tulane | 12:00 PM | ESPN2 or ESPNU |
Buffalo at UConn | 12:00 PM | CBSSN |
Columbia at Georgetown | 12:30 PM | ESPN+ |
HCU at Indiana State | 1:00 PM | ESPN+ |
Fordham at Monmouth | 1:00 PM | FloFootball |
Dartmouth at Merrimack | 1:00 PM | NESN+ |
Colgate at Penn | 1:00 PM | ESPN+ |
Valparaiso at Morehead State | 1:00 PM | ESPN+ |
Virginia-Lynchburg at Butler | 1:00 PM | FloFootball |
Frostburg St at Mercyhurst | 1:00 PM | NEC Front Row |
Ball State at James Madison | 1:30 PM | ESPN+ |
Mercer at Wofford | 1:30 PM | ESPN+ |
ETSU at The Citadel | 2:00 PM | ESPN+ |
Yale at Cornell | 2:00 PM | ESPN+ |
Murray State at North Dakota | 2:00 PM | Midco/ESPN+ |
Robert Morris at Eastern Kentucky | 2:00 PM | ESPN+ |
North Alabama at West Georgia | 2:00 PM | ESPN+ |
San Diego at Drake | 2:00 PM | ESPN+ |
Samford at Furman | 2:00 PM | ESPN+ |
Richmond at Elon | 2:00 PM | FloFootball |
Southern Utah at Austin Peay | 2:00 PM | ESPN+ |
Southern Illinois at South Dakota | 2:00 PM | ESPN+ |
Delaware St at e at Campbell | 2:00 PM | FloFootball |
Illinois at Penn State | 7:00-7:30pm | TV TBA |
Alabama St at e at Bethune-Cookman | 3:00 PM | HBCU GO |
NC Central vs Norfolk State(in Indianapolis, IN) | 3:00 PM | ESPNU |
Lindenwood at Eastern Illinois | 3:00 PM | ESPN+ |
Youngstown State at Missouri State | 3:00 PM | ESPN+ |
North Dakota State at Illinois State | 3:00 PM | ABC ND/ESPN+ |
Texas State vs Sam Houston(in Houston, TX) | 3:00 PM | ESPN+ |
Howard at Princeton | 3:00 PM | ESPN+ |
Cal Poly at Northern Colorado | 3:00 PM | ESPN+ |
Akron at Ohio | 3:30 PM | ESPN+ |
Eastern Michigan at Kent State | 3:30 PM | ESPN+ |
Maine at UAlbany | 3:30 PM | FloFootball |
Western Michigan at Marshall | 3:30 PM | ESPN+ |
San Diego State at Central Michigan | 3:30 PM | CBSSN |
Louisiana at Wake Forest | 3:30 PM | ACCN |
Louisville at Notre Dame | 3:30 PM | Peacock |
Morgan State at Stony Brook | 3:30 PM | FloFootball |
Liberty at Appalachian State | 3:30 PM | ESPN+ |
UMass at Miami (Ohio) | 3:30 PM | ESPN+ |
Sacred Heart at Delaware | 3:30 PM | FloFootball |
Georgia Southern at Georgia State | 3:30 PM | ESPNU |
Fresno State at UNLV | 3:30 PM | FS1 or FS2 |
UTSA at East Carolina | 4:00 PM | ESPN+ |
North Carolina at Duke | 4:00 PM | ESPN2 |
Tennessee Tech at Gardner-Webb | 4:00 PM | ESPN+ |
Northwestern State at Southeast Missouri | 4:00 PM | ESPN+ |
Sacramento State at Northern Arizona | 4:00 PM | ESPN+ |
Old Dominion at Bowling Green | 5:00 PM | ESPN+ |
Louisiana Tech at FIU | 6:00 PM | ESPN network |
UT Martin at Kennesaw State | 6:00 PM | ESPN+ |
Wagner at Florida at lantic | 6:00 PM | ESPN+ |
Montana State at Idaho State | 6:00 PM | Scripps/ESPN+ |
Charleston So. at Tennessee State | 6:00 PM | ESPN+ |
Hampton at William & Mary | 6:00 PM | FloFootball |
LIU at Villanova | 6:00 PM | FloFootball |
North Carolina A&T at SC State | 6:00 PM | ESPN+ |
Portland State at Ch at tanooga | 6:00 PM | ESPN+ |
Alabama A&M at Florida A&M | 6:00 PM | ESPN+ |
Tulsa at North Texas | 7:00 PM | ESPN+ |
ULM at Troy | 7:00 PM | ESPN+ |
Alcorn State at MVSU | 7:00 PM | SWAC DN |
Charlotte at Rice | 7:00 PM | ESPN+ |
Jackson State at Texas Southern | 7:00 PM | ESPN+ |
Stanford at Clemson | 7:00 PM | ESPN |
Lamar at Central Arkansas | 7:00 PM | ESPN+ |
Southeastern La. at Tarleton State | 7:00 PM | ESPN+ |
Ohio State at Michigan State | 7:00 PM | Peacock |
McKendree at Western Illinois | 7:00 PM | ESPN+ |
Grambling State vs Prairie View A&M(in Dallas, TX) | 7:00 PM | ESPN+ |
Davidson at Presbyterian | 7:00 PM | ESPN+ |
Middle Tennessee at Memphis | 7:30 PM | ESPNU |
Georgia at Alabama | 7:30 PM | ABC/ESPN+ |
South Alabama at LSU | 7:45 PM | SECN |
Florida State at SMU | 8:00 PM | ACCN |
McNeese at Weber State | 8:00 PM | ESPN+ |
New Mexico at New Mexico State | 8:00 PM | ESPN+ |
Montana at Eastern Washington | 8:00 PM | MTN/SWX/ESPN+ |
Air Force at Wyoming | 8:00 PM | CBSSN |
Abilene Christian at Utah Tech | 9:00 PM | ESPN+ |
Idaho at UC Davis | 10:00 PM | ESPN+ |
Washington State at Boise State | 10:00 PM | FOX or FS1 |
Arizona at Utah | 10:15 PM | ESPN |
TCU at Kansas | Time TBA | TV TBA |
Oklahoma State at Kansas State | Time TBA | TV TBA |
Iowa State at Houston | Time TBA | TV TBA |
Colorado at UCF | Time TBA | TV TBA |
Cincinnati at Texas Tech | Time TBA | TV TBA |
BYU at Baylor | Time TBA | TV TBA |
Wisconsin at USC | Time TBA | TV TBA |
Oregon at UCLA | Time TBA | TV TBA |
Minnesota at Michigan | Time TBA | TV TBA |
NCAA Football Postseason Schedule
The picture for where teams sit for the College Football Playoff will start to sharpen up this week. We’ll also get a better idea of where teams sit for the college football bowl games as well. If you prefer to checkout the bowl schedule in a printable format, we have that up for you as well.