Kansas basketball is back, and this is your one page for every score and the full 2026-27 schedule. We update results after each game, so the latest final always sits right next to what is coming up. The Jayhawks play their home games at Allen Fieldhouse and are 1-0 so far this season.
Bookmark this page for live results, tip times, TV channels, and quick links to how to watch Kansas, the daily Top 25 scoreboard, and printable brackets for the postseason.
Latest Kansas result

Nov 2, 2026: Kansas 95, Fordham 65 (W). The Jayhawks are 1-0 and host Middle Tennessee next on Nov 6.
2026-27 Kansas Jayhawks schedule and scores
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| Nov 2 | Fordham | Allen Fieldhouse | ESPN+ | W 95-65 |
| Nov 6 | Middle Tennessee | Allen Fieldhouse | ESPNU | 9:00 PM ET, ESPNU |
| Nov 10 | Kentucky (Chicago) | Chicago (neutral) | ESPN | 9:30 PM ET, ESPN |
| Nov 17 | UNLV (Las Vegas) | Las Vegas (neutral) | ESPN | 9:30 PM ET, ESPN |
| Nov 23 | Denver | Allen Fieldhouse | ESPN+ | 8:00 PM ET, ESPN+ |
| Nov 27 | Villanova | Allen Fieldhouse | ESPN2 | 5:00 PM ET, ESPN2 |
| Dec 1 | Northern Iowa | Allen Fieldhouse | ESPN+ | 8:00 PM ET, ESPN+ |
| Dec 6 | Missouri (Kansas City) | Kansas City (neutral) | ESPN | 5:00 PM ET, ESPN |
| Dec 12 | UConn | at Storrs | Fox | 8:00 PM ET, Fox |
| Dec 19 | Ohio State (New York) | New York (neutral) | CBS | 12:00 PM ET, CBS |
| Dec 22 | Indiana State | Allen Fieldhouse | ESPN2 | 6:00 PM ET, ESPN2 |
| Dec 29 | LSU New Orleans | Allen Fieldhouse | ESPN2 | 8:00 PM ET, ESPN2 |
| Jan 2 | West Virginia | Allen Fieldhouse | CBS | 1:30 PM ET, CBS |
| Jan 6 | Utah | at Salt Lake City | ESPN2 | 11:00 PM ET, ESPN2 |
| Jan 9 | BYU | at Provo | ESPN | 1:00 PM ET, ESPN |
| Jan 13 | Colorado | Allen Fieldhouse | TBD | 9:00 PM ET |
| Jan 16 | UCF | Allen Fieldhouse | TBD | 2:00 PM ET |
| Jan 19 | Cincinnati | at Cincinnati | FS1 | 8:30 PM ET, FS1 |
| Jan 23 | Kansas State | at Manhattan | Fox | 12:00 AM ET, Fox |
| Jan 30 | Oklahoma State | Allen Fieldhouse | Fox | 12:30 PM ET, Fox |
| Feb 1 | Houston | at Houston | ESPN | 9:00 PM ET, ESPN |
| Feb 6 | Texas Tech | Allen Fieldhouse | ABC | 12:00 PM ET, ABC |
| Feb 9 | Arizona State | Allen Fieldhouse | Peacock | 9:00 PM ET, Peacock |
| Feb 13 | Iowa State | at Ames | TBD | 2:00 PM ET |
| Feb 17 | Baylor | Allen Fieldhouse | Peacock | 9:00 PM ET, Peacock |
| Feb 20 | Arizona | at Tucson | ESPN | 12:00 AM ET, ESPN |
| Feb 24 | TCU | at Fort Worth | TBD | 9:00 PM ET |
| Feb 27 | Kansas State | Allen Fieldhouse | TBD | 2:00 PM ET |
| Mar 1 | Iowa State | Allen Fieldhouse | ESPN | 9:00 PM ET, ESPN |
| Mar 6 | Baylor | at Waco | CBS | 1:30 PM ET, CBS |
Site shows Allen Fieldhouse for home games, the host city for road games, and the venue city for neutral-site games. TV networks are listed where announced and marked TBD until confirmed. Results fill in after each final.
How to watch Kansas this season
For national TV and streaming details on every Jayhawks game, see our how to watch Kansas basketball guide. For the full national slate each day, check college basketball on TV today.
Printable brackets and the road to March
Getting a pool ready? Keep the 2027 Big 12 Tournament bracket and schedule handy, print our 2027 March Madness bracket and grab a printable bracket for any tournament. For the national picture, follow our college basketball Top 25 scoreboard.
Frequently asked questions
Where does Kansas play its home games?
Kansas plays its home games at Allen Fieldhouse in Lawrence, Kansas.
How often is this page updated?
We update the scores after every game, and we adjust the schedule and TV listings as those details are announced.