Five weeks are in the books, so here is where all 32 NFL teams stand entering Week 6. Our ranking is a consensus, blending several national power polls into one clean order, then adding the context that matters. We refresh it every Tuesday morning once Monday Night Football wraps the week.
How we build these rankings

We pull the latest weekly power rankings from several national outlets, including ESPN, CBS Sports, Sharp Football Analysis, Sports Illustrated and Pro Football Focus, then average each team’s spot into one consensus order. That smooths out the outliers and gives you the field’s honest read on every team, top to bottom. Records and results are through Week 5.
The full Week 6 rankings, 1 to 32
| Rank | Team | Read |
|---|---|---|
| 1 | San Francisco 49ers | Back on top of nearly every board, the most complete team through five weeks |
| 2 | Kansas City Chiefs | Right there at the top again, the steady standard everyone measures against |
| 3 | Buffalo Bills | Still firmly in the title tier even after sharing the top spot earlier this year |
| 4 | Jacksonville Jaguars | One of the season’s best stories, a top five team on most national boards |
| 5 | Baltimore Ravens | Climbing back into the top tier as the offense finds its rhythm |
| 6 | Seattle Seahawks | The fast start has cooled a touch, but they stay a comfortable top ten team |
| 7 | Minnesota Vikings | A wide range across the polls, though the high marks keep them in the top ten |
| 8 | Los Angeles Rams | Quietly stacking wins and trusted by the analytics boards |
| 9 | Denver Broncos | A genuine riser, up several spots as the defense carries them |
| 10 | Cincinnati Bengals | Steady in the top ten with the offense humming |
| 11 | Detroit Lions | Still a top tier team even with a couple of boards cooling on them |
| 12 | New England Patriots | The week’s clearest climber, up into the top twelve across the board |
| 13 | Philadelphia Eagles | The biggest faller, sliding to the middle after a rough stretch |
| 14 | Green Bay Packers | Jumped roughly ten spots on one board after a statement Week 5 |
| 15 | Chicago Bears | A real range here, but the believers have them knocking on the top ten |
| 16 | Dallas Cowboys | Trending up, with a few boards sliding them into their top ten |
| 17 | Pittsburgh Steelers | A reliable top twenty team that no one wants to face |
| 18 | Cleveland Browns | Creeping up the boards as the defense sets the tone |
| 19 | Las Vegas Raiders | Hanging around the top twenty with a puncher’s chance each week |
| 20 | Carolina Panthers | Big swings across the polls, but the trend line is pointing up |
| 21 | New York Giants | Flashes of a team on the rise, landing in the back half of the top twenty |
| 22 | Atlanta Falcons | Right in the middle of the pack and remarkably consistent board to board |
| 23 | Houston Texans | Still searching for a clean win streak after sliding from the preseason hype |
| 24 | Indianapolis Colts | Hovering just outside the top twenty with a tight range |
| 25 | New York Jets | A wide gap between the boards, but mostly settled in the mid twenties |
| 26 | New Orleans Saints | Flashes of life, enough to climb off the very bottom on a couple of boards |
| 27 | Washington Commanders | A tough stretch has them sliding toward the bottom third |
| 28 | Los Angeles Chargers | A huge range, from the top ten to the bottom five depending on the board |
| 29 | Tampa Bay Buccaneers | Fighting to climb back after a slow month |
| 30 | Miami Dolphins | Mostly anchored near the bottom, though one analytics board still believes |
| 31 | Arizona Cardinals | Near the bottom and looking for a spark |
| 32 | Tennessee Titans | Bringing up the rear on almost every board |
Biggest risers
The New England Patriots and Green Bay Packers led the week’s climbers. New England pushed into the top twelve across the national boards, and Green Bay jumped roughly ten spots on CBS Sports after a statement Week 5. The Minnesota Vikings and Denver Broncos also moved up, both landing back in the top ten on several polls, and the Dallas Cowboys kept inching into the playoff conversation.
Biggest fallers
The Philadelphia Eagles took the hardest tumble, sliding out of the top ten and into the middle of our consensus after falling on multiple boards. The Seattle Seahawks eased back from the very top tier, though they are still a comfortable top ten team, and the Houston Texans kept slipping as the early season hype cooled.
Check the schedules
Every team name above links to its full 2026 schedule. For the bigger picture:
- 2026 NFL printable schedules for all 32 teams
- 2026 NFL schedule grid and TV lineups
- 2026 NFL standings, division races and playoff picture
Print this week’s rankings
We turned this week’s 1 to 32 into a free printable, dated so you can track how it moves week to week.
More from Sports Brackets
- 2026 NFL standings and playoff picture
- 2026 NFL printable schedules for all 32 teams
- 2026 NFL schedule grid and TV lineups
Frequently asked questions
How are these rankings decided?
They are a consensus. We average the latest rankings from several national outlets into one order, so no single opinion dominates.
How often are they updated?
Every Tuesday morning, after Monday Night Football completes the week.
Which games do these reflect?
All results through the most recently completed week, which is Week 5 for this Week 6 edition.