The 2026-27 NBA season is rolling, and these are our power rankings for all 30 teams. This is a living page: we blend the title-odds consensus with results on the floor, and we refresh the order every Sunday night once the weekend games are final, so Monday readers always get the latest. Week 4 folds in the latest results and a championship board that still has San Antonio on top, with Golden State the week’s biggest climber.
Last updated: November 9, 2026 (Week 4).
How we build these rankings

These rankings blend the current championship-odds consensus from the national sportsbooks with early-season results. The title board sets the weekly baseline; as games are played, on-court performance moves teams up and down. We update every Sunday night after the weekend slate, so the order is fresh for Monday morning. Title odds shown are 2026-27 NBA Finals prices and are listed for reference.
The full Week 4 rankings, 1 to 30
| # | Team | Title Odds | The read |
|---|---|---|---|
| 1 | San Antonio Spurs | +280 | Still No. 1 at 8-2. Victor Wembanyama is playing at an MVP level and the Spurs own the shortest title price on the board |
| 2 | Oklahoma City Thunder | +400 | Back to 8-2 with four straight wins; the injuries to Jalen Williams, Chet Holmgren and Cason Wallace have not sunk the floor |
| 3 | Philadelphia 76ers | +850 | Tied for the NBA’s best record at 8-2 and clearly the East front-runner with LeBron James and Jaylen Brown next to Joel Embiid |
| 4 | Boston Celtics | +1000 | A 7-2 start keeps them the clear No. 2 in the East contender tier |
| 5 | Houston Rockets | +1500 | Rolling at 7-3; young, long and a problem for anyone most nights |
| 6 | New York Knicks | +1100 | The defending champs are 5-4, and books still price them like contenders just outside the top tier |
| 7 | Minnesota Timberwolves | +1600 | Up one. A 7-3 run and the two-way length keeps traveling |
| 8 | Detroit Pistons | +2000 | Up one at 6-2, second in the East and backing up the preseason hype |
| 9 | Los Angeles Lakers | +2500 | Up three. Tied for the best record in the league at 8-2, and the star power is clicking around Luka Doncic |
| 10 | Golden State Warriors | +3000 | The week’s biggest riser, up seven spots. A 7-3 start has the odds tumbling as the veteran core finds its footing |
| 11 | Denver Nuggets | +2500 | Slips one despite a tidy 5-3; Nikola Jokic keeps the ceiling sky-high |
| 12 | Cleveland Cavaliers | +2800 | Down one at 5-5 as the open stays uneven |
| 13 | Toronto Raptors | +2200 | The week’s biggest faller, down six. A 5-4 cool-off took the shine off the early buzz |
| 14 | Portland Trail Blazers | +3000 | Holding at 6-3; the young group keeps winning even with Ja Morant in and out |
| 15 | Atlanta Hawks | +4500 | Up three on a 7-4 climb; the backcourt firepower is finally cashing in |
| 16 | Memphis Grizzlies | +10000 | Down three. The unbeaten magic faded with three losses, but 6-3 still holds up |
| 17 | Dallas Mavericks | +10000 | Up two at 5-4, including a 24-point win over Oklahoma City that turned heads |
| 18 | Miami Heat | +6000 | Down three at 3-6, with the outlook still tied to Giannis Antetokounmpo’s health |
| 19 | Indiana Pacers | +6500 | Down three after a 3-7 slide; the pace-and-space ceiling is still in there somewhere |
| 20 | Orlando Magic | +9000 | Holds at 20; the defense travels but the shooting is still the swing skill at 2-7 |
| 21 | New Orleans Pelicans | +50000 | Up four. A 4-5 start is better than anyone expected from this group |
| 22 | Washington Wizards | +35000 | Down one at 4-6, still a pleasant surprise for a rebuilding East team |
| 23 | Charlotte Hornets | +15000 | Down one; a 3-7 month cools the early perimeter buzz |
| 24 | Phoenix Suns | +22000 | Down one at 3-5 with plenty of questions on the retooled roster |
| 25 | Utah Jazz | +60000 | Down one; a development year at 1-8 with one eye on the lottery |
| 26 | Los Angeles Clippers | +100000 | A veteran group stuck at 1-7 in a transition year |
| 27 | Chicago Bulls | +100000 | Retooling in the middle of the East at 1-7 |
| 28 | Milwaukee Bucks | +100000 | A new-look chapter at 1-8 after dealing Giannis Antetokounmpo |
| 29 | Brooklyn Nets | +100000 | Firmly in the rebuild lane at 2-7 |
| 30 | Sacramento Kings | +150000 | Still the league’s worst mark at 1-8, searching for traction in a loaded West |
Top four shaded gold, the rest of the top 10 shaded light. Team names link to printable schedules.
Week 4 risers and fallers
San Antonio holds at No. 1 at 8-2, with Victor Wembanyama playing at an MVP level and the Spurs keeping the shortest title price on the board. Oklahoma City answered a rough patch with four straight wins to climb back to 8-2 and stay at No. 2 even with Jalen Williams, Chet Holmgren and Cason Wallace all sidelined. The week’s biggest climber was Golden State, up seven spots to No. 10 behind a 7-3 start that has the odds tumbling, with the Los Angeles Lakers (up three to No. 9 on their own 8-2 run) and the New Orleans Pelicans (up four to No. 21) also surging. The biggest fall belonged to Toronto, down six to No. 13 after a 5-4 cool-off took the air out of the early buzz; Memphis slipped three to No. 16 as its unbeaten start ended, and the Miami Heat and Indiana Pacers each dropped three on losing weeks. The Philadelphia 76ers (8-2) held at No. 3 as the East front-runner, and the defending-champion New York Knicks are still priced like contenders even at 5-4.
Check the schedules and TV
Pair the rankings with the tools: printable schedules for all 30 teams, NBA on TV Today, the national TV schedule, the live NBA standings, and our where to watch the NBA in 2026-27 guide.
Frequently Asked Questions
How are these NBA power rankings decided?
They blend the current championship-odds consensus from national sportsbooks with early-season results on the floor.
How often are the rankings updated?
Every Sunday night after the weekend games, so they are fresh for Monday readers all season.
Which games count toward the rankings?
All results through the prior weekend. The title-odds board sets the baseline and on-court play moves teams up and down.
Who is No. 1 in the Week 4 NBA power rankings?
The San Antonio Spurs, who hold the shortest 2026-27 title price at about +280 while sitting at 8-2. The Oklahoma City Thunder are No. 2.
Where do the Lakers and 76ers rank?
The 76ers are No. 3 at 8-2; the Los Angeles Lakers climbed to No. 9 after an 8-2 start.