The 2026-27 NBA season is underway, and these are our power rankings for all 30 teams. This is a living page: we blend the preseason title-odds consensus with results on the floor, and we refresh the order every Sunday night once the weekend games are final, so Monday readers always get the latest. Week 1 reflects opening-week expectations with the championship board as the backbone.
Last updated: October 20, 2026 (Week 1, opening week).
How we build these rankings

These rankings blend the current championship-odds consensus from the national sportsbooks with early-season results. The title board sets the weekly baseline; as games are played, on-court performance moves teams up and down. We update every Sunday night after the weekend slate, so the order is fresh for Monday morning. Title odds shown are 2026-27 NBA Finals prices and are listed for reference.
The full Week 1 rankings, 1 to 30
| # | Team | Title Odds | The read |
|---|---|---|---|
| 1 | San Antonio Spurs | +270 | Co-favorites to win it all; a loaded young core with the league’s highest ceiling |
| 2 | Oklahoma City Thunder | +270 | Dead even with the Spurs atop the board; a West finalist built to run it back |
| 3 | Philadelphia 76ers | +900 | LeBron James and Jaylen Brown headline one of the deepest starting fives in the NBA |
| 4 | New York Knicks | +900 | The defending champions open their title defense right in the top tier |
| 5 | Boston Celtics | +1300 | A half-step back from the top four, but still firmly in the contender class |
| 6 | Cleveland Cavaliers | +2200 | Lead the next tier; a deep, experienced East roster with real upside |
| 7 | Toronto Raptors | +2500 | A genuine riser carrying top-10 title buzz into the season |
| 8 | Minnesota Timberwolves | +2500 | Two-way length keeps them in the thick of the West race |
| 9 | Detroit Pistons | +2500 | An opening-night headliner trending up in the East |
| 10 | Denver Nuggets | +2500 | Nikola Jokic alone keeps the ceiling sky-high |
| 11 | Miami Heat | +3000 | Depth and culture put them on the fringe of the contender group |
| 12 | Los Angeles Lakers | +3500 | Star power keeps them squarely in the West playoff picture |
| 13 | Indiana Pacers | +4000 | Pace and shooting make them a nightmare matchup in the East |
| 14 | Houston Rockets | +5000 | Young, long and physical; nobody wants to draw them |
| 15 | Golden State Warriors | +6000 | The veteran core is still dangerous when healthy |
| 16 | Atlanta Hawks | +7000 | Backcourt firepower pushing for a step forward |
| 17 | Portland Trail Blazers | +8000 | A young group trending in the right direction |
| 18 | Orlando Magic | +8000 | Elite defense travels; the shooting is the swing skill |
| 19 | Charlotte Hornets | +10000 | Perimeter upside with plenty left to prove |
| 20 | Phoenix Suns | +12000 | A retooled roster with questions to answer |
| 21 | Washington Wizards | +15000 | A building-block season in the East |
| 22 | Dallas Mavericks | +18000 | Trying to climb back into the West bracket |
| 23 | Utah Jazz | +20000 | A development year with one eye on the lottery |
| 24 | New Orleans Pelicans | +40000 | Health will decide how far they climb |
| 25 | Los Angeles Clippers | +50000 | A veteran group navigating a transition year |
| 26 | Chicago Bulls | +70000 | Retooling in the middle of the East |
| 27 | Milwaukee Bucks | +70000 | A new-look chapter opening in Milwaukee |
| 28 | Brooklyn Nets | +100000 | Firmly in the rebuild lane |
| 29 | Sacramento Kings | +100000 | Searching for traction in a loaded West |
| 30 | Memphis Grizzlies | +100000 | A reset season with the long view in mind |
Top four shaded gold, the rest of the top 10 shaded light. Team names link to printable schedules.
Opening-week storylines
The top of the board is a two-team race: the San Antonio Spurs and Oklahoma City Thunder open as co-favorites at +270 after meeting in last season’s Western Conference Finals. Right behind them, the Philadelphia 76ers vaulted into the top tier after adding LeBron James and Jaylen Brown, drawing even with the defending-champion New York Knicks at +900. The Boston Celtics headline the next group, with Cleveland, Toronto, Minnesota, Detroit and Denver bunched tightly behind them. Week-over-week risers and fallers begin with next Sunday’s update, once we have a full weekend of results to move the board.
Check the schedules and TV
Pair the rankings with the tools: printable schedules for all 30 teams, NBA on TV Today, the national TV schedule, the live NBA standings, and our where to watch the NBA in 2026-27 guide.
Frequently Asked Questions
How are these NBA power rankings decided?
They blend the current championship-odds consensus from national sportsbooks with early-season results on the floor.
How often are the rankings updated?
Every Sunday night after the weekend games, so they are fresh for Monday readers all season.
Which games count toward the rankings?
All results through the prior weekend. The title-odds board sets the baseline and on-court play moves teams up and down.
Who is No. 1 in the Week 1 NBA power rankings?
The San Antonio Spurs, tied with the Oklahoma City Thunder as the 2026-27 title co-favorites at +270.
Where do the Lakers and 76ers rank?
The 76ers are No. 3 after adding LeBron James and Jaylen Brown; the Lakers open at No. 12.