Here is the full 2026 San Francisco 49ers roster – every player by position, with jersey numbers, age, height, weight, experience, and college, plus a free printable roster PDF. This is the offseason roster, which trims to 53 players before the regular season. For game dates and TV, see our printable 2026 San Francisco 49ers schedule, and browse every team on our 2026 NFL Rosters hub.
Roster Status (Updated September 11, 2026)
This is the San Francisco 49ers initial 53-man roster set at the August 30 cutdown. Waiver claims and practice-squad signings are still settling – we’ll post final roster updates on September 2, and refresh the printable PDF then.

2026 San Francisco 49ers Roster: Quick Facts
- Quarterbacks: Brock Purdy, Mac Jones, and Kurtis Rourke.
- Players on the roster: 53 (initial 53-man roster; final updates Sept 2).
- Rookies and first-year players: 17.
- Printable: free low-ink PDF of the full roster, available below.
San Francisco 49ers 2026 Season Overview
The San Francisco 49ers carry up to 90 players on the offseason roster, which the team trims to 53 before Week 1. The list below is the current group by position, and it changes through training camp and the preseason. For the latest team news, injuries, and depth-chart moves, see the San Francisco 49ers team page at ESPN.
Download the Printable 2026 San Francisco 49ers Roster (PDF)
Print the full roster on a clean, low-ink page for training camp, fantasy drafts, or game day.
Full 2026 San Francisco 49ers Roster
Offense (26)
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | Kaelon Black | RB | 24 | 5′ 9″ | 208 | 0 | Indiana |
| 64 | Jake Brendel | C | 33 | 6′ 4″ | 299 | 9 | UCLA |
| 75 | Connor Colby | G | 23 | 6′ 5″ | 309 | 2 | Iowa |
| 6 | Jacob Cowing | WR | 25 | 5′ 9″ | 171 | 3 | Arizona |
| 69 | Enrique Cruz Jr. | OT | 23 | 6′ 5″ | 313 | 0 | Kansas |
| 5 | Mike Evans | WR | 33 | 6′ 5″ | 231 | 13 | Texas A&M |
| 89 | Luke Farrell | TE | 28 | 6′ 5″ | 250 | 6 | Ohio State |
| 29 | Jordan James | RB | 22 | 5′ 9″ | 208 | 2 | Oregon |
| 10 | Mac Jones | QB | 27 | 6′ 3″ | 220 | 6 | Alabama |
| 44 | Kyle Juszczyk | FB | 35 | 6′ 2″ | 235 | 14 | Harvard |
| 85 | George Kittle | TE | 32 | 6′ 4″ | 250 | 10 | Iowa |
| 76 | Vederian Lowe | OT | 27 | 6′ 6″ | 320 | 5 | Illinois |
| 23 | Christian McCaffrey | RB | 30 | 5′ 11″ | 210 | 10 | Stanford |
| 68 | Colton McKivitz | OT | 30 | 6′ 6″ | 301 | 7 | West Virginia |
| 54 | Jarrett Patterson | G | 27 | 6′ 4″ | 310 | 4 | Notre Dame |
| 77 | Dominick Puni | G | 26 | 6′ 5″ | 313 | 3 | Kansas |
| 13 | Brock Purdy | QB | 26 | 6′ 1″ | 220 | 5 | Iowa State |
| 7 | Demarcus Robinson | WR | 31 | 6′ 1″ | 202 | 11 | Florida |
| 14 | Kurtis Rourke | QB | 25 | 6′ 4″ | 220 | 1 | Indiana |
Defense (25)
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | Deebo Samuel Sr. | WR | 30 | 6′ 0″ | 215 | 8 | South Carolina |
| 15 | De’Zhaun Stribling | WR | 23 | 6′ 2″ | 207 | 0 | Ole Miss |
| 88 | Jake Tonges | TE | 27 | 6′ 4″ | 240 | 4 | California |
| 17 | Jordan Watkins | WR | 24 | 5′ 11″ | 196 | 2 | Ole Miss |
| 71 | Trent Williams | OT | 38 | 6′ 5″ | 320 | 17 | Oklahoma |
| 74 | Carver Willis | OT | 24 | 6′ 5″ | 303 | 0 | Washington |
| 48 | Tatum Bethune | LB | 25 | 6′ 1″ | 230 | 3 | Florida State |
| 97 | Nick Bosa | DE | 28 | 6′ 4″ | 266 | 8 | Ohio State |
| 27 | Ji’Ayir Brown | S | 26 | 5′ 11″ | 202 | 4 | Penn State |
| 29 | Ashtyn Davis | S | 29 | 6′ 1″ | 205 | 7 | California |
| 53 | Jaden Dugger | LB | 22 | 6′ 4″ | 240 | 0 | Louisiana |
| 51 | Luke Gifford | LB | 31 | 6′ 3″ | 243 | 8 | Nebraska |
| 0 | Renardo Green | CB | 25 | 6′ 0″ | 186 | 3 | Florida State |
| 57 | Dre Greenlaw | LB | 29 | 6′ 0″ | 230 | 8 | Arkansas |
| 93 | Gracen Halton | DT | 22 | 6′ 2″ | 293 | 0 | Oklahoma |
| 94 | Romello Height | DE | 25 | 6′ 2″ | 239 | 0 | Texas Tech |
| 25 | Jack Jones | CB | 28 | 5′ 11″ | 175 | 5 | Arizona State |
| 2 | Deommodore Lenoir | CB | 26 | 5′ 10″ | 200 | 6 | Oregon |
Special Teams (2)
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Malik Mustapha | S | 24 | 5′ 10″ | 206 | 3 | Wake Forest |
| 33 | Siran Neal | CB | 32 | 6′ 0″ | 206 | 9 | Jacksonville State |
| 92 | Osa Odighizuwa | DT | 28 | 6′ 2″ | 294 | 6 | UCLA |
| 35 | Ephesians Prysock | CB | 23 | 6′ 3″ | 196 | 0 | Washington |
| 36 | Marques Sigle | S | 24 | 5′ 11″ | 199 | 2 | Kansas State |
| 20 | Upton Stout | CB | 24 | 5′ 9″ | 181 | 2 | Western Kentucky |
| 75 | James Thompson Jr. | DT | 24 | 6′ 6″ | 308 | 0 | Illinois |
| 49 | Garret Wallow | LB | 27 | 6′ 2″ | 230 | 6 | TCU |
| 54 | Fred Warner | LB | 29 | 6′ 3″ | 230 | 9 | BYU |
| 99 | C.J. West | DT | 24 | 6′ 1″ | 316 | 2 | Indiana |
| 56 | Keion White | DE | 27 | 6′ 5″ | 290 | 4 | Georgia Tech |
| 18 | Eddy Pineiro | PK | 30 | 5′ 11″ | 190 | 9 | Florida |
| 7 | Corliss Waitman | P | 31 | 6′ 2″ | 210 | 4 | South Alabama |
| 11 | Brandon Aiyuk | WR | 28 | 6′ 0″ | 200 | 6 | Arizona State |
| 86 | KhaDarel Hodge | WR | 31 | 6′ 2″ | 210 | 9 | Prairie View A&M |
| 54 | Khalid Kareem | DE | 28 | 6′ 4″ | 268 | 4 | Notre Dame |
| 59 | Ogbo Okoronkwo | LB | 31 | 6′ 2″ | 253 | 9 | Oklahoma |
| 46 | Jon Weeks | LS | 40 | 5′ 10″ | 242 | 17 | Baylor |
Rookies and First-Year Players to Watch
Kaelon Black (RB), Enrique Cruz Jr. (OT), Khalil Dinkins (TE), Wesley Grimes (WR), Will Pauling (WR), De’Zhaun Stribling (WR), Carver Willis (OT), Jaden Dugger (LB), Bryson Eason (DT), Gracen Halton (DT), Romello Height (DE), Mikail Kamara (DE).
Frequently Asked Questions
Who are the San Francisco 49ers quarterbacks in 2026?
The 2026 quarterback room is Mac Jones, Adrian Martinez, Brock Purdy, and Kurtis Rourke.
How many players are on the San Francisco 49ers roster?
The offseason roster has 95 players, which trims to 53 for the regular season.
Where can I print the 2026 San Francisco 49ers roster?
A free low-ink printable PDF of the full roster is available on this page.
When are the 2026 NFL rosters finalized?
Teams set their initial 53-man rosters at the end of the preseason, in late August 2026, then adjust throughout the year.