Here is the full 2026 Miami Dolphins roster – every player by position, with jersey numbers, age, height, weight, experience, and college, plus a free printable roster PDF. This is the offseason roster, which trims to 53 players before the regular season. For game dates and TV, see our printable 2026 Miami Dolphins schedule, and browse every team on our 2026 NFL Rosters hub.

2026 Miami Dolphins Roster: Quick Facts
- Quarterbacks: Quinn Ewers, Mark Gronowski, Cam Miller, and Malik Willis.
- Players on the roster: 92 (offseason roster, which trims to a 53-man regular-season roster).
- Rookies and first-year players: 25.
- Printable: free low-ink PDF of the full roster, available below.
Miami Dolphins 2026 Season Overview
The Miami Dolphins carry up to 90 players on the offseason roster, which the team trims to 53 before Week 1. The list below is the current group by position, and it changes through training camp and the preseason. For the latest team news, injuries, and depth-chart moves, see the Miami Dolphins team page at ESPN.
Download the Printable 2026 Miami Dolphins Roster (PDF)
Print the full roster on a clean, low-ink page for training camp, fantasy drafts, or game day.
Full 2026 Miami Dolphins Roster
Offense
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | Aaron Brewer | C | 28 | 6′ 1″ | 295 | 7 | Texas State |
| 60 | Andrew Meyer | C | 26 | 6′ 3″ | 295 | 3 | UTEP |
| 62 | Jim Bonifas | C | 6′ 5″ | 318 | 0 | Iowa State | |
| 34 | DJ Herman | FB | 6′ 2″ | 235 | 0 | San Diego State | |
| 63 | DJ Campbell | G | 6′ 3″ | 321 | 0 | Texas | |
| 65 | James Ester | G | 24 | 6′ 3″ | 289 | 1 | Northern Illinois |
| 68 | Josh Priebe | G | 24 | 6′ 5″ | 306 | 1 | Michigan |
| 69 | Jamaree Salyer | G | 25 | 6′ 4″ | 325 | 5 | Georgia |
| 72 | Jonah Savaiinaea | G | 22 | 6′ 5″ | 326 | 2 | Arizona |
| Gottlieb Ayedze | OT | 26 | 6′ 4″ | 309 | 1 | Maryland | |
| 52 | Patrick Paul | OT | 24 | 6′ 7″ | 326 | 3 | Houston |
| 67 | Charlie Heck | OT | 29 | 6′ 8″ | 311 | 7 | North Carolina |
| 70 | Marques Cox | OT | 26 | 6′ 5″ | 312 | 1 | Kentucky |
| 73 | Austin Jackson | OT | 26 | 6′ 5″ | 310 | 7 | USC |
| 74 | Kadyn Proctor | OT | 21 | 6′ 7″ | 352 | 0 | Alabama |
| 79 | Kevin Cline | OT | 6′ 6″ | 316 | 0 | Boston College | |
| 2 | Malik Willis | QB | 27 | 6′ 1″ | 225 | 5 | Liberty |
| 14 | Quinn Ewers | QB | 23 | 6′ 2″ | 209 | 2 | Texas |
| 15 | Cam Miller | QB | 25 | 6′ 1″ | 211 | 1 | North Dakota State |
| 16 | Mark Gronowski | QB | 6′ 2″ | 226 | 0 | Iowa | |
| 0 | Ollie Gordon II | RB | 22 | 6′ 2″ | 225 | 2 | Oklahoma State |
| 5 | Jaylen Wright | RB | 23 | 5′ 10″ | 208 | 3 | Tennessee |
| 28 | De’Von Achane | RB | 24 | 5′ 9″ | 191 | 4 | Texas A&M |
| 30 | Anthony Hankerson | RB | 5′ 8″ | 204 | 0 | Oregon State | |
| 36 | Donovan Edwards | RB | 23 | 6′ 1″ | 212 | 1 | Michigan |
| 37 | Carlos Washington Jr. | RB | 27 | 5′ 11″ | 210 | 1 | SE Louisiana |
| 49 | Seydou Traore | TE | 6′ 4″ | 235 | 0 | Mississippi State | |
| 82 | Will Kacmarek | TE | 23 | 6′ 6″ | 258 | 0 | Ohio State |
| 85 | Greg Dulcich | TE | 26 | 6′ 4″ | 245 | 5 | UCLA |
| 87 | Cole Turner | TE | 26 | 6′ 6″ | 240 | 3 | Nevada |
| 89 | Ben Sims | TE | 26 | 6′ 5″ | 250 | 4 | Baylor |
| 1 | Jalen Tolbert | WR | 27 | 6′ 1″ | 195 | 5 | South Alabama |
| 4 | Tutu Atwell | WR | 26 | 5′ 9″ | 165 | 6 | Louisville |
| 6 | Malik Washington | WR | 25 | 5′ 8″ | 195 | 3 | Virginia |
| 7 | Caleb Douglas | WR | 22 | 6′ 4″ | 205 | 0 | Texas Tech |
| 17 | Jalen Reagor | WR | 27 | 5′ 11″ | 197 | 7 | TCU |
| 18 | Chris Bell | WR | 22 | 6′ 2″ | 220 | 0 | Louisville |
| 80 | Donaven McCulley | WR | 6′ 4″ | 203 | 0 | Michigan | |
| 81 | Theo Wease Jr. | WR | 24 | 6′ 2″ | 210 | 1 | Missouri |
| 83 | Kevin Coleman Jr. | WR | 5′ 10″ | 180 | 0 | Missouri | |
| 84 | Tahj Washington | WR | 25 | 5′ 10″ | 174 | 3 | USC |
| 86 | Terrace Marshall Jr. | WR | 26 | 6′ 2″ | 200 | 5 | LSU |
| 88 | AJ Henning | WR | 24 | 5′ 10″ | 192 | 1 | Northwestern |
Defense
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Chris Johnson | CB | 21 | 6′ 0″ | 193 | 0 | San Diego State |
| 8 | JuJu Brents | CB | 26 | 6′ 3″ | 198 | 4 | Kansas State |
| 21 | Marco Wilson | CB | 27 | 5′ 11″ | 191 | 6 | Florida |
| 22 | Darrell Baker Jr. | CB | 28 | 6′ 1″ | 190 | 4 | Georgia Southern |
| 24 | A.J. Green III | CB | 28 | 6′ 2″ | 198 | 4 | Oklahoma State |
| 26 | Alex Austin | CB | 25 | 6′ 1″ | 191 | 4 | Oregon State |
| 27 | Ethan Bonner | CB | 26 | 6′ 1″ | 190 | 3 | Stanford |
| 29 | Storm Duck | CB | 25 | 6′ 0″ | 195 | 3 | Louisville |
| 33 | Jason Marshall Jr. | CB | 23 | 6′ 0″ | 204 | 2 | Florida |
| 35 | Miles Battle | CB | 26 | 6′ 3″ | 197 | 1 | Utah |
| 38 | Ethan Robinson | CB | 23 | 6′ 0″ | 195 | 1 | Minnesota |
| 51 | Robert Beal Jr. | DE | 26 | 6′ 4″ | 250 | 4 | Georgia |
| 57 | Max Llewellyn | DE | 6′ 5″ | 263 | 0 | Iowa | |
| 58 | Seth Coleman | DE | 25 | 6′ 3″ | 246 | 1 | Illinois |
| 59 | Rodney McGraw | DE | 6′ 4″ | 264 | 0 | Western Michigan | |
| 90 | Mason Reiger | DE | 6′ 4″ | 251 | 0 | Wisconsin | |
| 78 | Kenneth Grant | DT | 22 | 6′ 3″ | 335 | 2 | Michigan |
| 91 | Matthew Butler | DT | 27 | 6′ 3″ | 305 | 4 | Tennessee |
| 92 | Zach Sieler | DT | 30 | 6′ 6″ | 300 | 9 | Ferris State |
| 93 | Zeek Biggers | DT | 22 | 6′ 6″ | 319 | 2 | Georgia Tech |
| 94 | Jordan Phillips | DT | 21 | 6′ 3″ | 305 | 2 | Maryland |
| 95 | Rene Konga | DT | 6′ 3″ | 298 | 0 | Louisville | |
| 96 | Alex Huntley | DT | 24 | 6′ 4″ | 298 | 1 | South Carolina |
| 97 | Keith Cooper Jr. | DT | 23 | 6′ 5″ | 280 | 1 | Houston |
| 98 | Kahlil Saunders | DT | 6′ 5″ | 287 | 0 | Kentucky | |
| 9 | Josh Uche | LB | 27 | 6′ 3″ | 226 | 7 | Michigan |
| 10 | Jacob Rodriguez | LB | 23 | 6′ 1″ | 235 | 0 | Texas Tech |
| 17 | Trey Moore | LB | 6′ 2″ | 243 | 0 | Texas | |
| 19 | Kyle Louis | LB | 6′ 0″ | 220 | 0 | Pittsburgh | |
| 20 | Jordyn Brooks | LB | 28 | 6′ 0″ | 240 | 7 | Texas Tech |
| 25 | Tyrel Dodson | LB | 27 | 6′ 0″ | 237 | 7 | Texas A&M |
| 40 | Willie Gay Jr. | LB | 28 | 6′ 1″ | 246 | 7 | Mississippi State |
| 42 | Jackson Woodard | LB | 23 | 6′ 2″ | 230 | 1 | UNLV |
| 44 | Chop Robinson | LB | 23 | 6′ 3″ | 254 | 3 | Penn State |
| 50 | David Ojabo | LB | 26 | 6′ 4″ | 252 | 5 | Michigan |
| 53 | Cameron Goode | LB | 28 | 6′ 3″ | 245 | 4 | California |
| 56 | Ronnie Harrison Jr. | LB | 29 | 6′ 2″ | 207 | 9 | Alabama |
| Major Burns | S | 24 | 6′ 2″ | 207 | 0 | LSU | |
| 11 | Dante Trader Jr. | S | 23 | 5′ 11″ | 202 | 2 | Maryland |
| 23 | Zayne Anderson | S | 29 | 6′ 2″ | 206 | 4 | BYU |
| 31 | Michael Taaffe | S | 6′ 0″ | 190 | 0 | Texas | |
| 32 | Lonnie Johnson Jr. | S | 30 | 6′ 2″ | 221 | 8 | Kentucky |
| 34 | Omar Brown | S | 25 | 6′ 1″ | 205 | 1 | Nebraska |
| 41 | Louis Moore | S | 5′ 11″ | 190 | 0 | Indiana |
Special Teams
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | Tucker Addington | LS | 28 | 6′ 2″ | 230 | 2 | Sam Houston |
| 48 | Bradley Pinion | P | 32 | 6′ 5″ | 265 | 12 | Clemson |
| 45 | Zane Gonzalez | PK | 31 | 6′ 0″ | 202 | 9 | Arizona State |
| 47 | Riley Patterson | PK | 26 | 6′ 0″ | 190 | 6 | Memphis |
Reserve / Out
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 77 | Carter Warren | OT | 27 | 6′ 5″ | 311 | 3 | Pittsburgh |
Rookies and First-Year Players to Watch
Chris Bell (WR), Jim Bonifas (C), DJ Campbell (G), Kevin Cline (OT), Kevin Coleman Jr. (WR), Caleb Douglas (WR), Mark Gronowski (QB), Anthony Hankerson (RB), DJ Herman (FB), Will Kacmarek (TE), Donaven McCulley (WR), Kadyn Proctor (OT).
Frequently Asked Questions
Who are the Miami Dolphins quarterbacks in 2026?
The 2026 quarterback room is Quinn Ewers, Mark Gronowski, Cam Miller, and Malik Willis.
How many players are on the Miami Dolphins roster?
The offseason roster has 92 players, which trims to 53 for the regular season.
Where can I print the 2026 Miami Dolphins roster?
A free low-ink printable PDF of the full roster is available on this page.
When are the 2026 NFL rosters finalized?
Teams set their initial 53-man rosters at the end of the preseason, in late August 2026, then adjust throughout the year.