The MLB MVP Winners list includes awards for both the American and National Leagues. The MVP is given each year based on a vote by the Baseball Writers Association of America (BBWAA). The award goes to the best player in each league and is announced after the World Series. Mike Trout has the most awards of active players with three.
Who has Won the Most MLB MVP Awards?
At the time of this writing, Barry Bonds has the most MVP awards with seven. Mike Trout is tied with a number of other players for second place with three. Shohei Ohtani and Bryce Harper will try to tie him this season now that he has shifted to the National League (he has two). Here is the list of the players with three or more MVP awards.
- Barry Bonds – 7 (1990, 1992, 1993, 2001, 2002, 2003, 2004)
- Mike Trout – 3 (2014, 2016, 2019)
- Albert Pujols – 3 (2005, 2008, 2009)
- Alex Rodriguez – 3 (2023, 2005, 2007)
- Jimmie Foxx – 3 (1932, 1933, 1938)
- Joe DiMaggio – 3 (1939, 1941, 1947)
- Mickey Mantle – 3 (1956, 1957, 1962)
- Mike Schmidt – 3 (1980, 1981, 1986)
- Roy Campanella – 3 (1951, 1953, 1955)
- Stan Musial – 3 (1943, 1946, 1948)
- Yogi Berra – 3 (1951, 1954, 1955)
MLB MVP Winners List
The MLB MVP winners list has players from both leagues selected as MVP for that year. The player’s team and primary position played for the year of award is listed in the table. We have also broken the table up some to help with your readability. The award is voted on based on the season’s work by the player. Their team is not required to make a run in the MLB playoffs to win the award. It is for the body of work completed in the MLB regular season. More recently, you have seen things like OPS, WAR, and WHIP taken into account when measuring a player’s stats for the MVP award.
AL MVP Winners | NL MVP Winners | ||||||
Year | Player | Team | Position | Year | Player | Team | Position |
2023 | Shohei Ohtani | LA Angels | DH/SP | 2023 | Ronald Acuña Jr. | Atlanta | OF |
2022 | Aaron Judge | NY Yankees | OF | 2022 | Paul Goldschmidt | St. Louis | 1B |
2021 | Shohei Ohtani | LA Angels | DH/SP | 2021 | Bryce Harper | Philadelphia | OF |
2020 | José Abreu | Chi White Sox | 1B | 2020 | Freddie Freeman | Atlanta | 1B |
2019 | Mike Trout | LA Angels | CF | 2019 | Cody Bellinger | LA Dodgers | RF |
2018 | Mookie Betts | Boston | OF | 2018 | Christian Yelich | Milwaukee | OF |
2017 | Jose Altuve | Houston | 2B | 2017 | Giancarlo Stanton | Miami | RF |
2016 | Mike Trout | LA Angels | CF | 2016 | Kris Bryant | Chi Cubs | 3B |
2015 | Josh Donaldson | Toronto | 3B | 2015 | Bryce Harper | Washington | RF |
2014 | Mike Trout | LA Angels | CF | 2014 | Clayton Kershaw | LA Dodgers | SP |
2013 | Miguel Cabrera | Detroit | 3B | 2013 | Andrew McCutchen | Pittsburgh | OF |
2012 | Miguel Cabrera | Detroit | 3B | 2012 | Buster Posey | San Francisco | C |
2011 | Justin Verlander | Detroit | SP | 2011 | Ryan Braun | Milwaukee | OF |
2010 | Josh Hamilton | Texas | OF | 2010 | Joey Votto | Cincinnati | 1B |
2009 | Joe Mauer | Minnesota | C | 2009 | Albert Pujols | St. Louis | 1B |
2008 | Dustin Pedroia | Boston | 2B | 2008 | Albert Pujols | St. Louis | 1B |
2007 | Alex Rodriguez | NY Yankees | 3B | 2007 | Jimmy Rollins | Philadelphia | SS |
2006 | Justin Morneau | Minnesota | 1B | 2006 | Ryan Howard | Philadelphia | 1B |
2005 | Alex Rodriguez | NY Yankees | 3B | 2005 | Albert Pujols | St. Louis | 1B |
2004 | Vladimir Guerrero | Anaheim | OF | 2004 | Barry Bonds | San Francisco | OF |
2003 | Alex Rodriguez | Texas | SS | 2003 | Barry Bonds | San Francisco | OF |
2002 | Miguel Tejada | Oakland | SS | 2002 | Barry Bonds | San Francisco | OF |
2001 | Ichiro Suzuki | Seattle | OF | 2001 | Barry Bonds | San Francisco | OF |
2000 | Jason Giambi | Oakland | 1B | 2000 | Jeff Kent | San Francisco | 2B |
1999 | Ivan Rodriguez | Texas | C | 1999 | Chipper Jones | Atlanta | 3B |
1998 | Juan Gonzalez | Texas | OF | 1998 | Sammy Sosa | Chi Cubs | OF |
1997 | Ken Griffey Jr. | Seattle | OF | 1997 | Larry Walker | Colorado | OF |
1996 | Juan Gonzalez | Texas | OF | 1996 | Ken Caminiti | San Diego | 3B |
1995 | Mo Vaughn | Boston | 1B | 1995 | Barry Larkin | Cincinnati | SS |
1994 | Frank Thomas | Chi White Sox | 1B | 1994 | Jeff Bagwell | Houston | 1B |
1993 | Frank Thomas | Chi White Sox | 1B | 1993 | Barry Bonds | San Francisco | OF |
1992 | Dennis Eckersley | Oakland | RP | 1992 | Barry Bonds | Pittsburgh | OF |
1991 | Cal Ripken Jr. | Baltimore | SS | 1991 | Terry Pendleton | Atlanta | 3B |
1990 | Rickey Henderson | Oakland | OF | 1990 | Barry Bonds | Pittsburgh | OF |
1989 | Robin Yount | Milwaukee | OF | 1989 | Kevin Mitchell | San Francisco | OF |
1988 | Jose Canseco | Oakland | OF | 1988 | Kirk Gibson | Los Angeles | OF |
1987 | George Bell | Toronto | OF | 1987 | Andre Dawson | Chi Cubs | OF |
1986 | Roger Clemens | Boston | SP | 1986 | Mike Schmidt | Philadelphia | 3B |
1985 | Don Mattingly | NY Yankees | 1B | 1985 | Willie McGee | St. Louis | OF |
MLB MVP Winners List (1961-1984)
Year | Player | Team | Position | Year | Player | Team | Position |
1984 | Willie Hernandez | Detroit | RP | 1984 | Ryne Sandberg | Chi Cubs | 2B |
1983 | Cal Ripken Jr. | Baltimore | SS | 1983 | Dale Murphy | Atlanta | OF |
1982 | Robin Yount | Milwaukee | SS | 1982 | Dale Murphy | Atlanta | OF |
1981 | Rollie Fingers | Milwaukee | RP | 1981 | Mike Schmidt | Philadelphia | 3B |
1980 | George Brett | Kansas City | 3B | 1980 | Mike Schmidt | Philadelphia | 3B |
1979 | Don Baylor | California | OF | 1979 | Keith Hernandez | St. Louis | 1B |
1978 | Jim Rice | Boston | OF | 1979 | Willie Stargell | Pittsburgh | 1B |
1977 | Rod Carew | Minnesota | 1B | 1978 | Dave Parker | Pittsburgh | OF |
1976 | Thurman Munson | NY Yankees | C | 1977 | George Foster | Cincinnati | OF |
1975 | Fred Lynn | Boston | OF | 1976 | Joe Morgan | Cincinnati | 2B |
1974 | Jeff Burroughs | Texas | OF | 1975 | Joe Morgan | Cincinnati | 2B |
1973 | Reggie Jackson | Oakland | OF | 1974 | Steve Garvey | Los Angeles | 1B |
1972 | Dick Allen | Chi White Sox | 1B | 1973 | Pete Rose | Cincinnati | OF |
1971 | Vida Blue | Oakland | SP | 1972 | Johnny Bench | Cincinnati | C |
1970 | Boog Powell | Baltimore | 1B | 1971 | Joe Torre | St. Louis | 3B |
1969 | Harmon Killebrew | Minnesota | 3B | 1970 | Johnny Bench | Cincinnati | C |
1968 | Denny McLain | Detroit | SP | 1969 | Willie McCovey | San Francisco | 1B |
1967 | Carl Yastrzemski | Boston | OF | 1968 | Bob Gibson | St. Louis | SP |
1966 | Frank Robinson | Baltimore | OF | 1967 | Orlando Cepeda | St. Louis | 1B |
1965 | Zoilo Versalles | Minnesota | SS | 1966 | Roberto Clemente | Pittsburgh | OF |
1964 | Brooks Robinson | Baltimore | 3B | 1965 | Willie Mays | San Francisco | OF |
1963 | Elston Howard | NY Yankees | C | 1964 | Ken Boyer | St. Louis | 3B |
1962 | Mickey Mantle | NY Yankees | OF | 1963 | Sandy Koufax | LA Dodgers | SP |
1961 | Roger Maris | NY Yankees | OF | 1962 | Maury Wills | LA Dodgers | SS |
MLB MVP Winners List (1931-1961)
Year | Player | Team | Position | Year | Player | Team | Position |
1960 | Roger Maris | NY Yankees | OF | 1961 | Frank Robinson | Cincinnati | OF |
1959 | Nellie Fox | Chi White Sox | 2B | 1960 | Dick Groat | Pittsburgh | SS |
1958 | Jackie Jensen | Boston | OF | 1959 | Ernie Banks | Chi Cubs | SS |
1957 | Mickey Mantle | NY Yankees | OF | 1958 | Ernie Banks | Chi Cubs | SS |
1956 | Mickey Mantle | NY Yankees | OF | 1957 | Hank Aaron | Milwaukee | OF |
1955 | Yogi Berra | NY Yankees | C | 1956 | Don Newcombe | Brooklyn | SP |
1954 | Yogi Berra | NY Yankees | C | 1955 | Roy Campanella | Brooklyn | C |
1953 | Al Rosen | Cleveland | 3B | 1954 | Willie Mays | NY Giants | OF |
1952 | Bobby Shantz | Phi. Athletics | SP | 1953 | Roy Campanella | Brooklyn | C |
1951 | Yogi Berra | NY Yankees | C | 1952 | Hank Sauer | Chi Cubs | OF |
1950 | Phil Rizzuto | NY Yankees | SS | 1951 | Roy Campanella | Brooklyn | C |
1949 | Ted Williams | Boston | OF | 1950 | Jim Konstanty | Philadelphia | RP |
1948 | Lou Boudreau | Cleveland | SS | 1949 | Jackie Robinson | Brooklyn | 2B |
1947 | Joe DiMaggio | NY Yankees | OF | 1948 | Stan Musial | St. Louis | OF |
1946 | Ted Williams | Boston | OF | 1947 | Bob Elliott | Bsn. Braves | 3B |
1945 | Hal Newhouser | Detroit | SP | 1946 | Stan Musial | St. Louis | 1B |
1944 | Hal Newhouser | Detroit | SP | 1945 | Phil Cavarretta | Chi Cubs | 1B |
1943 | Spud Chandler | NY Yankees | SP | 1944 | Marty Marion | St. Louis | SS |
1942 | Joe Gordon | NY Yankees | 2B | 1943 | Stan Musial | St. Louis | OF |
1941 | Joe DiMaggio | NY Yankees | OF | 1942 | Mort Cooper | St. Louis | SP |
1940 | Hank Greenberg | Detroit | OF | 1941 | Dolph Camilli | Brooklyn | 1B |
1939 | Joe DiMaggio | NY Yankees | OF | 1940 | Frank McCormick | Cincinnati | 1B |
1938 | Jimmie Foxx | Boston | 1B | 1939 | Bucky Walters | Cincinnati | SP |
1937 | Charlie Gehringer | Detroit | 2B | 1938 | Ernie Lombardi | Cincinnati | C |
1936 | Lou Gehrig | NY Yankees | 1B | 1937 | Joe Medwick | St. Louis | OF |
1935 | Hank Greenberg | Detroit | 1B | 1936 | Carl Hubbell | NY Giants | SP |
1934 | Mickey Cochrane | Detroit | C | 1935 | Gabby Hartnett | Chi Cubs | C |
1933 | Jimmie Foxx | Phi. Athletics | 1B | 1934 | Dizzy Dean | St. Louis | SP |
1932 | Jimmie Foxx | Phi. Athletics | 1B | 1933 | Carl Hubbell | NY Giants | SP |
1931 | Lefty Grove | Phi. Athletics | SP | 1932 | Chuck Klein | Philadelphia | OF |
1931 | Frankie Frisch | St. Louis | 2B |