We have the complete list of US Open Golf winners for you. The US Open Golf Championship is one of the oldest tournaments in professional golf. One of the four major golf tournaments, it has been played since 1895 except for taking pauses during the two World Wars. Jordan Spieth is the youngest to win the tournament at 21. Tiger Woods has won the tourney three times in his career.
Who has Won the Most US Open Golf Championships?
So, Tiger does not have this record (shocker). There are four golfers who hold the honors with four victories at the US Open. They are: Ben Hogan, Willie Anderson, Bobby Jones, and Jack Nicklaus. Still a little daylight left for Tiger fans since he’s planning on playing in the 2024 US Open, so we’ll see how we sit later in the year.
US Open Golf Winners (2000-2024)
To help make the US Open Golf winners list a little more readable, I’ve split it up for you. We go back to 1895, so it’s a long list. The final score of the winner, and if there was a playoff involved is annotated for you. The most recent purse size for the winner (2024) was $4.3 million USD. The runner-up earned #2.322 million.
Year | Champion | Country | Score |
2024 | Bryson DeChambeau | USA | 274 (-6) |
2023 | Wyndham Clark | USA | 270 (−10) |
2022 | Matt Fitzpatrick | England | 274 (−6) |
2021 | Jon Rahm | Spain | 278 (−6) |
2020 | Bryson DeChambeau | USA | 274 (-6) |
2019 | Gary Woodland | USA | 271 (−13) |
2018 | Brooks Koepka | USA | 281 (+1) |
2017 | Brooks Koepka | USA | 272 (−16) |
2016 | Dustin Johnson | USA | 276 (−4) |
2015 | Jordan Spieth | USA | 275 (-5) |
2014 | Martin Kaymer | Germany | 271 (–9) |
2013 | Justin Rose | England | 281 (+1) |
2012 | Webb Simpson | USA | 281 (+1) |
2011 | Rory McIlroy | UK (Northern Ireland) | 268 (-16) |
2010 | Graeme McDowell | UK (Northern Ireland) | 284 (E) |
2009 | Lucas Glover | USA | 276 (-4) |
2008 | Tiger Woods | USA | 283 (-1) |
2007 | Ángel Cabrera | Argentina | 285 (+5) |
2006 | Geoff Ogilvy | Australia | 285 (+5) |
2005 | Michael Campbell | New Zealand | 280 (E) |
2004 | Retief Goosen | South Africa | 276 (-4) |
2003 | Jim Furyk | USA | 272 (-8) |
2002 | Tiger Woods | USA | 277 (-3) |
2001 | Retief Goosen | South Africa | 276 (-4) PO |
2000 | Tiger Woods | USA | 272(-12) |
US Open Golf Winners (1942-1999)
Year | Champion | Country | Score |
1999 | Payne Stewart | USA | 279 (-1) |
1998 | Lee Janzen | USA | 280 (E) |
1997 | Ernie Els | South Africa | 276 (-4) |
1996 | Steve Jones | USA | 278 (-2) |
1995 | Corey Pavin | USA | 280 (E) |
1994 | Ernie Els | South Africa | 279 (-5) PO |
1993 | Lee Janzen | USA | 272 (-8) |
1992 | Tom Kite | USA | 285 (-3) |
1991 | Payne Stewart | USA | 282 (-6) PO |
1990 | Hale Irwin | USA | 280 (-8) PO |
1989 | Curtis Strange | USA | 278 (-2) |
1988 | Curtis Strange | USA | 278 (-6) PO |
1987 | Scott Simpson | USA | 277 (-3) |
1986 | Ray Floyd | USA | 279 (-1) |
1985 | Andy North | USA | 279 (-1) |
1984 | Fuzzy Zoeller | USA | 276 (-4) PO |
1983 | Larry Nelson | USA | 280 (-4) |
1982 | Tom Watson | USA | 282 (-6) |
1981 | David Graham | Australia | 273 (-7) |
1980 | Jack Nicklaus | USA | 272 (-8) |
1979 | Hale Irwin | USA | 284 (E) |
1978 | Andy North | USA | 285 (+1) |
1977 | Hubert Green | USA | 278 (-2) |
1976 | Jerry Pate | USA | 277 (-3) |
1975 | Lou Graham | USA | 287 (+3) PO |
1974 | Hale Irwin | USA | 287 (+7) |
1973 | Johnny Miller | USA | 279 (-5) |
1972 | Jack Nicklaus | USA | 290 (+2) |
1971 | Lee Trevino | USA | 280 (E) PO |
1970 | Tony Jacklin | England | 281 (-7) |
1969 | Orville Moody | USA | 281 (+1) |
1968 | Lee Trevino | USA | 275 (-5) |
1967 | Jack Nicklaus | USA | 275 (-5) |
1966 | Billy Casper | USA | 278 (-2) PO |
1965 | Gary Player | South Africa | 282 (+2) PO |
1964 | Ken Venturi | USA | 278 (-2) |
1963 | Julius Boros | USA | 293 (+9) PO |
1962 | Jack Nicklaus | USA | 283 (-1) PO |
1961 | Gene Littler | USA | 281 (+1) |
1960 | Arnold Palmer | USA | 280 (-4) |
1959 | Billy Casper | USA | 282 (+2) |
1958 | Tommy Bolt | USA | 283 (+3) |
1957 | Dick Mayer | USA | 282 (+2) PO |
1956 | Cary Middlecoff | USA | 281 (+1) |
1955 | Jack Fleck | USA | 287 (+7) PO |
1954 | Ed Furgol | USA | 284 (+4) |
1953 | Ben Hogan | USA | 283 (-5) |
1952 | Julius Boros | USA | 281 (+1) |
1951 | Ben Hogan | USA | 287 (+7) |
1950 | Ben Hogan | USA | 287 (+7) PO |
1949 | Cary Middlecoff | USA | 286 (+2) |
1948 | Ben Hogan | USA | 276 (-8) |
1947 | Lew Worsham | USA | 282 (-2) PO |
1946 | Lloyd Mangrum | USA | 284 (-4) PO |
1942-45 | canceled World War II |
US Open Golf Winners (1895-1941)
Year | Champion | Country | Score |
1941 | Craig Wood | USA | 284 |
1940 | Lawson Little | USA | 287 |
1939 | Byron Nelson | USA | 284 |
1938 | Ralph Guldahl | USA | 284 |
1937 | Ralph Guldahl | USA | 281 |
1936 | Tony Manero | USA | 282 |
1935 | Sam Parks, Jr | USA | 299 |
1934 | Olin Dutra | USA | 293 |
1933 | Johnny Goodman (Amateur) | USA | 287 |
1932 | Gene Sarazen | USA | 286 |
1931 | Billy Burke | USA | 292 |
1930 | Bobby Jones (Amateur) | USA | 287 |
1929 | Bobby Jones (Amateur) | USA | 294 |
1928 | Johnny Farrell | USA | 294 |
1927 | Tommy Armour | USA | 301 |
1926 | Bobby Jones (Amateur) | USA | 293 |
1925 | Willie Macfarlan | Scotland | 291 |
1924 | Cyril Walker | England | 297 |
1923 | Bobby Jones (Amateur) | USA | 296 |
1922 | Gene Sarazen | USA | 288 |
1921 | Jim Barnes | USA | 289 |
1920 | Ted Ray | England | 295 |
1919 | Walter Hagen | USA | 301 |
1917-18 | canceled due to World War I | ||
1916 | Chick Evans (Amateur) | USA | 286 |
1915 | Jerome Travers (Amateur) | USA | 297 |
1914 | Walter Hagen | USA | 290 |
1913 | Francis Ouimet (Amateur) | USA | 304 |
1912 | John McDermott | USA | 294 |
1911 | John McDermott | USA | 307 |
1910 | Alex Smith | Scotland | 298 |
1909 | George Sargent | England | 290 |
1908 | Fred McLeod | Scotland | 322 |
1907 | Alec Ross | Scotland | 302 |
1906 | Alex Smith | Scotland | 295 |
1905 | Willie Anderson | Scotland | 314 |
1904 | Willie Anderson | Scotland | 303 |
1903 | Willie Anderson | Scotland | 307 |
1902 | Laurie Auchterlonie | Scotland | 307 |
1901 | Willie Anderson | Scotland | 331 |
1900 | Harry Vardon | England | 313 |
1899 | Willie Smith | Scotland | 315 |
1898 | Fred Herd | Scotland | 328 |
1897 | Joe Lloyd | England | 162 |
1896 | James Foulis | Scotland | 152 |
1895 | Horace Rawlins | England | 173 |
2000 US Open Highlights
Highlights from one of the most dominant tournaments in pro golf by Tiger Woods.