
We have all of the Stanley Cup winners since 1915 for you. The very first winner of the Cup was in 1893 by the Montreal Amateur Athletic Association (AAA). They were champions of the Amateur Hockey Association of Canada for 1893. Starting in the 1926-27 hockey season, the Stanley Cup has been the top prize or award for the NHL Playoff champion. The same holds true for the 2024 NHL playoffs. We have all of the winners listed out for you to check out as well as the total number of games won and lost in the Finals Series.
Stanley Cup Winners (2000-2024)
The Stanley Cup is played as a best-of-seven series. The winner takes home the NHL Championship. We have not seen a team from Canada win the Stanley Cup since Montreal did the trick in 1993. 2023 saw the Las Vegas Golden Knights win for the first time. They had previously come up short as the runner-up in 2018.
Year | Winner | Runner-Up | Results |
2024 | Panthers | Oilers | 2-1 |
2023 | Golden Knights | Panthers | 4-1 |
2022 | Avalanche | Lightning | 4-2 |
2021 | Lightning | Canadiens | 4-1 |
2020 | Lightning | Stars | 4-2 |
2019 | Blues | Bruins | 4-3 |
2018 | Capitals | Golden Knights | 4-1 |
2017 | Penguins | Predators | 4-2 |
2016 | Penguins | Sharks | 4-2 |
2015 | Blackhawks | Lightning | 4-2 |
2014 | Kings | Rangers | 4-1 |
2013 | Blackhawks | Bruins | 4-2 |
2012 | Kings | Devils | 4-2 |
2011 | Bruins | Canucks | 4-3 |
2010 | Blackhawks | Flyers | 4-2 |
2009 | Penguins | Red Wings | 4-3 |
2008 | Red Wings | Penguins | 4-2 |
2007 | Ducks | Senators | 4-1 |
2006 | Hurricanes | Oilers | 4-3 |
2004 | Lightning | Flames | 4-3 |
2003 | Devils | Ducks | 4-3 |
2002 | Red Wings | Hurricanes | 4-1 |
2001 | Avalanche | Devils | 4-3 |
2000 | Devils | Stars | 4-2 |
Stanley Cup Winners (1976-1999)
Year | Winner | Runner-Up | Results |
1999 | Stars | Sabres | 4-2 |
1998 | Red Wings | Capitals | 4-0 |
1997 | Red Wings | Flyers | 4-0 |
1996 | Avalanche | Panthers | 4-0 |
1995 | Devils | Red Wings | 4-0 |
1994 | Rangers | Canucks | 4-3 |
1993 | Canadiens | Kings | 4-1 |
1992 | Penguins | Blackhawks | 4-0 |
1991 | Penguins | North Stars | 4-2 |
1990 | Oilers | Bruins | 4-1 |
1989 | Flames | Canadiens | 4-2 |
1988 | Oilers | Bruins | 4-0 |
1987 | Oilers | Flyers | 4-3 |
1986 | Canadiens | Flames | 4-1 |
1985 | Oilers | Flyers | 4-1 |
1984 | Oilers | Islanders | 4-1 |
1983 | Islanders | Oilers | 4-0 |
1982 | Islanders | Canucks | 4-0 |
1981 | Islanders | North Stars | 4-1 |
1980 | Islanders | Flyers | 4-2 |
1979 | Canadiens | Rangers | 4-1 |
1978 | Canadiens | Bruins | 4-2 |
1977 | Canadiens | Bruins | 4-0 |
1976 | Canadiens | Flyers | 4-0 |

Stanley Cup Winners (1941-1975)
Year | Winner | Runner-Up | Results |
1975 | Flyers | Sabres | 4-2 |
1974 | Flyers | Bruins | 4-2 |
1973 | Canadiens | Black Hawks | 4-2 |
1972 | Bruins | Rangers | 4-2 |
1971 | Canadiens | Black Hawks | 4-3 |
1970 | Bruins | Blues | 4-0 |
1969 | Canadiens | Blues | 4-0 |
1968 | Canadiens | Blues | 4-0 |
1967 | Maple Leafs | Canadiens | 4-2 |
1966 | Canadiens | Red Wings | 4-2 |
1965 | Canadiens | Black Hawks | 4-3 |
1964 | Maple Leafs | Red Wings | 4-3 |
1963 | Maple Leafs | Red Wings | 4-1 |
1962 | Maple Leafs | Black Hawks | 4-2 |
1961 | Black Hawks | Red Wings | 4-2 |
1960 | Canadiens | Maple Leafs | 4-0 |
1959 | Canadiens | Maple Leafs | 4-1 |
1958 | Canadiens | Bruins | 4-2 |
1957 | Canadiens | Bruins | 4-1 |
1956 | Canadiens | Red Wings | 4-1 |
1955 | Red Wings | Canadiens | 4-3 |
1954 | Red Wings | Canadiens | 4-3 |
1953 | Canadiens | Bruins | 4-1 |
1952 | Red Wings | Canadiens | 4-0 |
1951 | Maple Leafs | Canadiens | 4-1 |
1950 | Red Wings | Rangers | 4-3 |
1949 | Maple Leafs | Red Wings | 4-0 |
1948 | Maple Leafs | Red Wings | 4-0 |
1947 | Maple Leafs | Canadiens | 4-2 |
1946 | Canadiens | Bruins | 4-1 |
1945 | Maple Leafs | Red Wings | 4-3 |
1944 | Canadiens | Black Hawks | 4-0 |
1943 | Red Wings | Bruins | 4-0 |
1942 | Maple Leafs | Red Wings | 4-3 |
1941 | Bruins | Red Wings | 4-0 |
Stanley Cup Winners (1915-1940)
Year | Winner | Runner-Up | Results |
1940 | Rangers | Maple Leafs | 4-2 |
1939 | Bruins | Maple Leafs | 4-1 |
1938 | Black Hawks | Maple Leafs | 3-1 |
1937 | Red Wings | Rangers | 3-2 |
1936 | Red Wings | Maple Leafs | 3-1 |
1935 | Maroons | Maple Leafs | 3-0 |
1934 | Black Hawks | Red Wings | 3-1 |
1933 | Rangers | Maple Leafs | 3-1 |
1932 | Maple Leafs | Rangers | 3-0 |
1931 | Canadiens | Black Hawks | 3-2 |
1930 | Canadiens | Bruins | 2-0 |
1929 | Bruins | Rangers | 2-0 |
1928 | Rangers | Maroons | 3-2 |
1927 | Senators | Bruins | 2-0 |
1926 | Maroons | Cougars | 3-1 |
1925 | Cougars | Canadiens | 3-1 |
1924 | Canadiens | Tigers | 2-0 |
1923 | Senators | Eskimos | 2-0 |
1922 | St. Pats | Millionaires | 3-2 |
1921 | Senators | Millionaires | 3-2 |
1920 | Senators | Metropolitans | 3-2 |
1918 | Arenas | Millionaires | 3-2 |
1917 | Metropolitans | Canadiens | 3-1 |
1916 | Canadiens | Rosebuds | 3-2 |
1915 | Millionaires | Senators | 3-0 |