
It’s time to take a look at the 2025-26 college basketball in-season tournament schedule. We have kept this list short to only include the tournaments that have brackets for the tournaments. These events are allowed to have up to three games for each team within a 14 day window. The teams all have to be from different conferences in the events, so you won’t see any repeats of planned matchups for teams in conference play.
2025-26 College Basketball In-Season Tournament Schedule
The 2025-26 College Basketball in-season tournament schedule is laid out for you below. We have kept this to only the tournaments with brackets for you. There are a large number of exempt events that have teams with the opponents already assigned. You can also checkout the regular season schedules for the teams and conferences here as well.
Week of November 17–23 (Early Tournaments)
| Tournament | Dates | Location | Games | Format / Brackets | Teams |
| Shriners Hospitals Charleston Classic | Nov. 21, 23 | Charleston, S.C. | 2 | Palmetto Bracket (4-team) + Lowcountry Bracket (4-team) | Palmetto: Clemson (ACC), Georgia (SEC), West Virginia (Big 12), Xavier (Big East) |
| Lowcountry: Boston College (ACC), Davidson (A 10), Tulane (American), Utah State (MW) | |||||
| Baha Mar Bahamas Championship | Nov. 20–21 | Nassau, Bahamas | 2 | 4-team single-elimination bracket | Memphis (American), Purdue (Big Ten), Texas Tech (Big 12), Wake Forest (ACC) |
| Hall of Fame Classic | Nov. 20–21 | Kansas City, MO | 2 | 4-team single-elimination bracket | Kansas State (Big 12), Mississippi State (SEC), Nebraska (Big Ten), New Mexico (MW) |
| Boardwalk Battle | Nov. 20, 22 | Daytona Beach, Fla. | 2 | 4-team single-elimination bracket | High Point (Big South), Incarnate Word (Southland), Southern Indiana (OVC), UIC (MVC) |
| U.S. Virgin Islands Paradise Jam | Nov. 21–24 | Charlotte Amalie, V.I. | 3 | 8-team bracket (quarters → semis → final + consolations) | Akron (MAC), Charleston (CAA), Evansville (MVC), Green Bay (Horizon), Iona (MAAC), Oregon State (WCC), UMass (MAC), Yale (Ivy) |
| Pensacola Bay Center MTE | Nov. 22–23 | Pensacola, Fla. | 2 | 4-team single-elimination bracket | North Florida (ASUN), Prairie View A&M (SWAC), Southern Miss. (Sun Belt), UT Martin (OVC) |
Week of November 24–26 (Thanksgiving Week Tournaments)
| Tournament | Dates | Location | Games | Format / Brackets | Teams |
| Sunshine Slam | Nov. 24–25 | Daytona Beach, Fla. | 2 | Beach Bracket (4-team) + Ocean Bracket (4-team) | Beach: Florida Atlantic (American), George Mason (A 10), Loyola Marymount (WCC), Ohio (MAC) |
| Ocean: Bethune-Cookman (SWAC), Jacksonville (ASUN), Pacific (WCC), Stony Brook (CAA) | |||||
| Coconut Hoops Royal Palm Division | Nov. 24, 26 | Fort Myers, Fla. | 2 | 4-team single-elimination bracket | Belmont (MVC), Saint Francis (NEC), Toledo (MAC), Troy (Sun Belt) |
| Southwest Maui Invitational | Nov. 24–26 | Lahaina, Hawai‘i | 3 | 8-team bracket (quarters → semis → final + 5th/7th) | Arizona State (Big 12), Boise State (MW), Chaminade (DII), NC State (ACC), Seton Hall (Big East), Texas (SEC), USC (Big Ten), Washington State (WCC) |
| Players Era Festival | Nov. 24–26 | Las Vegas, NV | 2 set + 1 results-based | 18-team field → 3-game schedule (results-based 3rd game) | Alabama (SEC), Auburn (SEC), Baylor (Big 12), Creighton (Big East), Gonzaga (WCC), Houston (Big 12), Iowa State (Big 12), Kansas (Big 12), Maryland (Big Ten), Michigan (Big Ten), Notre Dame (ACC), Oregon (Big Ten), Rutgers (Big Ten), San Diego State (MW), St. John’s (Big East), Syracuse (ACC), Tennessee (SEC), UNLV (MW) |
| Acrisure Classic (Palm Desert) | Nov. 25–26 | Palm Desert, Calif. | 2 | 4-team on-site + 2 on-campus | On-site: Grand Canyon (MW), Iowa (Big Ten), Mississippi (SEC), Utah (Big 12) |
| On-campus: Northwestern State (Southland), Purdue Fort Wayne (Horizon) | |||||
| Holiday Invitational | Nov. 25–26 | Campus sites | 2 | 4-team on-site + 1 on-campus | On-site: Loyola Chicago (A 10), Northern Iowa (MVC), San José State (MW), Tulsa (American) |
| On-campus: Northern Illinois (MAC) | |||||
| Battle 4 Atlantis | Nov. 26–28 | Paradise Island, Bahamas | 3 | 8-team bracket (quarters → semis → final + placements) | Colorado State (MW), Saint Mary’s (WCC), South Florida (American), Vanderbilt (SEC), VCU (A 10), Virginia Tech (ACC), Western Kentucky (CUSA), Wichita State (American) |
Week of November 27–30 (Post-Thanksgiving Tournaments)
| Tournament | Dates | Location | Games | Format / Brackets | Teams |
| ESPN Events Invitational | Nov. 24–28 | Lake Buena Vista, Fla. | 2–3 | Adventure (8-team, 3 games) | Adventure: Bradley (MVC), Liberty (CUSA), Princeton (Ivy), Rhode Island (A 10), Temple (American), Towson (CAA), UC San Diego (Big West), Vermont (AE) |
| Imagination & Magic (4-team each, 2 games) | Imagination: Charlotte (American), Furman (SoCon), Illinois State (MVC), Richmond (A 10) | ||||
| Magic: BYU (Big 12), Dayton (A 10), Georgetown (Big East), Miami (ACC) | |||||
| Rady Children’s Invitational | Nov. 27–28 | San Diego, CA | 2 | 4-team single-elimination bracket | Florida (SEC), Providence (Big East), TCU (Big 12), Wisconsin (Big Ten) |
| Resorts World Las Vegas Classic | Nov. 27–28 | Las Vegas, NV | 2 | 4-team single-elimination bracket | Lehigh (Patriot), Seattle U (WCC), Texas State (Sun Belt), UC Santa Barbara (Big West) |
| Holiday Classic | Nov. 27–28 | Campus sites | 2 | 4-team on-site + 1 on-campus | On-site: Colorado (Big 12), Nevada (MW), San Francisco (WCC), Washington (Big Ten) |
| On-campus: UC Davis (Big West) | |||||
| Invitational | Nov. 27–28 | Campus sites | 2 + 1 on-campus | 4-team on-site + 2 on-campus | On-site: Minnesota (Big Ten), Saint Louis (A 10), Santa Clara (WCC), Stanford (ACC) |
| On-campus: Chicago State (NEC), Louisiana (Sun Belt) | |||||
| Emerald Coast Classic | Nov. 28–29 | Niceville, Fla. | 2 | 4-team single-elimination bracket | DePaul (Big East), Drake (MVC), Georgia Tech (ACC), LSU (SEC) |
December and Non Exempt Tournaments
| Tournament | Dates | Location | Games | Format / Notes | Teams |
| Big 5 Classic | Nov. & Dec. 6 | Philadelphia + campus sites | Varies | Non-exempt – Pod play + championship | Pod 1: Drexel (CAA), Penn (Ivy), Saint Joseph’s (A 10) |
| Pod 2: La Salle (A 10), Temple (American), Villanova (Big East) | |||||
| Don Haskins Sun Bowl Invitational | Dec. 21–22 | El Paso, Texas | 2 | Non-exempt – 4-team round-robin | North Dakota State (Summit), UTEP (CUSA, host), 2 TBA |
2025 NCAA Men’s Basketball Tournament Postseason Schedules
For most college basketball fans, its never too early to look forward tot he postseason. If you are looking for a printable, blank 2026 March Madness bracket, we have one posted as well as a March Madness schedule.