Every year in May, baseball fans want to see who the past College World Series winners were as we gear up for the postseason. We have the complete list of champions for you through 2023 and counting. The MCWS takes place in Omaha, Nebraska, and includes the final eight teams in the NCAA DI baseball tournament. You can check out the complete list below.
College Baseball Teams with the Most Men’s College World Series Titles
The college baseball teams with the most Men’s College World Series Titles are a fairly short list. No one is really close to USC. Here’s the list for you. LSU added to their total in 2023 breaking the tie with Texas for second place.
- USC – 12
- LSU – 7
- Texas – 6
- Arizona State – 5
- Arizona, Cal State Fullerton, and Miami – 4
- Minnesota and Oregon State – 3
- Vandy, Stanford, South Carolina, Michigan, California, and Oklahoma – 2
The University of Kentucky who has been having one of the program’s best seasons in 2024 is the only SEC team to not have ever played in the CWS.
College World Series Winners (1996-2024)
The list of College World Series winners is listed for you below. I broke up the lists so you can follow them easier. LSU won it all last year over Florida with a good football score in the championship game. The SEC has won the MCWS every year from 2019 to date, so we’ll see if 2024 brings a different conference to the title.
YEAR | CHAMPION (RECORD) | SCORE | RUNNER-UP | SITE |
2024 | Tennessee | 6-5 | Texas A&M | Omaha, Neb |
2023 | LSU (54-17) | 18-4 | Florida | Omaha, Neb. |
2022 | Ole Miss (42-23) | 4-2 | Oklahoma | Omaha, Neb. |
2021 | Mississippi State (50-18) | 9-0 | Vanderbilt | Omaha, Neb. |
2019 | Vanderbilt (59-12) | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | 3-2 | Virginia | Omaha, Neb. |
2013 | UCLA (49-17) | 8-0 | Mississippi State | Omaha, Neb. |
2012 | Arizona (48-17) | 4-1 | South Carolina | Omaha, Neb. |
2011 | South Carolina (55-14) | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | 2-1 (11 inn.) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | 6-1 | Georgia | Omaha, Neb. |
2007 | Oregon State (49-18) | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon State (50-16) | 3-2 | North Carolina | Omaha, Neb. |
2005 | Texas (56-16) | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | 14-2 | Stanford | Omaha, Neb. |
2002 | Texas (57-15) | 12-6 | South Carolina | Omaha, Neb. |
2001 | Miami (Fla.) (53-12) | 12-1 | Stanford | Omaha, Neb. |
2000 | LSU (52-17) | 6-5 | Stanford | Omaha, Neb. |
1999 | Miami (Fla.) (50-13) | 6-5 | Florida State | Omaha, Neb. |
1998 | Southern California (49-17) | 21-14 | Arizona State | Omaha, Neb. |
1997 | LSU (57-13) | 13-6 | Alabama | Omaha, Neb. |
1996 | LSU (52-15) | 9-8 | Miami (Fla.) | Omaha, Neb. |
College World Series Winners (1947-1995)
The first MCWS took place in 1947. Omaha, Nebraska became the location for the MCWS in 1950 and has remained the host city since then.
YEAR | CHAMPION (RECORD) | SCORE | RUNNER-UP | SITE |
1995 | Cal St. Fullerton (57-9) | 11-5 | Southern California | Omaha, Neb. |
1994 | Oklahoma (50-17) | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | LSU (53-17-1) | 8-0 | Wichita State | Omaha, Neb. |
1992 | Pepperdine (48-11-1) | 3-2 | Cal St. Fullerton | Omaha, Neb. |
1991 | LSU (55-18) | 6-3 | Wichita State | Omaha, Neb. |
1990 | Georgia (52-19) | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | 9-4 | Arizona State | Omaha, Neb. |
1987 | Stanford (53-17) | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | 10-2 | Florida State | Omaha, Neb. |
1985 | Miami (Fla.) (64-16) | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | 3-1 | Texas | Omaha, Neb. |
1983 | Texas (66-14) | 4-3 | Alabama | Omaha, Neb. |
1982 | Miami (Fla.) (55-17-1) | 9-3 | Wichita State | Omaha, Neb. |
1981 | Arizona State (55-13) | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | 2-1 | Arkansas | Omaha, Neb. |
1978 | Southern California (54-9) | 10-3 | Arizona State | Omaha, Neb. |
1977 | Arizona State (57-12) | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | 7-3 | Miami (Fla.) | Omaha, Neb. |
1973 | Southern California (51-11) | 4-3 | Arizona State | Omaha, Neb. |
1972 | Southern California (47-13-1) | 1-0 | Arizona State | Omaha, Neb. |
1971 | Southern California (46-11) | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | 2-1 (15 inn.) | Florida State | Omaha, Neb. |
1969 | Arizona State (56-11) | 10-1 | Tulsa | Omaha, Neb. |
1968 | Southern California (43-12-1) | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | 5-4 (15 inn.) | Santa Clara | Omaha, Neb. |
1961 | Southern California (36-7) | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34-7-1) | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | 8-7 (12 inn.) | Missouri | Omaha, Neb. |
1957 | California (35-10) | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | 7-6 | Western Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | 8-4 | Missouri | Omaha, Neb. |
1951 | Oklahoma (19-9) | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | 3-0 | Washington State | Omaha, Neb. |
1949 | Texas (23-7) | 10-3 | Wake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | 9-2 | Yale | Kalamazoo, Mich. |
1947 | California (31-10) | 8-7 | Yale | Kalamazoo, Mich. |
College World Series Highlights (2023 LSU vs Wake Forest)
This was one of my favorite games from the 2023 MCWS. LSU vs Wake Forest. Paul Skenes on the mound for LSU. Win or go home to get to the championship game.