NCAA Bracket Scores for 2024

NCAA Bracket Scores

The NCAA bracket scores for 2024 are updated for you as we get ready for the Sweet 16 round of play. The men’s Sweet 16 schedule has some great matchups for us to checkout. My favorite is the rematch of the 2023 NCAA Tournament Championship between UConn and SDSU. On Friday, #1 seed Houston vs #4 seed Duke should be another fun one. All of the games look like they will be great basketball. We’ll see if the lone surviving double-digit seed, NC State can make it to the Elite 8 and Final Four too. 

2024 NCAA Bracket Schedule

The updated 2024 NCAA bracket schedule is below. We have the updated 2024 March Madness bracket posted up here for you to check out as well. We’ll keep you updated on all of the latest NCAA bracket scores and results here. 

Sunday, March 31 (Elite Eight)

(1) Purdue vs. (2) Tennessee | 2:20 p.m. | CBS
(4) Duke vs. (11) NC State | 5:05 p.m. | CBS
Saturday, April 6 (Final Four)

(1) UConn vs. (4) Alabama
TBD vs. TBD
Monday, April 8 (National championship game)

TBD vs. TBD | 9:20 p.m.

NCAA Bracket Scores for 2024

Thursday, March 28 (Sweet 16)

(6) Clemson 77, (2) Arizona 72
(1) UConn 82, (5) San Diego State 52
(4) Alabama 89, (1) North Carolina 87
(3) Illinois 72, (2) Iowa State 69

Saturday, March 30 (Elite Eight)

(1) UConn 77, (3) Illinois 52
(4) Alabama 89, (6) Clemson 82

Friday, March 29 (Sweet 16)

(11) NC State 66, (2) Marquette 58
(1) Purdue 80, (5) Gonzaga 68
(4) Duke 54, (1) Houston 51
(2) Tennessee 82, (3) Creighton 75

Sunday, March 24 (Round of 32)

(2) Marquette 81, (10) Colorado 77

(1) Purdue 106, (8) Utah State 67

(4) Duke 93, (12) James Madison 55 

(6) Clemson 72, (3) Baylor 64

(4) Alabama 72, (12) Grand Canyon 61

(1) UConn 75, (9) Northwestern 58

(1) Houston 100, (9) Texas A&M 95 (OT)

(5) San Diego State 85, (13) Yale 57 

Tuesday, March 19 (First Four in Dayton, Ohio)

(16) Wagner 71, (16) Howard 68

(10) Colorado State 67, (10) Virginia 42

Wednesday, March 20 (First Four in Dayton, Ohio)

(16) Grambling 88, (16) Montana State 81

(10) Colorado 60, (10) Boise State 53

NCAA Bracket Scores – First Round

Thursday, March 21 (Round of 64)

(9) Michigan State 66, (8) Mississippi State 51

(11) Duquesne 71, (6) BYU 67

(3) Creighton 77, (14) Akron 60

(2) Arizona 85, (15) Long Beach State 65

(1) North Carolina 90, (16) Wagner 61

(3) Illinois 85, (14) Morehead State 69

(11) Oregon 87, (6) South Carolina 73

(7) Dayton 63, (10) Nevada 60

(7) Texas 56, (10) Colorado State 44

(14) Oakland 80, (3) Kentucky 76

(5) Gonzaga 86, (12) McNeese 65

(2) Iowa State 82, (15) South Dakota State 65

(2) Tennessee 83, (15) Saint Peter’s 49

(7) Washington State 66, (10) Drake 61

(11) NC State 80, (6) Texas Tech 67

(4) Kansas 93, (13) Samford 89

Friday, March 22 (Round of 64)

(3) Baylor 92, (14) Colgate 67

(9) Northwestern 77, (8) Florida Atlantic 65 (OT)

(5) San Diego State 69, (12) UAB 65

(2) Marquette 87, (15) Western Kentucky 69

(1) UConn 91, (16) Stetson 52

(6) Clemson 77, (11) New Mexico 56

(10) Colorado 102, (7) Florida 100  

(13) Yale 78, (4) Auburn 76 

(9) Texas A&M 98, (8) Nebraska 83

(4) Duke 64, (13) Vermont 47

(1) Purdue 78, (16) Grambling 50

(4) Alabama 109, (13) College of Charleston 96

(1) Houston 86, (16) Longwood 46

(12) James Madison 72, (5) Wisconsin 61

(8) Utah State 88, (9) TCU 72 

(12) Grand Canyon 77, (5) Saint Mary’s 66

Saturday, March 23 (Round of 32)

(2) Arizona 78, (7) Dayton 68

(5) Gonzaga 89, (4) Kansas 68

(1) North Carolina 85, (9) Michigan State 69

(2) Iowa State 67, (7) Washington State 56

(11) NC State 79, (14) Oakland 73

(2) Tennessee 62, (7) Texas 58

(3) Illinois 89, (11) Duquesne 63 

(3) Creighton 86, (11) Oregon 73 (2OT

2024 NCAA Bracket Scores – Sweet 16

Thursday, March 28 (Sweet 16)

(6) Clemson 77, (2) Arizona 72
(1) UConn 82, (5) San Diego State 52
(4) Alabama 89, (1) North Carolina 87
(3) Illinois 72, (2) Iowa State 69

Will Lewis

Have been covering sports of all types for more than 18 years. Will is a lifelong Kentucky Wildcats fan and rooted for the Bengals way back when Joe Montana dashed our hopes and dreams. Now a Padres fan as well. He covers all sports here at Sports Brackets.

Leave a Reply