
We have the 2026 Winter Olympics TV schedule & how to watch for you. The Milano-Cortina 2026 Winter Olympics are almost here, with preliminaries kicking off on February 4, 2026, the Opening Ceremony on February 6 at Milan’s San Siro Stadium, and competitions running through the Closing Ceremony on February 22 at Verona Arena. Featuring over 3,500 athletes from 93 countries vying for 195 medals across 16 disciplines (including ski mountaineering’s debut), the Games promise thrilling action from ice events in Milan to alpine slopes in Cortina.
For U.S. viewers, NBCUniversal has comprehensive coverage. Every event streams live on Peacock, with linear TV on NBC (primetime highlights), USA Network (live sports like hockey/curling), and CNBC (additional events). Schedules are in Eastern Time (ET); events occur in Central European Time (CET, +6 hours from ET-e.g., 8 p.m. ET = 2 a.m. CET next day). Note: This is a preliminary schedule (as of January 26, 2026)-check NBCOlympics.com or the NBC app for final updates, weather delays, or changes.
We’ve included a free printable PDF TV calendar below to track your must-watch events. For the full competition breakdown, see our 2026 Winter Olympics Schedule: Full Day-by-Day Calendar, Key Medal Events, Printable PDF & Venues Guide (Milano-Cortina) – updated January 26, 2026.
How to Watch the 2026 Winter Olympics in the U.S.
We’ve covered just about every way that you can think of for the 2026 Winter Olympics TV schedule. Details are below. Any prices you see could be slightly different based on exactly where you live, new deals that can come up, etc.
- Streaming: Peacock is the go-to-every event live, plus replays, highlights, and exclusive content (e.g., Gold Zone multi-view, athlete spotlights). Subscription: $7.99/month (ad-supported) or $13.99 (ad-free). Download the app for mobile/TV.
- TV Networks:
- NBC: Primetime recaps (8–11 p.m. ET most nights) with star events like figure skating, alpine skiing.
- USA Network: Live daytime/early morning coverage (hockey, curling, freestyle).
- CNBC: Overflow for mixed doubles curling, biathlon, etc.
- Time Zone Converter: Subtract 6 hours from CET times for ET (e.g., a 9 a.m. CET event is 3 a.m. ET-often replayed in primetime). For PT, subtract 9 hours from CET.
- International Options: If outside U.S., check Olympics.com for local broadcasters (e.g., CBC in Canada, BBC in UK).
- Accessibility: Closed captioning on all platforms; ASL for select events.
Super Bowl LX is this Sunday (Feb 8)-prep your pool with our Free Printable Super Bowl Squares Template 2026: Patriots vs Seahawks, then switch to Olympics action!
2026 Winter Olympics TV Schedule (Day-by-Day, ET – U.S. Broadcasts)
All times preliminary; many events LIVE on Peacock. Focus on key medal/highlight events; full listings on NBCOlympics.com. (Based on NBCUniversal announcements; subject to change.)
Here’s the 2026 Winter Olympics TV Schedule for you. All of these times can be shifted so please double check.
| Date | Day | Key Events & Times (ET) | Networks & Notes |
| Feb 5 | Prelims (Day -1) | Mixed Doubles Curling (USA vs Switzerland 8:35–10:30 a.m. LIVE); Women’s Hockey (USA vs Czechia 10:40 a.m.–1 p.m. LIVE); Snowboarding Men’s Big Air Qualifying (1:30–3:45 p.m.); Women’s Hockey (Canada vs Finland 3:45–5:30 p.m. LIVE); Mixed Doubles Curling (USA vs Norway 5–6:30 p.m.) | USA (main daytime); CNBC (curling overflow); Peacock (all LIVE) |
| Feb 6 | Opening Ceremony (Day 0) | Figure Skating Team Event (Rhythm Dance 4–5:15 a.m. LIVE, Pairs Short 5:35–7:15 a.m., Women’s Short 7:35–8:55 a.m.); Mixed Doubles Curling (USA vs Czechia 8:55–10:30 a.m. LIVE); Opening Ceremony (2–5 p.m. LIVE, replay 8–11 p.m.) | NBC (primetime replay); USA (daytime live); Peacock (full LIVE) |
| Feb 7 | Day 1 (Medals Begin) | Cross-Country Women’s Skiathlon (7–8 a.m. LIVE); Freestyle Men’s Slopestyle Qualifying (8–10:05 a.m. LIVE); Speed Skating Women’s 3000m (10:05–11:25 a.m. LIVE); Men’s Downhill (5:30–6:45 a.m. LIVE); Figure Skating Team Event Men’s Short (1:45–3:05 p.m. LIVE); Snowboarding Men’s Big Air Final (3:15–4 p.m.); Primetime highlights (8–11 p.m.: Figure Skating, Alpine Downhill, Snowboarding Big Air) | NBC (primetime + daytime); USA (live sports); CNBC (curling); Peacock (all LIVE) |
| Feb 8 | Day 2 | Cross-Country Men’s Skiathlon (7–7:30 a.m. LIVE); Snowboarding Parallel Giant Slalom Finals (7:30–8:45 a.m. LIVE); Biathlon Mixed Relay (8:45–9:20 a.m. LIVE); Women’s Downhill (9:20–10 a.m.); Speed Skating Men’s 5000m (10–11:45 a.m. LIVE); Primetime (10:45 p.m.–12 a.m.: Women’s Downhill, Figure Skating Team Final Men’s Free Skate) | NBC (primetime late); USA (daytime live); CNBC (curling); Peacock (full LIVE) |
| Feb 9 | Day 3 | Speed Skating Women’s 1000m (12–12:45 p.m. LIVE); Alpine Men’s Team Combined (12:45–1:30 p.m.); Snowboarding Women’s Big Air Final (1:30–2:40 p.m. LIVE); Figure Skating Ice Dance Rhythm Dance (2:40–4:55 p.m. LIVE); Primetime (8–11 p.m.: Alpine Team Combined, Figure Skating Ice Dance, Freestyle Slopestyle Final) | NBC (primetime); USA (live); Peacock (all LIVE) |
| Feb 10 | Day 4 | Freestyle Men’s Slopestyle Final (12–12:45 p.m.); Luge Women’s Final Run (12:45–1:15 p.m. LIVE); Cross-Country Sprints Finals (1:15–1:45 p.m.); Figure Skating Men’s Short Program (1:45–4:45 p.m. LIVE); Primetime (8–11 p.m.: Alpine Women’s Team Combined, Figure Skating Men’s Short) | NBC (primetime); USA (live); Peacock (all LIVE) |
| Feb 11 | Day 5 | Freestyle Women’s Moguls Final (12–12:30 p.m.); Speed Skating Men’s 1000m (12:30–12:55 p.m. LIVE); Luge Doubles Final (12:55–1:15 p.m. LIVE); Snowboarding Men’s Halfpipe Qualifying (1:40–2:15 p.m. LIVE); Figure Skating Ice Dance Free Dance (2:15–4:55 p.m. LIVE); Primetime (8–11 p.m.: Alpine Men’s Super-G, Figure Skating Ice Dance Free Dance) | NBC (primetime); USA (live); Peacock (all LIVE) |
| Feb 12 | Day 6 | Freestyle Men’s Moguls Finals (12–12:45 p.m.); Luge Team Relay Final (12:45–1:25 p.m. LIVE); Snowboarding Women’s Halfpipe Final (1:30–2:55 p.m. LIVE); Short Track Finals (2:55–3:55 p.m. LIVE); Primetime (8–11 p.m.: Luge Team Relay, Snowboarding Halfpipe, Alpine Women’s Super-G) | NBC (primetime); USA (live); Peacock (all LIVE) |
| Feb 13 | Day 7 | Cross-Country Men’s 10km (12–1 p.m.); Snowboarding Women’s Snowboard Cross Final (1–1:30 p.m.); Snowboarding Men’s Halfpipe Final (1:30–2:55 p.m. LIVE); Figure Skating Men’s Free Skate (3:05–5 p.m. LIVE); Primetime (8–11 p.m.: Snowboarding Snowboard Cross, Figure Skating Men’s Free Skate) | NBC (primetime); USA (live); Peacock (all LIVE) |
| Date | Day | Key Events & Times (ET) | Networks & Notes |
| Feb 14 | Day 8 | Cross-Country Women’s 4×7.5km Relay (7–7:30 a.m. LIVE); Alpine Men’s Giant Slalom Final Run (7:30–8:30 a.m. LIVE); Biathlon Women’s 7.5km Sprint (8:45–10 a.m. LIVE); Freestyle Women’s Dual Moguls Final (10–11 a.m.); Speed Skating Men’s 500m (11 a.m.–11:45 a.m. LIVE); Skeleton Women’s Third/Final Runs (12–2:35 p.m. LIVE); Freestyle Women’s Big Air Qualifying (1:30–3:45 p.m. LIVE); Figure Skating Pairs Short Program (3–4:55 p.m. LIVE); Primetime (8–11 p.m.): Skeleton Women’s Runs, Alpine Men’s Giant Slalom, Freestyle Dual Moguls, Speed Skating Men’s 500m, Figure Skating Pairs Short | NBC (primetime + daytime); USA (live sports); CNBC (curling overflow); Peacock (all LIVE + Gold Zone) |
| Feb 15 | Day 9 | Cross-Country Men’s 4×7.5km Relay (7–7:30 a.m. LIVE); Alpine Women’s Giant Slalom Final Run (7:30–8:30 a.m. LIVE); Snowboarding Mixed Team Snowboard Cross Final (8:30–8:45 a.m. LIVE); Biathlon Women’s 10km Pursuit (8:45–9:30 a.m. LIVE); Bobsled Women’s Monobob First/Second Runs (9:30–11 a.m. LIVE); Speed Skating Men’s Team Pursuit Qualifying (10–10:30 a.m. LIVE); Biathlon Men’s 12.5km Pursuit (11:45 a.m.–12:30 p.m.); Freestyle Men’s Dual Moguls Final (12:30–1:15 p.m.); Skeleton Mixed Team Final (1:15–1:40 p.m. LIVE); Freestyle Men’s Big Air Qualifying (1:40–3 p.m. LIVE); Figure Skating Pairs Free Skate (3:55–4:55 p.m. LIVE); Primetime (8–11 p.m.): Speed Skating Women’s 500m, Freestyle Dual Moguls, Alpine Women’s Giant Slalom, Figure Skating Pairs Free Skate | NBC (primetime + daytime); USA (live); CNBC (curling); Peacock (all LIVE) |
| Feb 16 | Day 10 | Snowboarding Women’s Slopestyle Qualifying (10–10:30 a.m.); Women’s Hockey Semifinal (10:40 a.m.–1 p.m. LIVE); Bobsled Women’s Monobob Third Run (1–1:30 p.m. LIVE); Freestyle Women’s Big Air Final (1:30–2:40 p.m. LIVE); Alpine Men’s Slalom First/Final Runs (2:45–3:30 p.m.); Bobsled Women’s Monobob Final Run (3:30–3:55 p.m. LIVE); Figure Skating Pairs Free Skate (replay/ongoing); Primetime (8–11 p.m.): Freestyle Women’s Big Air Final, Figure Skating Pairs Free Skate, Bobsled Women’s Monobob, Short Track Women’s 1000m Final | NBC (primetime); USA (live hockey/alpine); Peacock (all LIVE) |
| Feb 17 | Day 11 | Women’s Hockey Semifinal (replay or ongoing); Speed Skating Women’s 500m or Team Pursuit (various morning); Snowboarding Men’s Slopestyle Qualifying (various); Figure Skating Men’s Free Skate (potential replay or highlights); Primetime (8–11 p.m.): Alpine or Freestyle finals, Figure Skating highlights | NBC (primetime); USA (live); Peacock (full LIVE + replays) |
| Feb 18 | Day 12 | Biathlon or Cross-Country relays (morning LIVE); Alpine or Snowboarding finals (various); Short Track or Speed Skating (afternoon); Primetime (8–11 p.m.): Key medal events (e.g., figure skating or alpine wrap-up) | NBC (primetime); USA/CNBC (live); Peacock (all LIVE) |
| Feb 19 | Day 13 | Women’s Figure Skating Free Skate (potential highlights or replay); Hockey semifinals or other medal events (various); Primetime (8–11 p.m.): Major finals (e.g., alpine, freestyle) | NBC (primetime); USA (live hockey); Peacock (all LIVE) |
| Feb 20 | Day 14 | Men’s/Women’s Hockey Gold Medal Games (afternoon/evening); Alpine or Snowboarding finals (various); Primetime (8–11 p.m.): Hockey medals, other highlights | NBC (primetime hockey focus); USA (live); Peacock (all LIVE) |
| Feb 21 | Day 15 | Bobsled Four-Man Finals or other sliding (various); Ski Jumping or Nordic events; Primetime (8–11 p.m.): Closing medal events | NBC (primetime); USA/CNBC (live); Peacock (all LIVE) |
| Feb 22 | Day 16 (Closing) | Closing Ceremony (Verona Arena, evening ET); Final medal events (e.g., hockey if any); Primetime (9 p.m. ET approx.): Closing Ceremony | NBC (primetime closing); Peacock (full LIVE) |
| ** Please verify your local listings. The schedule is subject to change on short notice. | |||
Printable 2026 Winter Olympic TV Calendar PDF

Download our free printable PDF calendar: A day-by-day grid for noting events, ET times, networks, and personal watch list. Printable 2026 Winter Olympics TV Schedule Calendar PDF.
For the full competition schedule, venues, and medal favorites, check our main 2026 Winter Olympics Schedule page (updated Jan 26, 2026) and Predicted Medal Tally.
Super Bowl LX is Feb 8-get your pool set with our Free Printable Super Bowl Squares Template 2026: Patriots vs Seahawks, then transition to Olympics coverage!
What’s your top event to watch?
(Last updated: January 26, 2026)